Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹4.7 CrAdmitted-Finance | ₹4.7 Cr | L1 | Admitted-Finance |
| 2 | L2₹4.9 Cr+₹23.2 L (4.97%)Admitted-Finance | ₹4.9 Cr+₹23.2 L (4.97%) | L2 | Admitted-Finance |
| 3 | L3₹5 Cr+₹32.8 L (7.02%)Admitted-Finance | ₹5 Cr+₹32.8 L (7.02%) | L3 | Admitted-Finance |
| 4 | L4₹5.5 Cr+₹81.8 L (17.5%)Admitted-Finance 501 5TH FLOOR PLOT NO 67 PUJIT PLAZA PALM BEACH ROAD SECTOR 11 CBD BELAPUR NAVI MUMBAI 400614 MAHARASHTRA | NAVI MUMBAI | THANE | MAHARASHTRA | 400614 | ₹5.5 Cr+₹81.8 L (17.5%) | L4 | Admitted-Finance |
| 5 | L5₹6.1 Cr+₹1.5 Cr (31.5%)Admitted-Finance | ₹6.1 Cr+₹1.5 Cr (31.5%) | L5 | Admitted-Finance |
| Sl No | Description | Qty | Unit | EDMAC Engineering Consultant India Private Limited L7 | TPF Engineering Pvt Ltd L8 | TECHNOGEM CONSULTANTS PRIVATE LIMITED L1 | GLOBAL INFRA SOLUTIONS L5 | Dhruv Consultancy Services Limited L4 | Marc Technocrats Private Limited L3 | MSV INTERNATIONAL INC L9 | L N MALVIYA INFRA PROJECTS PVT LTD L6 | Almondz Global Infra Consultant Limited L10 | MSPARK Futuristics & Associates L2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.10Key Personnel | |||||||||||||
| 1.11 | Team Leader Cum Senior Highway Engineer | 39 | Month | 1,70,000 ₹66,30,000 | 2,76,000 ₹1,07,64,000 | 1,05,705 ₹41,22,495 | 1,00,000 ₹39,00,000 Lowest | 1,25,000 ₹48,75,000 | 1,10,000 ₹42,90,000 | 2,65,000 ₹1,03,35,000 | 1,60,000 ₹62,40,000 | 1,90,000 ₹74,10,000 | 1,50,000 ₹58,50,000 |
| 1.12 | Resident cum Highway Engineer | 84 | Month | 1,25,000 ₹1,05,00,000 | 1,72,500 ₹1,44,90,000 | 91,611 ₹76,95,324 | 70,000 ₹58,80,000 Lowest | 1,00,000 ₹84,00,000 | 90,000 ₹75,60,000 | 1,65,000 ₹1,38,60,000 | 1,20,000 ₹1,00,80,000 | 1,70,000 ₹1,42,80,000 | 1,00,000 ₹84,00,000 |
| 1.13 | Bridge/Structural Engineer | 39 | Month | 1,00,000 ₹39,00,000 | 1,89,750 ₹74,00,250 | 78,926.4 ₹30,78,129.6 | 70,000 ₹27,30,000 Lowest | 95,000 ₹37,05,000 | 90,000 ₹35,10,000 | 1,80,000 ₹70,20,000 | 1,40,000 ₹54,60,000 | 1,40,000 ₹54,60,000 | 1,20,000 ₹46,80,000 |
| 1.14 | Senior Pavement Specialist | 24 | Month | 1,00,000 ₹24,00,000 | 1,38,000 ₹33,12,000 | 78,926.4 ₹18,94,233.6 | 50,000 ₹12,00,000 Lowest | 95,000 ₹22,80,000 | 90,000 ₹21,60,000 | 1,60,000 ₹38,40,000 | 1,40,000 ₹33,60,000 | 1,40,000 ₹33,60,000 | 1,10,000 ₹26,40,000 |
| 1.15 | Senior Quality cum Material Expert | 24 | Month | 1,50,000 ₹36,00,000 | 1,84,000 ₹44,16,000 | 78,926.4 ₹18,94,233.6 | 60,000 ₹14,40,000 Lowest | 95,000 ₹22,80,000 | 90,000 ₹21,60,000 | 1,75,000 ₹42,00,000 | 1,40,000 ₹33,60,000 | 1,40,000 ₹33,60,000 | 1,00,000 ₹24,00,000 |
| 1.16 | Road Safety Expert | 23 | Month | 1,00,000 ₹23,00,000 | 1,25,000 ₹28,75,000 | 78,926.4 ₹18,15,307.2 | 70,000 ₹16,10,000 | 95,000 ₹21,85,000 | 20,000 ₹4,60,000 | 70,000 ₹16,10,000 | 1,20,000 ₹27,60,000 | 1,50,000 ₹34,50,000 | 1,000 ₹23,000 Lowest |
| 1.17 | Senior Contract Specialist | 6 | Month | 1,00,000 ₹6,00,000 | 1,25,000 ₹7,50,000 | 1,05,705 ₹6,34,230 | 70,000 ₹4,20,000 | 85,000 ₹5,10,000 | 35,000 ₹2,10,000 | 90,000 ₹5,40,000 | 1,00,000 ₹6,00,000 | 1,50,000 ₹9,00,000 | 1,000 ₹6,000 Lowest |
| 1.20Sub Professional Staff | |||||||||||||
| 1.20 | Survey Engineer | 34 | Month | 60,000 ₹20,40,000 | 40,000 ₹13,60,000 | 26,778.6 ₹9,10,472.4 | 35,000 ₹11,90,000 | 30,000 ₹10,20,000 | 50,000 ₹17,00,000 | 60,000 ₹20,40,000 | 40,000 ₹13,60,000 | 50,000 ₹17,00,000 | 25,000 ₹8,50,000 Lowest |
Tender Value
₹14.9 Cr
EMD Value
₹2 L
Closing Date
1 Jun 2023, 5:00 pmClosed
CE-RO,MoRTH,Mumbai
RO,MoRTH,Mumbai,Konkan Bhawan,Navi Mumbai
CONSULTANCY SERVICES FOR AUTHORITYS ENGINEER FOR SUPERVISION OF Rehabilitation, Upgradation and Widening of existing Highway to Rigid Pavement 2 Lane/2LPS of NH 965DD Section Shindewadi Phata to Varandha Ghat Dist in the state of Maharashtra.
2023_MoRTH_746032_1
NH/MAH/RO/Pune-2/AE/PKG-3
Open Tender
Civil Works
Works
730 days
Shindewadi Phata
Rs. 5,000- towards cost of RFP at the time of the submission, through the portal bharatkosh.gov.in
8 documents required · 8 mandatory
₹0
₹2 L
RO,MoRTH,Mumbai,Konkan Bhawan,Navi Mumbai
11 Jun 2024
21 Mar 2023
2 Jun 2023
21 Mar 2023
1 Jun 2023
21 Mar 2023
17 Apr 2023
Amount
Key Personnel
Team Leader Cum Senior Highway Engineer
Resident cum Highway Engineer
Bridge/Structural Engineer
Senior Pavement Specialist
Senior Quality cum Material Expert
Road Safety Expert
Senior Contract Specialist
Sub Professional Staff
Survey Engineer
Highway Design Engineer
Assistant Highway Engineer(2 nos)
CAD Expert
Environmental Engineer
Bridge Design Engineer
Assistant Bridge Engineer
Assistant Quality cum Material Engineer (2 nos)
Electrical Engineer
HTMS/Toll Expert
Quantity Surveyor
Horticulture cum Landscaping Expert
Support Staff
Office Manager
Accountant cum cashier
Steno cum Computer Operator
Office Boy
Transportation (Fixed Costs) The vehicles hired by the Consultant shall include the cost For rental, drivers, operation, maintenance, repairs, insurance, etc.
Innova / Scorpio or equivalent (not more than 3 years old)
Ambassador / Indica or equivalent (not more than 3 years old)
Duty Travel to Site (Fixed Costs)
Site to MORTH HQ
Site to Regional Office for Key professionals 20 round trips (By air economy class/train first AC/ Delux AC Bus)
Office Rent (Fixed Costs) The rent cost includes maintenance, cleaning, repairs, etc.
Office Rent
Office Supplies, Utilities and Communication (Fixed Costs)
Office Supplies
Drafting Supplies
Computer Running Costs
Domestic and International Communication
Office Furniture and Equipment (Rental) (Brand new Furniture and Equipment shall be mandatory at the time of commencement of services as per the list given below. The rental rate per month shall be quoted for the total list of Office Furniture and Equipment)
The cost shall include rental charges towards all such furniture and equipment as required for proper functioning of office. Office furniture shall include executive tables, chairs, visitor chairs, steel almirahs, computer furniture, conference table etc. Office equipment shall include as a minimum of telephone (2 external & 10 internal lines), photocopier (15ppm, 12000 copies per month with A3 & A4 input) fax machine, PCs(5 No., Intel Core 2 Duo E8300, 19’’ colour TFT, Cache-6MB, RAM-2 GB, HDD-250 GB, DVD Writer, Key board, optical scroll mouse, MS- Windows Vista Business, pre-loaded anti-virus etc.), laser printers (2 no., 14 ppm, 266 MHZ, 5000 pages per month, 600x600 dpi or better etc., Engineering Plan printer (1 no.), binding machine (1 no.), plotter A0 size, overhead projector, AC (4 no., 1.5 Ton), Water Coolers (as required)etc.
Reports and Document Printing
Monthly Reports (Design and Construction)
Half yearly Reports
Various other reports as provided in the EPC Agreement such as Completion Report
Survey and Investigation A. Topographical Survey (Fixed Rate)
Surface defects detection and roughness measurement using Network Survey Vehicle
Pavement strength measurement using FWD
Bridge inspection using Mobile Bridge Inspection Unit
Road signs inspection using Retro Reflectometer
Contingency (A fixed amount of Indian Rupees ONE MILLION shall be included in the Financial Proposal. The provisions of Contingency shall be operated with the specific approval form the Competent Authority in RO Mumbai / MORTH.)
MSPARK Futuristics & Associates
Marc Technocrats Private Limited
Dhruv Consultancy Services Limited
GLOBAL INFRA SOLUTIONS
L N MALVIYA INFRA PROJECTS PVT LTD
EDMAC Engineering Consultant India Private Limited
TPF Engineering Pvt Ltd
MSV INTERNATIONAL INC
Almondz Global Infra Consultant Limited
stage.html
html • 0.06 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
BOQ_784398.xls
BOQ Document • 0.33 MB
117347970.pdf
Tender Document • 0.17 MB
Shindewadi.rar
Tender Document • 4.05 MB
117347972.html
Tender Document • 0.03 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .