Loading
Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹12.0 LAccepted-AOC | ₹12.0 L | L1 | Accepted-AOC l1 |
| 2 | L2₹12.3 LRejected-Finance | ₹12.3 L | L2 | Rejected-Finance L2 |
| 3 | L3₹12.4 LRejected-Finance JOTISHPUR BASANTI DIST SOUTH 24 PARGANAS | BASANTI | SOUTH 24 PARGANAS | WEST BENGAL | ₹12.4 L | L3 | Rejected-Finance L3 |
| 4 | Rejected-Technical VILL RAMNATHPUR PO MANDIRBAZAR PIN 743395 PS MANDIRBAZAR DIST SOUTH 24 PARGANAS | 24 PARAGANAS SOUTH | WEST BENGAL | 743395 | - | - | Rejected-Technical NQ due to improper credential |
| 5 | Rejected-Technical | - | - | Rejected-Technical NQ due to improper credential |
Tender Value
₹12.2 L
EMD Value
₹24,306
Closing Date
6 Jan 2026, 9:30 amClosed
EE
As mention in NIT
Construction of 2.0 m span slab culvert near Pailan Gayen House on Gayen para Village Road at ch. 0.650 km under Jyotishpur G.P under Basanti Block within the District of South 24 Parganas
2025_PRD_968944_1
18/EE/WBSRDA/S24/SDMF/25-26
Open Tender
CIVIL WORKS
90 days
South 24 Parganas
Please refer Tender documents.
2 documents required · 2 mandatory
₹2,000
₹24,306
11 Feb 2026
6 Dec 2025
8 Jan 2026
6 Dec 2025
6 Jan 2026
6 Dec 2025
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Download all tender documents and submit your bid