Loading…
Tenderkart now works inside Claude and ChatGPT: search and analyse tenders right from your chat
Loading…
Ref. No.
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
| # | Company | Status |
|---|---|---|
| 1 | Qualified | Qualified MSE, MII, Category: General |
| 2 | Qualified | Qualified MSE, MII, Category: General |
| 3 | Qualified | Qualified MSE, MII, Category: General |
| 4 | Disqualified | Disqualified MSE, MII, Category: General |
Tender Value
Refer Docs
EMD Value
₹16,589
Closing Date
19 Sept 2024, 1:00 pmClosed
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
G2 3439 000146 ELECTRODE WELDING CAST IRON 3.15M
G2 3439 000149 ELECTRODE WELDING HIGH ALLOY STEEL 3.15M
G2 3439 000021 ELECTRODES WELDING STEEL HIGH TENSILE 3
K5 7310 000615 ELETRIC KETTLE
K7 4210 000582 EXT FIRE WATER AIR STORED PRESSURE
H1 9150 000156 GRAPHITE DRY FLAKE
K5 7920 000057 HANDLE BAMBOO
J1 5110 001210 HANDLE POWRAH WOODEN
H1 B 6840 000007 NAPTHALENE BALLS
H1 8010 000290 OIL LINSEED RAW BOQ Title BOQ03
6800515
GEM/2024/B/5305833
Two Packet Bid
G2 3439 000146 ELECTRODE WELDING CAST IRON 3.15M,G2 3439 000149 ELECTRODE WELDING HIGH ALLOY STEEL
30 days
Ladakh; Leh Ladakh
Total value wise evaluation
BOQ
8 documents required · 8 mandatory
3 yrs
₹3
30%
₹16,589
19 Sept 2024
29 Aug 2024
19 Sept 2024
| Item No | Item Title | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|
| 1 | G2 3439 000146 ELECTRODE WELDING CAST IRON 3.15M | 48 | Nos | Leh | 30 |
| 2 | G2 3439 000149 ELECTRODE WELDING HIGH ALLOY STEEL 3.15M | 10 | Nos | Leh | 30 |
| 3 | G2 3439 000021 ELECTRODES WELDING STEEL HIGH TENSILE 3 | 24 | Nos | Leh | 30 |
| 4 | K5 7310 000615 ELETRIC KETTLE | 49 | Nos | Leh | 30 |
| 5 | K7 4210 000582 EXT FIRE WATER AIR STORED PRESSURE | 52 | Nos | Leh | 30 |
| 6 | H1 9150 000156 GRAPHITE DRY FLAKE | 60 | Nos | Leh | 30 |
| 7 | K5 7920 000057 HANDLE BAMBOO | 282 | Nos | Leh | 30 |
| 8 | J1 5110 001210 HANDLE POWRAH WOODEN | 469 | Nos | Leh | 30 |
| 9 | H1 B 6840 000007 NAPTHALENE BALLS | 283 | Nos | Leh | 30 |
| 10 | H1 8010 000290 OIL LINSEED RAW | 410 | Nos | Leh | 30 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_6800515.pdf
GEM_BID
adobe_scan_20_aug_2024_-4_2024-08-20-11-21-54_ddf32aa13753eb7a6d1d97651de3ee47.pdf
BOQ
boq03_2024-08-20-11-21-54_53ef8df365e4a19850d436cb9c9eb4aa.csv
BOQ
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .