Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹38.5 LAccepted-Finance | ₹38.5 L | L1 | Accepted-Finance L1 |
| 2 | L2₹40.2 LAccepted-Finance | ₹40.2 L | L2 | Accepted-Finance L2 |
| 3 | L3₹41.9 LAccepted-Finance | ₹41.9 L | L3 | Accepted-Finance L3 |
| 4 | L4₹43.8 LAccepted-Finance | ₹43.8 L | L4 | Accepted-Finance L4 |
| 5 | L5₹45.1 LAccepted-Finance | ₹45.1 L | L5 | Accepted-Finance L5 |
| Sl No | Description | Qty | Unit | AAYANSH ELECTRICAL SOLUTIONS L5 | NAVITECH ENGINEERS L3 | M/S RAJ ASSOCIATES L1 | R. P. T. Electrical L4 | C B S ENTERPRISES L6 | RAKSHA POWER INFRATECH L2 |
|---|---|---|---|---|---|---|---|---|---|
| 1.00Carriage of departmental materials from Electricity Store Centre at Hapur / J.E. Store to the site of work, including loading and unloading at both ends. The work shall be executed over kachha and pakka roads as per the directions of the Site In-charge. The scope includes arrangement of suitable transport, labour for loading/unloading, and all necessary Tools & Plants (T&P). The carriage distance shall be up to 0–80 Km, covering stores located at Hapur / Ghaziabad / Bulandshahr. | |||||||||
| 1.01 | PCC Pole 8.5 mtr | 48 | Nos. | 700 ₹33,600 | 500 ₹24,000 | 500 ₹24,000 | 700 ₹33,600 | 550 ₹26,400 | 1,500 ₹72,000 |
| 1.02 | 11 KV Comp. Poly. Disc Insulator 45 kn | 24 | Nos. | 5 ₹120 | 50 ₹1,200 | 5 ₹120 | 30 ₹720 | 7 ₹168 | 50 ₹1,200 |
| 1.03 | Stay Set 16x1800 | 25 | Nos. | 5 ₹125 | 130 ₹3,250 | 2 ₹50 | 100 ₹2,500 | 3 ₹75 | 20 ₹500 |
| 1.04 | M.S. Angle 65x65x6 mm | 30 | Kg. | 7 ₹210 | 20 ₹600 | 5 ₹150 | 20 ₹600 | 6 ₹180 | 10 ₹300 |
| 1.05 | 11 KV VCB Outgoing CTR 200/100/5AMP | 2 | Nos. | 3,500 ₹7,000 | 6,000 ₹12,000 | 2,000 ₹4,000 | 6,000 ₹12,000 | 2,500 ₹5,000 | 5,000 ₹10,000 |
| 1.06 | Earth Rod 2540x20 mm | 54 | Nos. | 7 ₹378 | 50 ₹2,700 | 5 ₹270 | 50 ₹2,700 | 8 ₹432 | 50 ₹2,700 |
| 1.07 | 11 KV MET. CUB. CTR 20/5 AMP Pilfer Proof | 1 | Nos. | 1,500 ₹1,500 | 3,000 ₹3,000 | 1,500 ₹1,500 | 3,000 ₹3,000 | 1,600 ₹1,600 | 5,000 ₹5,000 |
| 1.08 | 11 KV Composite Polymer Pin Insulator | 141 | Nos. | 7 ₹987 | 50 ₹7,050 | 4 ₹564 | 30 ₹4,230 | 5 ₹705 | 50 ₹7,050 |
| 1.09 | ACSR Weasel Conductor | 6,552 | Mtr. | 2 ₹13,104 | 3 ₹19,656 | 1 ₹6,552 | 5 ₹32,760 | 2 ₹13,104 | 10 ₹65,520 |
Tender Value
₹56.3 L
EMD Value
₹56,330
Closing Date
20 May 2026, 12:00 pmClosed
SUPERINTENDING ENGINEER
SUPERINTENDING ENGINEER EDC HAPUR
New feeder from 33/11 KV S/S Upera for load enhancement 17-300 KVA at Trauma Centre, Sikhaira, Garhmukteshwar, Hapur.
2026_PVVNL_1146500_1
10(W)/EDCH/2026-27
Open Tender
Electrical Works
HAPUR
Please refer Tender documents.
2 documents required · 2 mandatory
₹3,540
SUPERINTENDING ENGINEER, EDC, HAPUR
₹56,330
6 Jun 2026
8 May 2026
20 May 2026
8 May 2026
20 May 2026
8 May 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1Carriage of departmental materials from Electricity Store Centre at Hapur / J.E. Store to the site of work, including loading and unloading at both ends. The work shall be executed over kachha and pakka roads as per the directions of the Site In-charge. The scope includes arrangement of suitable transport, labour for loading/unloading, and all necessary Tools & Plants (T&P). The carriage distance shall be up to 0–80 Km, covering stores located at Hapur / Ghaziabad / Bulandshahr. | |||||
| 1.01 | PCC Pole 8.5 mtr | 48 | Nos. | - | - |
| 1.02 | 11 KV Comp. Poly. Disc Insulator 45 kn | 24 | Nos. | - | - |
| 1.03 | Stay Set 16x1800 | 25 | Nos. | - | - |
| 1.04 | M.S. Angle 65x65x6 mm | 30 | Kg. | - | - |
| 1.05 | 11 KV VCB Outgoing CTR 200/100/5AMP | 2 | Nos. | - | - |
| 1.06 | Earth Rod 2540x20 mm | 54 | Nos. | - | - |
| 1.07 | 11 KV MET. CUB. CTR 20/5 AMP Pilfer Proof | 1 | Nos. | - | - |
| 1.08 | 11 KV Composite Polymer Pin Insulator | 141 | Nos. | - | - |
| 1.09 | ACSR Weasel Conductor | 6,552 | Mtr. | - | - |
stage.html
html • 0.06 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.75 MB
BOQ_2144205.xls
BOQ • 0.28 MB
Standbidnew10.pdf
Tender Documents • 0.69 MB
Download all tender documents and submit your bid