Loading…
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹27.8 L Maintenance of Electrical Installation at DHQ Security troops, Defence Office Complex, New Delhi. (SH: 26-27) | Maintenance of Electrical Installation at DHQ Security troops, Defence Office Complex, New Delhi. (SH: 26-27) | ₹27.8 L | L1 | - |
| 2 | L2₹28.1 L+₹32,518.76 (1.17%) Maintenance of Electrical Installation at DHQ Security troops, Defence Office Complex, New Delhi. (SH: 26-27) | Maintenance of Electrical Installation at DHQ Security troops, Defence Office Complex, New Delhi. (SH: 26-27) | ₹28.1 L+₹32,518.76 (1.17%) | L2 | - |
| 3 | L3₹28.2 L+₹47,133.93 (1.70%) Maintenance of Electrical Installation at DHQ Security troops, Defence Office Complex, New Delhi. (SH: 26-27) | Maintenance of Electrical Installation at DHQ Security troops, Defence Office Complex, New Delhi. (SH: 26-27) | ₹28.2 L+₹47,133.93 (1.70%) | L3 | - |
| 4 | L4₹28.5 L+₹69,787.45 (2.51%) Maintenance of Electrical Installation at DHQ Security troops, Defence Office Complex, New Delhi. (SH: 26-27) | Maintenance of Electrical Installation at DHQ Security troops, Defence Office Complex, New Delhi. (SH: 26-27) | ₹28.5 L+₹69,787.45 (2.51%) | L4 | - |
| 5 | L5₹34.2 L+₹6.4 L (23.2%)Financial bid opened Maintenance of Electrical Installation at DHQ Security troops, Defence Office Complex, New Delhi. (SH: 26-27) | Maintenance of Electrical Installation at DHQ Security troops, Defence Office Complex, New Delhi. (SH: 26-27) | ₹34.2 L+₹6.4 L (23.2%) | L5 | Financial bid opened |
| Sl No | Description | Qty | Unit | M/S DEV ELECTRICALS L2 | Hari Om Brothers L4 | PARASAR ELECTRICALS AND REFRIGERATION L5 | Saini Brothers L3 | ABUBAKAR SIDDIQUI L1 |
|---|---|---|---|---|---|---|---|---|
| 1 | As per NIT | - | - | -23.12 ₹28,09,036.06 | -22.1 ₹28,46,304.75 | -6.36 ₹34,21,411.77 | -22.72 ₹28,23,651.23 | -24.01 ₹27,76,517.3 Lowest |
Tender Value
₹36.5 L
EMD Value
₹73,076
Closing Date
24 Jul 2026, 2:59 pmClosed
EE(E)
C 514 IP Bhawan ITO
Maintenance of Electrical Installation at DHQ Security troops, Defence Office Complex, New Delhi. (SH: 26-27)
161795
111/EE (E)/DED-21/2026-27
OPEN
Electrical Works
NCB
12 months
New Delhi, Delhi
7 documents required · 7 mandatory
₹73,076
Not Applicable
24 Jul 2026
16 Jul 2026
24 Jul 2026
24 Jul 2026
24 Jul 2026
stage.html
html • 0.07 MB
boq_comp_chart.xls
xls
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
NIT111DED2120262027.pdf
document • 1.63 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .