Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹66,497Qualified 1 GOPINATH NAGAR KAMRUP ASSAM 781016 | KAMRUP METRO | ASSAM | 781016 | ₹66,497 | L1 | Qualified MSE, Category: General |
| 2 | L2₹71,925+₹5,428 (8.16%)Qualified 492 AT ROAD AT ROAD AT ROAD KAMRUP METRO ASSAM 781001 UDYAM AS 03 0022310 18ADIPK2221N1ZG B R MII STATUS AS NOT VERIFIED | KAMRUP METRO | ASSAM | 781001 | ₹71,925+₹5,428 (8.16%) | L2 | Qualified MSE, Category: General |
| 3 | L3₹74,644+₹8,147 (12.3%)Qualified GURU NANAK ENCLAVE DEHRADUN UTTARAKHAND 248001 | DEHRADUN | UTTARAKHAND | 248001 | ₹74,644+₹8,147 (12.3%) | L3 | Qualified |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
8 Aug 2026, 11:00 amClosed
MT SPARES
9675721
GEM/2026/B/7847164
Two Packet Bid
Mirror Assy Front LH AND RH,Break Pad Front,Tie Rod Outer,Ball Joint Upper RH,Suspension Bush Kit F
Papum Pare, Arunachal Pradesh
Total value wise evaluation
BOQ
2 documents required · 2 mandatory
Exempted
Yes
8 Aug 2026
29 Jul 2026
8 Aug 2026
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | Mirror Assy Front LH AND RH | Mirror Assy Front LH And RH for Scorpio | 1 | Nos | TAW ANG | 15 |
| 2 | Break Pad Front | Break Pad Front for Scorpio | 2 | Nos | TAW ANG | 15 |
| 3 | Tie Rod Outer | Tie Rod Outer for Scorpio | 2 | Nos | TAW ANG | 15 |
| 4 | Ball Joint Upper RH | Ball Joint Upper RH for Scorpio | 2 | Nos | TAW ANG | 15 |
| 5 | Suspension Bush Kit Front | Suspension Bush Kit Front for Scorpio | 2 | Set | TAW ANG | 15 |
| 6 | Suspension Bush Kit Rear | Suspension Bush Kit Rear for Scorpio | 1 | Set | TAW ANG | 15 |
| 7 | Wind Shield Glass | Wind Shield Glass for Bolero | 1 | Nos | TAW ANG | 15 |
| 8 | Water Sensor | Water Sensor for Xenon Amb | 1 | Nos | TAW ANG | 15 |
| 9 | Glow Plug | Glow Plug for Xenon Amb | 4 | Nos | TAW ANG | 15 |
| 10 | Tail Lamp LH and RH | Tail Lamp LH and RH for Xenon Amb | 1 | Set | TAW ANG | 15 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9675721.pdf
GEM_BID • 0.13 MB
mt_06__2026-07-29-09-54-21_ddb5af97a8a661cbafd80732feac3235.pdf
BOQ • 0.03 MB
mt__06_2026-07-29-09-54-21_88aa723e387bc6cd82723ed394a37908.csv
BOQ • 0.00 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .