Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹1.6 CrAccepted-AOC PANIHAR CHOWK CHOUDHARYWAS HISAR RAJGHAR RD PANIHAR CHOWK CHOUDHARYWAS 125001 | HISAR | HISAR | HARYANA | 125001 | ₹1.6 Cr | L1 | Accepted-AOC AOC DUE TO L1 IN FINANCE BID |
| 2 | L2₹1.6 CrRejected-Finance VPO KIRORI 125112 | HISAR | HARYANA | 125112 | ₹1.6 Cr | L2 | Rejected-Finance HIGH RATE |
| 3 | L3₹1.7 CrRejected-Finance H NO 134 SECTOR 6 HANSI 125033 HARYANA HISAR | HANSI | HISAR | HARYANA | 125033 | ₹1.7 Cr | L3 | Rejected-Finance HIGH RATE |
| 4 | L4₹1.7 CrRejected-Finance 858 SECTOR 23 127021 | BHIWANI | HARYANA | 127021 | ₹1.7 Cr | L4 | Rejected-Finance HIGH RATE |
| Sl No | Description | Qty | Unit | M/S SHREE BALAJI BUILDERS L4 | DALAL CONSTRUCTIONS AND MAN POWER SOLUTIONS L2 | SIYARAM IRRIGATION PVT LTD L3 | The Sandlana Adarsh Coop LandC Society Ltd. L1 |
|---|---|---|---|---|---|---|---|
| 1.00NS Itmes | |||||||
| 1.01 | 140 mm Pvc Bend 4kg/cm2 | 18 | NO. | 350 ₹6,300 | 300 ₹5,400 | 450 ₹8,100 | 250 ₹4,500 |
| 1.02 | 160 mm Pvc Bend 4kg/cm2 | 10 | NO. | 475 ₹4,750 | 500 ₹5,000 | 650 ₹6,500 | 350 ₹3,500 |
| 1.03 | 140 mm Pvc PVC Reducer 4kg/cm2 | 25 | NO. | 225 ₹5,625 | 400 ₹10,000 | 525 ₹13,125 | 300 ₹7,500 |
| 1.04 | 160 mm Pvc PVC Reducer 4kg/cm2 | 11 | NO. | 350 ₹3,850 | 300 ₹3,300 | 675 ₹7,425 | 450 ₹4,950 |
| 1.05 | 140 mm PVC Control valve 4 kg/cm2 | 25 | NO. | 2,000 ₹50,000 | 3,000 ₹75,000 | 2,000 ₹50,000 | 800 ₹20,000 |
| 1.06 | Air release Valve 2.5' | 30 | NO. | 625 ₹18,750 | 300 ₹9,000 | 550 ₹16,500 | 900 ₹27,000 |
| 1.07 | Joint Solvent | 180 | Liter | 456 ₹82,080 | 250 ₹45,000 | 230 ₹41,400 | 400 ₹72,000 |
| 1.08 | 200 mm Pvc Bend 4kg/cm2 | 12 | NO. | 1,100 ₹13,200 | 500 ₹6,000 | 725 ₹8,700 | 900 ₹10,800 |
| 1.09 | 200 mm PVC Reducer 4 kg/cm2 (IS 4985 : 2000) | 10 | No. | 552 ₹5,520 | 400 ₹4,000 | 710 ₹7,100 | 1,100 ₹11,000 |
Tender Value
₹2.1 Cr
EMD Value
₹4.3 L
Closing Date
5 Jan 2026, 10:00 amClosed
satender singh
Assistant Soil Conservation Officer Hisar
Sub lowering the water table by using tubewell with solar system by laying PVC Pipe Line at Village Madan Heri
2025_HRY_491834_1
2025EDFEE1F3 8FCB 4150 86F7 86A8AE5E3A632095AGR
Open Tender
Civil Works
365 days
MADAN HERI
Vertical Drainage Project
2 documents required · 2 mandatory
₹15,000
₹4.3 L
Yes
10 Apr 2026
22 Dec 2025
5 Jan 2026
22 Dec 2025
5 Jan 2026
22 Dec 2025
NS Itmes
140 mm Pvc Bend 4kg/cm2
160 mm Pvc Bend 4kg/cm2
140 mm Pvc PVC Reducer 4kg/cm2
160 mm Pvc PVC Reducer 4kg/cm2
140 mm PVC Control valve 4 kg/cm2
Air release Valve 2.5'
Joint Solvent
200 mm Pvc Bend 4kg/cm2
200 mm PVC Reducer 4 kg/cm2 (IS 4985 : 2000)
200 mm PVC pipes 4 kg/cm2 (IS 4985 : 2000)
160 mm PVC pipes 4 kg/cm2 (IS 4985 : 2000)
140 mm PVC pipes 4 kg/cm2 (IS 4985 : 2000)
7.5 HP SOLAR DC PUMPING SYSTEM WITH NORMAL PUMP CONTROLLER INCLUDE INSTALLATION
5 H.P. SOLAR D.C. PUMPING SYSTEM WITH NORMAL PUMP CONTROLLER INCLUDE INSTALLATION
Protection Box Contains Size (0.6 m X 0.6 m X 0.5 m )
Display Board with 140 mm G.I. pipe inclusive Prime coat of specification size display bord 1.5 m x 1.0 m with 2 no. of 140 mm G.I. pipes = 3.0 mtr , 2 no. of 140 mm G.I. Pipe = 1.0 mtr
Display Board with 140 mm G.I. Pipe Inclusive Prime Coat of Specification - Size Display Board 2.00 m X 1.5 M With 2 no. of 140 mm G.I. Pipes = 3.65 mtr , 2 No. of 140 mm G. I. Pipe = 1.5 mtr
LCG - V Wire Wound Screen Pipe Size 100 Dia 6 MM Thick 0.756 mm Slot Size as per IS - 8110 - 2019 With Fitting Charges
DWLR - PIEZOMETER WITH 50 M Cable INCLUDE INSTALLATION
Drilling of Horizontal Bore by Bockey rig of size 200 mm / 160 mm /140 mm I/D for making Trenches road Crossing for Laying of PVC Pipe Below 15 mtr Wide PWD(B&R) Road Including Required T&p and consumable items complete in all respect
Percentage BoQ
BoQ_Ver3.0
Mobile Number:- 9813562162
Name of the Bidder/ Bidding Firm / Company :
PRICE SCHEDULE (This BOQ template must not be modified/replaced by the bidder and the same should be uploaded after filling the relevent columns, else the bidder is liable to be rejected for this tender. Bidders are allowed to enter the Bidder Name and Values only )
NUMBER #
Land Development Programme through Vertical Drainage Project At Village - Madanheri block - Hansi - II (Hisar)
HSR Rate
Please Enable Macros to View BoQ information
stage.html
html • 0.05 MB
technical_570160.pdf
techsummary_570160.pdf
finance_570160.pdf
BOQ Comparative Chart
xlsx
finsummary_570160.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.79 MB
BOQ_570160.xls
BOQ • 0.30 MB
AD0143088.pdf
Additional Documents • 0.58 MB
Download all tender documents and submit your bid