Loading…
Loading…
| # | Company | Amount |
|---|---|---|
| 1 | ₹7.1 L Per unit ₹2,087.42 · 342 Nos. | ₹7.1 L Per unit ₹2,087.42 · 342 Nos. |
| 2 | ₹24.5 L Per unit ₹4,07,914.20 · 6 Nos. | ₹24.5 L Per unit ₹4,07,914.20 · 6 Nos. |
| 3 | ₹29.1 L Per unit ₹2,129.90 · 1,368 Nos. | ₹29.1 L Per unit ₹2,129.90 · 1,368 Nos. |
| 4 | ₹3.0 Cr Per unit ₹6,13,600 · 49 Nos. PB NO 39 HARITA HOSUR KRISHNAGIRI TAMIL NADU 635109 | KRISHNAGIRI | TAMIL NADU | 635109 | ₹3.0 Cr Per unit ₹6,13,600 · 49 Nos. |
| 5 | ₹4.5 Cr Per unit ₹6,13,600 · 73 Nos. 54 WHITEFIELD ROAD MAHADEVAPURA POST BANGALORE KARNATAKA 560048 | BENGALURU URBAN | KARNATAKA | 560048 | ₹4.5 Cr Per unit ₹6,13,600 · 73 Nos. |
Tender Value
Refer Docs
Closing Date
11 Aug 2022, 5:30 amClosed
OUTER SPRING FOR CASNUB 22-HS BOGIE TO RDSO's DRG.NO. WD-92058-S/5, ITEM NO. -1, ALT. NO. -12 AND RDSO's SPECN. NO.WD-01-HLS-94 (REV-3) OF JANUARY,2009. with 4 amendments ,last amendment slip no.4 of
11 Aug 2022
11 Aug 2022
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .