Loading…
Loading…
| # | Company | Quoted % | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹1.9 CrAdmitted-Finance AT BHOKANJI PO BADAMUNDILO PS DIST JAGATSINGHPUR | -21.00% | ₹1.9 Cr | L1 | Admitted-Finance |
| 2 | L2₹2.0 Cr+₹11.9 L (6.34%)Admitted-Finance AT BARIMAL PO HATIBARI PS SUKINDA DIST JAJPUR PIN 755018 | JAJAPUR | ODISHA | 755018 | -15.99% | ₹2.0 Cr+₹11.9 L (6.34%) | L2 | Admitted-Finance |
| 3 | L3₹2.3 Cr+₹39.2 L (20.9%)Admitted-Finance | -4.50% | ₹2.3 Cr+₹39.2 L (20.9%) | L3 | Admitted-Finance |
| 4 | L4₹2.4 Cr+₹49.9 L (26.6%)Admitted-Finance AT BELTIKIRI SADAR DHENKANAL | +0.00% | ₹2.4 Cr+₹49.9 L (26.6%) | L4 | Admitted-Finance |
| 5 | L4₹2.4 Cr+₹49.9 L (26.6%)Admitted-Finance | +0.00% | ₹2.4 Cr+₹49.9 L (26.6%) | L4 | Admitted-Finance |
Tender Value
₹2.4 Cr
EMD Value
₹2.4 L
Closing Date
17 Aug 2026, 5:30 pmClosed
Additional Chief Engineer, RHWC, Samal
Office of the Additional Chief Engineer, Rengali Head Works Circle, Samal, Angul, Pin-759037.
Widening Of Counter berm with Construction of Toe Wall at VRB from Elephant Corridor to Canal Syphon at RD 20.90 KM.
2026_CEBBS_137411_1
ACE-RHWC-HWD-04/2026-27
Open Tender
Civil Works - Roads
Percentage
150 days
Khalpal, Parjang
Please refer Tender documents.
3 documents required · 3 mandatory
₹10,000
₹2.4 L
Yes
10 Sept 2026
31 Jul 2026
18 Aug 2026
31 Jul 2026
17 Aug 2026
31 Jul 2026
31 Jul 2026 - 6 Aug 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Clearing grass and removal of rubbish up to a distance 50 mtr outside the periphery of the area & grubbing road land including uprooting rank vegetation, grass, bushes, shrubs, saplings and trees girth up to 300 mm on pre measurement and removal of stumps of trees cut earlier disposal of unserviceable materials to be used or auctioned up to a lead of 1000 mtr including removal and disposal of top organic soil not exceeding 150 mm thickness with all leads, lifts and delifts with cost of all labour, hiring and running charges of all machineries, cess,T&P, etc. complete as per direction of Engineer-in-Charge. | 20,750 | Sqm | 8.6 | ₹1,78,450 |
| 2 | Loosening, levelling and compacting original ground supporting embankment to facilitate placement of first layer of embankment, scarified to a depth of 150mm, mixed with water at OMC and then compacted by vibratory rolling so as to achieve minimum dry density as given in table 300-2 for embankment construction and Clause 305 of MoSRT&H specification for Road and Bridge Works (4th Revision) with all leads, lifts and delifts with cost of all labour, hiring and running charges of all machineries, cess & quality control test etc. complete as per direction of Engineer-in-Charge. | 1,200 | Cum | 36.1 | ₹43,320 |
| 3 | Excavation,loading,unloading and carriage by mechanical means of all kinds of soil, including stoney earth ,gravel and moorum etc. interspread with boulders up to 1/2 cum size with all lifts and delifts including trimming of slopes and bed to design section and utilising the usefull earth in the nearby filling reaches of canals embankments & disposal of unusable earth, within an initial lead of 1.00 K.M. from place of excavation complete as per the specification and as directed by the Engineer-in-Charge. | 3,150 | Cum | 65.6 | ₹2,06,640 |
| 4 | Earth work in excavation in all kinds of approved soil from approved borrow area by mechanical means with all leads, lifts and delifts including loading into the transportation vehicles and unloading from transported vehicles and depositing the same on properly prepared and scientifically approved surface including rough dressing and breaking the clods to maximum 5cm. to 7cm. ,laying in layers not exceeding 22.50cm including removal of roots, shrub jungles, bushes and all foreign debries from the earth and benching the old embankment, sectioning, cambering the earth work and lighting of haul roads and borrow area compacting to 95% under OMC condition including mobilization and demobilization of men and machineries and all incidental charges required for the completion of work, complete in all respect including cost of royality with labour cess as per approved drwaing, specification & quality control test and direction of Engineer-in-Charge. | 14,500 | Cum | 160.5 | ₹23,27,250 |
| 5 | Providing and laying, spreading and compacting stone aggregates to 75 mm thickness with IRC grade - II material (63 mm to 45 mm) to WBM specification including spreading in uniform thickness, hand packing, rolling with 3 wheeled steel roller 8-10 tones in stages to proper grade and camber, applying and brooming using moorum as binding materials to fill up the interstices of coarse aggregates, watering and compacting to the required density as per clause 404 of MoSRT & H specifications for road & Bridge works (4th Revision) with all leads, lifts and delifts including cost, conveyance, royalty, cess including cost of labours, hire and running charges of machineries & quality control test etc. Complete as per specification and direction of the Engineer-in-Charge. | 337.5 | Cum | 3,710.5 | ₹12,52,293.75 |
| 6 | Providing and laying, spreading and compacting stone aggregates to 75 mm thickness with IRC grade - III material ( 53 mm to 22.4 mm) as per table-400-I to WBM specification including spreading in uniform thickness , hand packing , rolling with 3 wheeled steel roller 8-10 tones in stages to proper grade and camber, applying and brooming using moorum as binding materials to fill up the interstices of coarse aggregates, watering and compacting to the required density as per clause 401 of MoSRT & H specifications for road & Bridge works (4th Revision) with all leads, lifts and delifts including cost, conveyance, royalty, cess etc. including labours and hire and running charges of machineries and quality control test complete as per specification and direction of the Engineer-in-Charge. | 337.5 | Cum | 3,805.9 | ₹12,84,491.25 |
| 7 | Quarrying, collecting, supplying and stacking of good quality of moorum and sand in regular box heap size of 1.50m X 1.50m X 0.50m to be measured as one cum and admixing moorum and sand in (60 : 40) proportion and laying in sub-base of road in layers not exceeding 100 mm thick with all leads, lifts and delifts including cost, conveyance, royalty, cess including hire charges of T&P materials required for the work, watering and consolidation with smooth wheeled roller, hire and running charges of machineries etc. Complete as per specification and direction of the Engineer-in-Charge. | 1,275 | Cum | 1,225.8 | ₹15,62,895 |
| 8 | Earthwork excavation of foundation in all kind of soil in all lead lift and delift including rough dressing and breaking the clods to maximum 5 cm to 7 cm and laying in layers not exceeding to 0.30 m in depth complete as per the direction of the Engineer- in- charge. | 2,112.35 | Cum | 282.9 | ₹5,97,583.82 |
| 9 | Filling in foundation and plinth with sand well watered and rammed including cost, conveyance and royalty, takes of materials, labour, cess etc. complete as per the direction of the Engineer-in-charge. | 238.4 | Cum | 607.2 | ₹1,44,756.48 |
| 10 | Providing and laying cement concrete of M15 grade with 40mm and downgraded granite course aggregates with sharp sand of quality for concrete lining of canal including cost of all materials,royality cost of all labour, cess, machineries, quality control test compacting with space vibrator and finishing the conc. surface as per the direction of the Engineer-in-charge. | 428.81 | Cum | 5,931.7 | ₹25,43,572.28 |
stage.html
html • 0.20 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.36 MB
Techbid_ACERHWCHWD.pdf
Tender Documents • 1.48 MB
BOQ_603783.xls
BOQ • 0.26 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .