Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | H-1₹90,000Accepted-AOC JALANDHAR | ₹90,000 Quoted ₹9.0 L | H-1 | Accepted-AOC 900 QTL SUGAR SOLD |
| Sl No | Description | Qty | Unit | Sat Dev Om Parkash And Company H1 |
|---|---|---|---|---|
| 1.01Total Quantity to be sold 21267 Qtls | ||||
| 2.00Sugar 2024-25 (P.P. Bags) 2000 qtls. | ||||
| 2.01 | Sugar- M 30 | 1 | Nos | - |
| 3.00Sugar 2025-26 (P.P. Bags) 19267 Qtls. | ||||
| 3.01 | Sugar- M 30 | 1 | Nos | 9,02,000 ₹9,02,000 Lowest |
| 4.00Sugar | ||||
| 4.01 | Sugar | 1 | Nos | - |
Tender Value
₹5 L
EMD Value
₹20,000
Closing Date
29 Jul 2026, 3:25 pmClosed
GENERAL MANAGER
THE BHOGPUR COOP SUGAR MILLS LTD
SALE OF SUGAR
2026_Coop_172750_1
SUGAR 83
Open Tender
Food Products
Item Rate
10 days
BHOGPUR
Please refer Tender documents.
1 document required · 1 mandatory
₹0
₹20,000
30 Jul 2026
29 Jul 2026
29 Jul 2026
29 Jul 2026
29 Jul 2026
29 Jul 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1.01 | Total Quantity to be sold 21267 Qtls | - | - | - | - |
| 2Sugar 2024-25 (P.P. Bags) 2000 qtls. | |||||
| 2.01 | Sugar- M 30 | 1 | Nos | 4,410 | ₹4,410 |
| 3Sugar 2025-26 (P.P. Bags) 19267 Qtls. | |||||
| 3.01 | Sugar- M 30 | 1 | Nos | 4,510 | ₹4,510 |
| 4Sugar | |||||
| 4.01 | Sugar | 1 | Nos | - | - |
stage.html
html • 0.03 MB
tech_eval.pdf
fin_eval.pdf
aoc.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.14 MB
29.pdf
Tender Documents • 0.08 MB
BOQ_351389.xls
BOQ • 0.29 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at [email protected].