Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹39,380Qualified 1 AGARSEN MART NEW GATE BAZAR GHAZIABAD GHAZIABAD UTTAR PRADESH 201001 UDYAM UP 29 0080177 | GHAZIABAD | UTTAR PRADESH | 201001 | ₹39,380 Quoted ₹33,372.88 | L1 | Qualified MSE, Category: General |
| 2 | L2₹38,659.56Qualified 141 141 VILLAGE GADERI VIA NASIRABAD VILLAGE GADERY TEHSIL NASIRABAD AJMER RAJ AJMER RAJASTHAN 305601 | AJMER | RAJASTHAN | 305601 | ₹38,659.56 | L2 | Qualified MSE, Category: General |
| 3 | L3₹40,123.88Qualified RETAIL NO 1 GLOBAL HIGHSTREET GLOBAL PRECIOSO ROAD BEHIND GANGA CONSTELLA KHARADI PUNE MAHARASHTRA 411014 UDYAM MH 26 0102091 | PUNE | MAHARASHTRA | 411014 | ₹40,123.88 | L3 | Qualified MSE, Category: General |
| 4 | L4₹40,701.76Qualified 803 MAHINDRA ANTHEIA CE PIMPRI NEHRUNAGAR ROAD PIMPRI PUNE MAHARASHTRA 411018 UDYAM MH 26 0223651 | PUNE | MAHARASHTRA | 411018 | ₹40,701.76 | L4 | Qualified MSE, Category: OBC |
| 5 | L5₹44,093.22Qualified 173 NEAR TUHI RAM MANDIR GHOGA KH NO 386 GROUND FLOOR NORTH WEST DELHI DELHI 110039 | NORTH DELHI | DELHI | 110039 | ₹44,093.22 | L5 | Qualified MSE, Category: General |
Tender Value
₹39,380
EMD Value
Exempted
Closing Date
25 May 2026, 12:00 pmClosed
Stationary Items
9324973
GEM/2026/B/7536113
Two Packet Bid
NOTE BOOK 1,REGISTER,PAD POST IT,BALLPEN,PEN MARKER 1,PEN MARKER 2,PEN MARKER 3,PEN PAINT MARKER,PE
Pune, Maharashtra
Total value wise evaluation
BOQ
| Product | Brand / Model | HSN | Quantity | Unit Price | Amount |
|---|---|---|---|---|---|
| NOTE BOOK 1 | REPUTED MAKE | 4820 | 20 PC | 40 | 800 |
| REGISTER | REPUTED MAKE / REPUTED MAKE जीएसट उपकर पर आईट सी 1|ITC on GST Cess 1 (0%) : 0 | 4820 | 100 PC | 60 | 6,000 |
| PAD POST IT | REPUTED MAKE | 4820 | 10 PAC | 18 | 180 |
| BALLPEN | REPUTED MAKE | 9608 | 300 PC | 5 | 1,500 |
| PEN MARKER 1 | REPUTED MAKE | 9608 | 80 PC | 15 | 1,200 |
| PEN MARKER 2 | REPUTED MAKE | 9608 | 80 PC | 16 | 1,280 |
| PEN MARKER 3 | REPUTED MAKE | 9608 | 200 PC | 8 | 1,600 |
| PEN PAINT | REPUTED MAKE जीएसट |GST (18%) : 457.627 / REPUTED MAKE जीएसट उपकर पर आईट सी 2|ITC on GST Cess 2 (0%) : 0 | 9608 | 100 PC | 30 | 3,000 |
| PEN | REPUTED MAKE जीएसट |GST (18%) : 61.017 / REPUTED MAKE जीएसट उपकर पर आईट सी 2|ITC on GST Cess 2 (0%) : 0 | 3824 | 20 PC | 20 | 400 |
| ERASER | REPUTED MAKE जीएसट |GST (18%) : 4.576 / REPUTED MAKE जीएसट उपकर पर आईट सी 2|ITC on GST Cess 2 (0%) : 0 | 4016 | 30 PC | 1 | 30 |
| FILE BOX | REPUTED MAKE | 4820 | 100 PC | 65 | 6,500 |
| FILE | REPUTED MAKE जीएसट |GST (18%) : 305.085 / REPUTED MAKE जीएसट उपकर पर आईट सी 2|ITC on GST Cess 2 (0%) : 0 | 3926 | 500 PC | 4 | 2,000 |
| SCALE | REPUTED MAKE | 9017 | 15 PC | 10 | 150 |
| SCISSOR | REPUTED MAKE | 8213 | 10 PC | 80 | 800 |
| ADHESIVE TAPE | REPUTED MAKE | 3919 | 80 ROL | 30 | 2,400 |
| TAPE DOUBLE | REPUTED MAKE | 3919 | 40 ROL | 30 | 1,200 |
| CLIP U | REPUTED MAKE | 8305 जीएसट उपकर पर आईट सी 2|ITC on GST Cess 2 (0%) : 0 | 20 PAC | 25 | 500 |
| HAND GLOVES | REPUTED MAKE | 4016 | 100 PAA | 40 | 4,000 |
| TAPE TEFLON | REPUTED MAKE | 3919 | 30 PAA | 20 | 600 |
| DURACELL 1 | DURACELL | 8506 | 90 PC | 20 | 1,800 |
| DURACELL 2 | DURACELL | 8506 | 50 PC | 20 | 1,000 |
| NOTE BOOK 2 | REPUTED MAKE | 4820 | 10 PC | 35 | 350 |
| PENCIL | REPUTED MAKE | 9609 | 50 PC | 40 | 2,000 |
| INK STAMP | REPUTED MAKE | 3215 | 5 PC | 18 | 90 |
4 documents required · 4 mandatory
Exempted
Yes
10 Jun 2026
15 May 2026
25 May 2026
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | NOTE BOOK 1 | NOTE BOOK Good Quality | 20 | PC | Anand Balawantrao 410501,Plot No.E 1/1,MIDC Chakan Phase -III, Pune -410 | 45 |
| 2 | REGISTER | REGISTER 3 QRS RULLED 200 PGS Good Quality | 100 | PC | Anand Balawantrao 410501,Plot No.E 1/1,MIDC Chakan Phase -III, Pune -410 | 45 |
| 3 | PAD POST IT | PAD POST IT NOTES 3by 2 inches Good Quality | 10 | PAC | Anand Balawantrao 410501,Plot No.E 1/1,MIDC Chakan Phase -III, Pune -410 | 45 |
| 4 | BALLPEN | BALL PEN Make Natraj or Reynold OR Equivalent | 300 | PC | Anand Balawantrao 410501,Plot No.E 1/1,MIDC Chakan Phase -III, Pune -410 | 45 |
| 5 | PEN MARKER 1 | PEN MARKER PERAMENANT Camlin OR Equivalent | 80 | PC | Anand Balawantrao 410501,Plot No.E 1/1,MIDC Chakan Phase -III, Pune -410 | 45 |
| 6 | PEN MARKER 2 | PEN MARKER WHITE BOARD Camlin OR Equivalent | 80 | PC | Anand Balawantrao 410501,Plot No.E 1/1,MIDC Chakan Phase -III, Pune -410 | 45 |
| 7 | PEN MARKER 3 | PEN MARKER OHPor CD Camlin OR Equivalent | 200 | PC | Anand Balawantrao 410501,Plot No.E 1/1,MIDC Chakan Phase -III, Pune -410 | 45 |
| 8 | PEN PAINT MARKER | PEN PAINT MARKER Camlin OR Equivalent | 100 | PC | Anand Balawantrao 410501,Plot No.E 1/1,MIDC Chakan Phase -III, Pune -410 | 45 |
| 9 | PEN CORRECTIN | PEN CORRECTING WHITE KORES Camlin OR Equivalent | 20 | PC | Anand Balawantrao 410501,Plot No.E 1/1,MIDC Chakan Phase -III, Pune -410 | 45 |
| 10 | ERASER | ERASER MAKE NATARAJ or KORES or CAMLIN OR Equivalent | 30 | PC | Anand Balawantrao 410501,Plot No.E 1/1,MIDC Chakan Phase -III, Pune -410 | 45 |
contract_GEMC-511687758593925.pdf
GEM_CONTRACT • 0.19 MB
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9324973.pdf
GEM_BID • 0.24 MB
technical_2026-05-13-15-42-54_05ae5c38b653bdc4e6199b0324039f83.pdf
BOQ • 0.23 MB
boq_item_sample_file_-1_2026-05-13-15-42-54_d2e03e16ee091476cec281ce6e076026.csv
BOQ • 0.00 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid