Loading…
Loading…
| # | Company | Quoted % | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹24.8 LAdmitted-Finance | -0.05% | ₹24.8 L | L1 | Admitted-Finance |
| 2 | L2₹24.8 L+₹743.54 (0.03%)Admitted-Finance | -0.02% | ₹24.8 L+₹743.54 (0.03%) | L2 | Admitted-Finance |
| 3 | L3₹24.8 L+₹991.38 (0.04%)Admitted-Finance | -0.01% | ₹24.8 L+₹991.38 (0.04%) | L3 | Admitted-Finance |
Tender Value
Refer Docs
EMD Value
₹2.5 L
Closing Date
3 Jun 2026, 12:00 pmClosed
PO DUDA
duda maharajganj
NP Ghughuli ward no 1 me Sri Raja ke ghar se Kali Mata ke sthan tak Interloking Road ewm Nali nirman kary.
2026_SUDA_1144765_15
Letter No 59/DUDA/26-27 Dated 02-05-2026
Open Tender
Civil Works
Percentage
180 days
MAHARAJGANJ
Please refer Tender documents.
2 documents required · 2 mandatory
₹944
PO DUDA
₹2.5 L
11 Jun 2026
4 May 2026
3 Jun 2026
4 May 2026
3 Jun 2026
4 May 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Earth work exeavation for andinary soil for retaining wall foundation work both side Sl. No.251 | 1 | cum | - | - |
| 2 | Earth filling with cartage 05 Km. Distance away from site for undulation & required label of road base work. Including peoper compaction & dressing all work etc. As Per analisys Rate. | - | cum | - | - |
| 3 | P.C.C. work in foundation/retaining wall in proportion of 1:4:8 with cement, fine sand of 1.25 fineness modulous and 40mm brick ballast Sl. No.275 | - | cum | - | - |
| 4 | 1st. Class brick work for retaining wall work 1:4 with cement and coarser sand mortar -SI-305 | - | cum | - | - |
| 5 | Construction of granular sub-base by providing well graded material, spreading in uniform layers with motor grader/Tractor mounted appropriate equipment on prepaire suface mixing by mix in place method with rotavator at OMC and compacting with smooth roller to achieve the desired density, complete as per clause 401 | 1 | cum | - | - |
| 6 | 12mm thick Plaster Cement & Coarse sand mortor 1:4. Sl.No.584(a) | - | Sqm | - | - |
| 7 | P.C.C. 1:2:4 with cement and coarse and 20mm gauge of stone grite in drain bed & top of brick wall e.t.c.. Sl.No.279(i) | 1 | cum | - | - |
| 8 | provinding and laying of interlockin concrete block pavements having thickness 80mm including leveling and dressing of surface to required label and slope, spreading and moisting 30mm thick local sand on bed, filling joints with local sand e.t.c. for proper completion of the work including all type of taxes etc. | - | Sqm | - | - |
| 9 | M-20 class R.C.C. work for drain wall & cover work 1:1.5:3 ciment core sand and 20 mm gauge stone bailast. Etc. SI-289 | - | cum | - | - |
| 10 | MS Bar provided in RCC slab work- DSR 5.22.1 | 1 | Qtl | - | - |
stage.html
html • 0.03 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 2.72 MB
BOQ_2139611.xls
BOQ • 0.30 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .