Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹1.2 CrQualified BARNWAL MANSION SHITLA MATA MADIR LANE MAIN ROAD CHAS CHAS BOKARO JHARKHAND 827013 | BOKARO | JHARKHAND | 827013 | ₹1.2 Cr Quoted ₹1.0 Cr | L1 | Qualified MSE, MII, Category: General |
| 2 | Disqualified CENTRAL DELHI DELHI 110006 INDIA UDYAM DL 01 0018410 07AAWCA7031N1Z2 B R MII STATUS AS NOT VERIFIED | NORTH DELHI | DELHI | 110006 | - | - | Disqualified MSE, Category: General |
Tender Value
₹1.2 Cr
EMD Value
Exempted
Closing Date
13 Apr 2026, 3:00 pmClosed
PROCUREMENT OF SPARES FOR HEAT EXCHANGERS
9185117
GEM/2026/B/7410596
Two Packet Bid
GASKET,END PLATE,NBR F M25 BFM,GASKET,CHNL PLATE F HTEXCH,M25 BFM,PLATE,INTERMEDIATE,SS-316,THK 0.5
Jharkhand; Bokaro
Total value wise evaluation
BOQ
| Product | Brand / Model | HSN | Quantity | Unit Price | Amount |
|---|---|---|---|---|---|
| GASKET,END PLATE,NBR | ALFA LAVAL जीएसट |GST (18%) : 2,083.5 / M25 BFM जीएसट उपकर पर आईट सी 2|ITC on GST Cess 2 (0%) : 0 | 40169320 | 1 EA | 13,658.5 | 13,658.5 |
| GASKET,CHNL PLATE F | ALFA LAVAL जीएसट |GST (18%) : 156,249 / M25 BFM जीएसट उपकर पर आईट सी 2|ITC on GST Cess 2 (0%) : 0 | 40169320 | 150 EA | 6,828.66 | 1,024,299 |
| Product 3 | ALFA LAVAL जीएसट |GST (18%) : 436,657.5 / MX25 BFM जीएसट उपकर पर आईट सी 2|ITC on GST Cess 2 (0%) : 0 | 84199090 | 75 EA | 38,167.1 | 2,862,532.5 |
| GASKET,END PLATE,NBR | ALFA LAVAL जीएसट |GST (18%) : 3,832.2 / M30 FM` जीएसट उपकर पर आईट सी 2|ITC on GST Cess 2 (0%) : 0 | 40169320 | 2 EA | 12,561.1 | 25,122.2 |
| GASKET,CHNL PLATE F | ALFA LAVAL जीएसट |GST (18%) : 287,334 / M30 FM` जीएसट उपकर पर आईट सी 2|ITC on GST Cess 2 (0%) : 0 | 40169320 | 300 EA | 6,278.78 | 1,883,634 |
| PLATE,INTERMEDIATE F | ALFA LAVAL जीएसट |GST (18%) : 880,380 / M30 FM` जीएसट उपकर पर आईट सी 2|ITC on GST Cess 2 (0%) : 0 | 84199090 | 125 EA | 46,171.04 | 5,771,380 |
| END PLATE F HEAT | ALFA LAVAL जीएसट |GST (18%) : 9,839.88 / MX25 BFM जीएसट उपकर पर आईट सी 2|ITC on GST Cess 2 (0%) : 0 | 84199090 | 1 EA | 64,505.88 | 64,505.88 |
| END PLATE F HEAT | ALFA LAVAL जीएसट |GST (18%) : 11,011.5 / M30 FM` जीएसट उपकर पर आईट सी 2|ITC on GST Cess 2 (0%) : 0 | 84199090 | 1 EA | 72,186.5 | 72,186.5 |
3 documents required · 3 mandatory
Exempted
Yes
23 May 2026
3 Apr 2026
13 Apr 2026
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 10 | GASKET,END PLATE,NBR F M25 BFM | ATTACHED SPECIFICATION DOCUMENT | 1 | EA | Consginee@P61 | 120 |
| 20 | GASKET,CHNL PLATE F HTEXCH,M25 BFM | ATTACHED SPECIFICATION DOCUMENT | 150 | EA | Consginee@P61 | 120 |
| 30 | PLATE,INTERMEDIATE,SS-316,THK 0.5MM | ATTACHED SPECIFICATION DOCUMENT | 75 | EA | Consginee@P61 | 120 |
| 40 | GASKET,END PLATE,NBR F M30 FM | ATTACHED SPECIFICATION DOCUMENT | 2 | EA | Consginee@P61 | 120 |
| 50 | GASKET,CHNL PLATE F HTEXCH,M30 FM | ATTACHED SPECIFICATION DOCUMENT | 300 | EA | Consginee@P61 | 120 |
| 60 | PLATE,INTERMEDIATE F HEAT EXCHANGER | ATTACHED SPECIFICATION DOCUMENT | 125 | EA | Consginee@P61 | 120 |
| 70 | END PLATE F HEAT EXCHANGER,MM M X 25 BFM | ATTACHED SPECIFICATION DOCUMENT | 1 | EA | Consginee@P61 | 120 |
| 80 | END PLATE F HEAT EXCHANGER,MM M 30 FM | ATTACHED SPECIFICATION DOCUMENT | 1 | EA | Consginee@P61 | 120 |
contract_GEMC-511687704670109.pdf
GEM_CONTRACT • 0.16 MB
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9185117.pdf
GEM_BID
alldocs_2026-04-02-12-46-47_24ca861cdbc9a0c933e5e9b7df98c11a.pdf
BOQ
boq_item_sample_file_-4_2026-04-02-12-46-47_ac3cd9ab4d85af9863ef123c68331533.csv
BOQ
alldocs_2026-04-02-12-46-47_24ca861cdbc9a0c933e5e9b7df98c11a.pdf
GEM_BOQ • 0.86 MB
boq_item_sample_file_-4_2026-04-02-12-46-47_ac3cd9ab4d85af9863ef123c68331533.csv
GEM_BOQ • 0.00 MB
ALLDOCS_2f3d858e-56f9-4dbd-b4501775114760540_shashikantchaubey.sail@nic.in.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
ALLDOCS_2f3d858e-56f9-4dbd-b4501775114760540_shashikantchaubey.sail@nic.in.pdf
GEM_OTHER • 0.86 MB
list-of-categories-where-trials-are-allowed_1712126171.pdf
GEM_OTHER • 0.52 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid