Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹19.7 LAccepted-Finance H NO 1237 PANA PAPOSIAN NARELA NORTH WEST DELHI NEW DELHI 110 040 | NEW DELHI | NORTH WEST DELHI | DELHI | 110040 | ₹19.7 L | L1 | Accepted-Finance lowest bidder |
| 2 | L2₹24.3 LRejected-Finance | ₹24.3 L | L2 | Rejected-Finance Other than lowest bidder |
| 3 | L3₹28.0 LRejected-Finance N A | FARIDABAD | HARYANA | 121004 | ₹28.0 L | L3 | Rejected-Finance Other than lowest bidder |
| 4 | L4₹30.9 LRejected-Finance | ₹30.9 L | L4 | Rejected-Finance Other than lowest bidder |
| 5 | L5₹32.5 LRejected-Finance | ₹32.5 L | L5 | Rejected-Finance Other than lowest bidder |
| Sl No | Description | Qty | Unit | NEETU TRADERS (INDIA) L4 | M/s Prakash Enterprises L5 | M/S HARINDER SINGH L1 | friends associeates L3 | P S TRADERS L6 | Shiv Enterprises L7 | AS Engineering L8 | PARMAR ENTERPRISES L2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | Excavation in trenches not exc 1.5 Mtr wide and n.exc 1.5 mtr in depth, getting out for electric cable complete in any type of soil complete | 80 | Cum | 125 ₹10,000 | 100 ₹8,000 | 55 ₹4,400 | 200 ₹16,000 | 50 ₹4,000 Lowest | 80 ₹6,400 | 150 ₹12,000 | 99 ₹7,920 |
| 2.00 | Removing surplus excavated soil to a distance n.exc 50 mtr and depositing where directed at a level n. exc 1.5 mtr above starting point | 33.5 | Cum | 125 ₹4,187.5 | 100 ₹3,350 | 55 ₹1,842.5 | 100 ₹3,350 | 50 ₹1,675 | 20 ₹670 Lowest | 60 ₹2,010 | 99 ₹3,316.5 |
| 3.00 | Returning, filling in, soil obtained from excavation including spreading, levelling, watering and well ramming in layers n.exc 25cm thick complete | 46 | Cum | 125 ₹5,750 | 100 ₹4,600 | 30 ₹1,380 | 50 ₹2,300 | 50 ₹2,300 | 20 ₹920 Lowest | 35 ₹1,610 | 79 ₹3,634 |
| 4.00 | Supply and laying sub class 'B' bricks laid dry and flat across the length of cable for protection of cable complete | 4.5 | Cum | 4,000 ₹18,000 | 10 ₹45 Lowest | 2,800 ₹12,600 | 3,500 ₹15,750 | 450 ₹2,025 | 2,000 ₹9,000 | 5,500 ₹24,750 | 1,900 ₹8,550 |
| 5.00 | M & L for sand cushioning for protection of cable with screen wash river sand complete | 24 | Cum | 415 ₹9,960 | 600 ₹14,400 | 450 ₹10,800 | 200 ₹4,800 Lowest | 280 ₹6,720 | 300 ₹7,200 | 220 ₹5,280 | 399 ₹9,576 |
| 6.00Supply and laying cable XLPE Insulated screened PVC bedded, galvanized steel strip or wire armored, electric power cables (heavy duty) 1100 Volts grade with stranded aluminium conductor of following size (Note :- Excavation & earth work, sand cushioning, bricks protection & GI pipe where required shall be measured & paid seperately) :- | |||||||||||
| 6.01 | 16 Sqmm 4 core | 100 | RM | 135 ₹13,500 | 200 ₹20,000 | 200 ₹20,000 | 450 ₹45,000 | 160 ₹16,000 | 140 ₹14,000 | 295 ₹29,500 | 109 ₹10,900 Lowest |
| 6.02 | 35 Sqmm 3.5 core | 100 | RM | 245 ₹24,500 | 350 ₹35,000 | 420 ₹42,000 | 600 ₹60,000 | 340 ₹34,000 | 220 ₹22,000 | 420 ₹42,000 | 149 ₹14,900 Lowest |
| 6.03 | 50 sqmm 3.5 core | 100 | RM | 285 ₹28,500 | 400 ₹40,000 | 450 ₹45,000 | 750 ₹75,000 | 480 ₹48,000 | 280 ₹28,000 | 575 ₹57,500 | 199 ₹19,900 Lowest |
| 6.04 | 185 sqmm 3.5 core | 50 | RM | 625 ₹31,250 | 600 ₹30,000 | 700 ₹35,000 | 1,000 ₹50,000 | 750 ₹37,500 | 500 ₹25,000 | 1,730 ₹86,500 | 319 ₹15,950 Lowest |
Tender Value
₹35 L
EMD Value
₹70,000
Closing Date
30 Apr 2026, 6:00 pmClosed
GE North Delhi Cantt-10
GE North Delhi Cantt-10
REPAIR REPLACEMENT OF STREET LIGHTS FLOOD LIGHTS OCTOGONAL POLE SOLAR STREET LIGHT POLE TIMER AND LT PANEL AT SHAKURBASTI AND HIRANKUDNA UNDER GE NORTH DELHI CATT10
2026_MES_759634_1
GE/North-157/2025-26
Open Tender
Civil Works
Item Rate
180 days
GE NORTH DELHI CANTT 10
As per NIT
8 documents required · 8 mandatory
₹500
Yes
GE NORTH DELHI CANTT 10
₹70,000
Yes
8 Jun 2026
9 Apr 2026
2 May 2026
9 Apr 2026
30 Apr 2026
23 Apr 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1Excavation in trenches not exc 1.5 Mtr wide and n.exc 1.5 mtr in depth, getting out for electric cable complete in any type of soil complete | |||||
| 2Removing surplus excavated soil to a distance n.exc 50 mtr and depositing where directed at a level n. exc 1.5 mtr above starting point | |||||
| 3Returning, filling in, soil obtained from excavation including spreading, levelling, watering and well ramming in layers n.exc 25cm thick complete | |||||
| 4Supply and laying sub class 'B' bricks laid dry and flat across the length of cable for protection of cable complete | |||||
| 5M & L for sand cushioning for protection of cable with screen wash river sand complete | |||||
| 6Supply and laying cable XLPE Insulated screened PVC bedded, galvanized steel strip or wire armored, electric power cables (heavy duty) 1100 Volts grade with stranded aluminium conductor of following size (Note :- Excavation & earth work, sand cushioning, bricks protection & GI pipe where required shall be measured & paid seperately) :- | |||||
| 6.01 | 16 Sqmm 4 core | - | RM | - | - |
| 6.02 | 35 Sqmm 3.5 core | - | RM | - | - |
| 6.03 | 50 sqmm 3.5 core | - | RM | - | - |
| 6.04 | 185 sqmm 3.5 core | - | RM | - | - |
stage.html
html • 0.06 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.39 MB
Gen157.pdf
Tender Documents • 0.99 MB
BOQ_850846.xls
BOQ • 0.27 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at [email protected].