Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹3.5 LQualified 1 BARID BAWADI ROAD NEAR UNION BANK BIJAPUR KARNATAKA 586101 UDYAM KR 07 0011889 | VIJAYAPURA | KARNATAKA | 586101 | ₹3.5 L | L1 | Qualified MSE, Category: General |
| 2 | L2₹3.7 LQualified 117 15TH MAIN 4TH CROSS ROAD TOWERCUT LANE BENGALURU URBAN KURUBARAHALLI BANGALORE KARNATAKA 560086 UDYAM KR 03 0368701 | BENGALURU URBAN | KARNATAKA | 560086 | ₹3.7 L | L2 | Qualified MSE, Category: General |
| 3 | L3₹3.5 LQualified BANGALORE BANGALORE KARNATAKA 560073 INDIA UDYAM KR 03 0111906 29BXCPR2585P1ZJ B R B | BENGALURU URBAN | KARNATAKA | 560073 | ₹3.5 L Quoted ₹3.8 L | L3 | Qualified MSE, Category: OBC |
| 4 | Disqualified | - | - | Disqualified MSE, Category: OBC |
Tender Value
₹10.0 L
EMD Value
Exempted
Closing Date
25 Dec 2025, 4:00 pmClosed
COUGH SYRUP
TAB B COMPLEX
TAB METHYL COBALAMINE
SYP LACTULOSE
LIGNOCANE GEL
DICLO FENAC GEL
INJ BUPUVAGESIC for O T
SPINAL NEEDLE NO23
INJ TRINEXAMIC ACIDE
TAB DICYCLAMINE
SYP DICYCLAMINE
TAB VIDAGLIPTINE50MG
TAB DAPAGLIFLOZIN10MG
TAB GLIMIPRIDE 1MG
TAB ROTAHEALER BOX
TAB THIAMINE 100MG
VICKRYL NO1DOUBLE ENDED 12 PCS
VICKRYL NO2 DOUBLE ENDED 12 PCS
CALAMINE LOTION
G B H C LOTION
TAB LABETALOL
SYP MULTI VITAMINE
B P APPARATERS DIGITAL
B P APPARATERS MANNUAL
STETHASCOPE
5Pecen Dextrose 500ml
8675043
GEM/2025/B/6967118
Two Packet Bid
COUGH SYRUP
15 days
Ahmed571236TALUK GENERAL HOSPITAL SOMAWARPET (KODAGU)
Total value wise evaluation
BOQ
| Product | Brand / Model | HSN | Quantity | Unit Price | Amount |
|---|---|---|---|---|---|
| COUGH SYRUP | - | HSN not specified by seller | 500 Nos | 35.91 | 17,955 |
| TAB B COMPLEX | - | HSN not specified by seller | 3,000 Nos | 0.6 | 1,800 |
| TAB METHYL COBALAMINE | - | HSN not specified by seller | 3,000 Nos | 2.51 | 7,530 |
| SYP LACTULOSE | - | HSN not specified by seller | 200 Nos | 81.8 | 16,360 |
| LIGNOCANE GEL | - | HSN not specified by seller | 200 Nos | 37.91 | 7,582 |
| DICLO FENAC GEL | - | HSN not specified by seller | 3,000 Nos | 23.94 | 71,820 |
| INJ BUPUVAGESIC for O T | - | HSN not specified by seller | 50 Nos | 45.69 | 2,284.5 |
| SPINAL NEEDLE NO23 | - | HSN not specified by seller | 50 Nos | 163.59 | 8,179.5 |
| INJ TRINEXAMIC ACIDE | - | HSN not specified by seller | 200 Nos | 19.95 | 3,990 |
| TAB DICYCLAMINE | - | HSN not specified by seller | 2,000 Nos | 1.26 | 2,520 |
| SYP DICYCLAMINE | - | HSN not specified by seller | 100 Nos | 39.9 | 3,990 |
| TAB VIDAGLIPTINE50MG | - | HSN not specified by seller | 1,000 Nos | 2 | 2,000 |
| TAB DAPAGLIFLOZIN10MG | - | HSN not specified by seller | 1,000 Nos | 2.39 | 2,390 |
| TAB GLIMIPRIDE 1MG | - | HSN not specified by seller | 2,000 Nos | 0.46 | 920 |
| TAB ROTAHEALER BOX | - | HSN not specified by seller | 100 Nos | 170 | 17,000 |
| TAB THIAMINE 100MG | - | HSN not specified by seller | 2,000 Nos | 3.43 | 6,860 |
| VICKRYL NO1DOUBLE ENDED 12 PCS | - | HSN not specified by seller | 5 Nos | 4,588.5 | 22,942.5 |
| VICKRYL NO2 DOUBLE ENDED 12 PCS | - | HSN not specified by seller | 5 Nos | 4,987.5 | 24,937.5 |
| CALAMINE LOTION | - | HSN not specified by seller | 200 Nos | 47.04 | 9,408 |
| G B H C LOTION | - | HSN not specified by seller | 200 Nos | 35.91 | 7,182 |
| TAB LABETALOL | - | HSN not specified by seller | 500 Nos | 7.18 | 3,590 |
| SYP MULTI VITAMINE | - | HSN not specified by seller | 500 Nos | 55.86 | 27,930 |
| B P APPARATERS DIGITAL | - | HSN not specified by seller | 10 Nos | 2,693.25 | 26,932.5 |
| B P APPARATERS MANNUAL | - | HSN not specified by seller | 3 Nos | 5,087.25 | 15,261.75 |
| STETHASCOPE | - | HSN not specified by seller | 10 Nos | 1,695.75 | 16,957.5 |
| 5Pecen Dextrose 500ml | - | HSN not specified by seller | 400 Nos | 45.89 | 18,356 |
10 documents required · 10 mandatory
3 yrs
₹3 L
₹15 L
50%
Exempted
18 Jan 2026
9 Dec 2025
25 Dec 2025
COUGH SYRUP | HSN:HSN not specified by seller | Qty:500 Nos | UnitPrice:35.91 | Amount:17,955
TAB B COMPLEX | HSN:HSN not specified by seller | Qty:3,000 Nos | UnitPrice:0.6 | Amount:1,800
TAB METHYL COBALAMINE | HSN:HSN not specified by seller | Qty:3,000 Nos | UnitPrice:2.51 | Amount:7,530
SYP LACTULOSE | HSN:HSN not specified by seller | Qty:200 Nos | UnitPrice:81.8 | Amount:16,360
LIGNOCANE GEL | HSN:HSN not specified by seller | Qty:200 Nos | UnitPrice:37.91 | Amount:7,582
DICLO FENAC GEL | HSN:HSN not specified by seller | Qty:3,000 Nos | UnitPrice:23.94 | Amount:71,820
INJ BUPUVAGESIC for O T | HSN:HSN not specified by seller | Qty:50 Nos | UnitPrice:45.69 | Amount:2,284.5
SPINAL NEEDLE NO23 | HSN:HSN not specified by seller | Qty:50 Nos | UnitPrice:163.59 | Amount:8,179.5
INJ TRINEXAMIC ACIDE | HSN:HSN not specified by seller | Qty:200 Nos | UnitPrice:19.95 | Amount:3,990
TAB DICYCLAMINE | HSN:HSN not specified by seller | Qty:2,000 Nos | UnitPrice:1.26 | Amount:2,520
SYP DICYCLAMINE | HSN:HSN not specified by seller | Qty:100 Nos | UnitPrice:39.9 | Amount:3,990
TAB VIDAGLIPTINE50MG | HSN:HSN not specified by seller | Qty:1,000 Nos | UnitPrice:2 | Amount:2,000
TAB DAPAGLIFLOZIN10MG | HSN:HSN not specified by seller | Qty:1,000 Nos | UnitPrice:2.39 | Amount:2,390
TAB GLIMIPRIDE 1MG | HSN:HSN not specified by seller | Qty:2,000 Nos | UnitPrice:0.46 | Amount:920
TAB ROTAHEALER BOX | HSN:HSN not specified by seller | Qty:100 Nos | UnitPrice:170 | Amount:17,000
TAB THIAMINE 100MG | HSN:HSN not specified by seller | Qty:2,000 Nos | UnitPrice:3.43 | Amount:6,860
VICKRYL NO1DOUBLE ENDED 12 PCS | HSN:HSN not specified by seller | Qty:5 Nos | UnitPrice:4,588.5 | Amount:22,942.5
VICKRYL NO2 DOUBLE ENDED 12 PCS | HSN:HSN not specified by seller | Qty:5 Nos | UnitPrice:4,987.5 | Amount:24,937.5
CALAMINE LOTION | HSN:HSN not specified by seller | Qty:200 Nos | UnitPrice:47.04 | Amount:9,408
G B H C LOTION | HSN:HSN not specified by seller | Qty:200 Nos | UnitPrice:35.91 | Amount:7,182
TAB LABETALOL | HSN:HSN not specified by seller | Qty:500 Nos | UnitPrice:7.18 | Amount:3,590
SYP MULTI VITAMINE | HSN:HSN not specified by seller | Qty:500 Nos | UnitPrice:55.86 | Amount:27,930
B P APPARATERS DIGITAL | HSN:HSN not specified by seller | Qty:10 Nos | UnitPrice:2,693.25 | Amount:26,932.5
B P APPARATERS MANNUAL | HSN:HSN not specified by seller | Qty:3 Nos | UnitPrice:5,087.25 | Amount:15,261.75
STETHASCOPE | HSN:HSN not specified by seller | Qty:10 Nos | UnitPrice:1,695.75 | Amount:16,957.5
5Pecen Dextrose 500ml | HSN:HSN not specified by seller | Qty:400 Nos | UnitPrice:45.89 | Amount:18,356
contract_GEMC-511687787191272.pdf
GEM_CONTRACT • 0.15 MB
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_8675043.pdf
GEM_BID
ATCGHS_2c3a3e49-a160-43ed-a3dd1764867992137_AMOGHSOMWARPETE2025.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
dec_derug_indent_2025-12-04-22-27-32_86da5d2db3559262237904bfa6ead279.pdf
BOQ
boq_item_sample_file_-4_2025-12-04-22-27-32_e3f79d7b858a06d64d9f7df02fb1c95e.csv.pdf
BOQ
Download all tender documents and submit your bid