Loading…
Loading…
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: DELL EMC
Model: DELL EMC PowerEdge R740xd VSAN-RN A 23 24 GROUND FLOOR AMBIKA TOWERS OFF JIJAMATA ROAD NEAR PUMP HOUSE ANDHERI EAST MUMBAI MAHARASHTRA 400093 | MUMBAI SUBURBAN | MAHARASHTRA | 400093 | Make: DELL EMC
Model: DELL EMC PowerEdge R740xd VSAN-RN | Qualified |
| 2 | Qualified Make: Hewlett Packard Enterprise
Model: HPE DL380 Gen10 G11 CAMPS CORNER APTS NEAR SHAHAD RAILWAY KALYAN WEST KALYAN MAHARASHTRA 421103 | THANE | MAHARASHTRA | 421103 | Make: Hewlett Packard Enterprise
Model: HPE DL380 Gen10 | Qualified |
| 3 | Disqualified Make: DELL EMC
Model: DELL EMC PowerEdge R740xd VSAN-RN 1 BHARTI CRESCENT BHARTI AIRTEL LIMITED BHARTI CRESCENT 1 NELSON MANDELA ROAD VASANT KUNJ PHASE II NEW DELHI 110 070 INDIA TEL NO 91 11 4666 6100 FAX NO 91 11 4666 6411 995 | Make: DELL EMC
Model: DELL EMC PowerEdge R740xd VSAN-RN | Disqualified |
| 4 | Disqualified Make: DELL EMC
Model: DELL EMC PowerEdge R740xd VSAN-RN 3RD FLOOR SKIPPER HOUSE 62 63 NEHRU PLACE NEW DELHI DELHI 110019 | SOUTH EAST DELHI | DELHI | 110019 | Make: DELL EMC
Model: DELL EMC PowerEdge R740xd VSAN-RN | Disqualified |
| 5 | Disqualified Make: DELL EMC
Model: DELL EMC PowerEdge R740xd VSAN-RN 81 1 2ND FLOOR AUROBINDO TOWER SRI AUROBINDO MARG ADCHINI SOUTH DELHI DELHI 110017 | SOUTH DELHI | DELHI | 110017 | Make: DELL EMC
Model: DELL EMC PowerEdge R740xd VSAN-RN | Disqualified |
Tender Value
₹12.5 Cr
EMD Value
₹12.5 L
Closing Date
13 Aug 2020, 3:00 pmClosed
Server
Virtualisation & Cloud software (Version 2.0)
Operating System Software (Version 2.0) ( PAC Only )
Layer 3 - Access Switch
Layer 2 Access Switch
Router
Networking/Server Rack
Fiber Optic Patch Cord
Small form-factor pluggable transceiver
Liquid Crystal Display LCD Panel or Monitors
KVM Switch Bidder Turnover (Last 3 Years) 623 Lakh (s) Experience Criteria 2 Year (s)
1808721
GEM/2020/B/730465
Server,Virtualisation & Cloud software (Version 2.0),Operating System Software (Version 2.0),Layer 3
Karnataka; Bengaluru Urban, Karnataka; Gurugram
PRODUCT
3 documents required · 3 mandatory
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Server | - | - | - |
| Virtualisation & Cloud software (Version 2.0) | - | - | - |
| Operating System Software (Version 2.0) ( PAC Only ) | - | - | - |
| Layer 3 - Access Switch | - | - | - |
| Layer 2 Access Switch | - | - | - |
| Router | - | - | - |
| Networking/Server Rack | - | - | - |
| Fiber Optic Patch Cord | - | - | - |
| Small form-factor pluggable transceiver | - | - | - |
| Liquid Crystal Display LCD Panel or Monitors | - | - | - |
| KVM Switch Bidder Turnover (Last 3 Years) 623 Lakh (s) Experience Criteria 2 Year (s) | - | - | - |
₹12.5 L
13 Aug 2020
29 Jul 2020
13 Aug 2020
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_1808721.pdf
GEM_BID
termsCondition.pdf
OTHER
2657c7ca70287299b5181580fdb5a7ab.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .