Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹1.1 CrAdmitted-Finance SURVEY NO 92 TATHAWADE THATHWADE TALUKA MULSHI PUNE MAHARASHTRA 411033 | PUNE | MAHARASHTRA | 411033 | ₹1.1 Cr | L1 | Admitted-Finance |
| 2 | L2₹1.2 Cr+₹1.3 L (1.09%)Admitted-Finance 4A URMILLA HOUSE NO 15 A R K COLONY ELDAMS ROAD ALWARPET CHENNAI 600018 | CHENNAI | CHENNAI | TAMIL NADU | 600018 | ₹1.2 Cr+₹1.3 L (1.09%) | L2 | Admitted-Finance |
| 3 | L3₹1.3 Cr+₹15 L (13.0%)Admitted-Finance 11 13 1ST FLOOR SHROFF BHUVAN 159 P D MELLO ROAD CARNAC BUNDER MUMBAI MAHARASHTRA 400001 | MUMBAI | MAHARASHTRA | 400001 | ₹1.3 Cr+₹15 L (13.0%) | L3 | Admitted-Finance |
| 4 | L4₹1.3 Cr+₹15.5 L (13.5%)Admitted-Finance 1ST FLOOR OPP FUN REPUBLIC X CUBE FUN REPUBLIC ANDHERI WEST ANDHERI WEST MUMBAI MUMBAI SUBURBAN MAHARASHTRA 400053 INDIA | MUMBAI SUBURBAN | MAHARASHTRA | 400053 | ₹1.3 Cr+₹15.5 L (13.5%) | L4 | Admitted-Finance |
| 5 | L5₹1.5 Cr+₹31.5 L (27.4%)Admitted-Finance 1 MOTIA KHAN NEAR HARCHAND MILL ROAD MANDI GOBINDGARH PUNJA MANDI GOBINDGARH FATEHGARH SAHIB PUNJAB 147301 UDYAM PB 05 0002098 | FATEHGARH SAHIB | PUNJAB | 147301 | ₹1.5 Cr+₹31.5 L (27.4%) | L5 | Admitted-Finance |
Tender Value
Refer Docs
EMD Value
₹2 L
Closing Date
15 Nov 2024, 1:00 pmClosed
Sr Manager
BHEL BHAWAN,DJ 9_1,SECTOR 2,SALT LAKE CITY,KOLKATA 700091 WEST BENGAL
PROVIDING 1 NO150 MT CLASS CAPACITY MID RANGE CRAWLER CRANE HAVING LATTICE BOOM AND FIX JIB WITH CRITICAL LOAD LIFTING CAPACITY OF 12 MT MIN BELOW HOOK AT AROUND 22 M MIN RADIUS WITH MAIN BOOM AND TO OBTAIN CLEAR HEIGHT BELOW HOOK OF 55 M MIN ABOVE G
2024_BHEL_41453_1
PSER_SCT_BAR_F2335_24
Open Tender
Miscellaneous Works
Item Rate
450 days
BARH, PATNA
AS PER TENDER
7 documents required · 7 mandatory
₹0
₹2 L
30 Dec 2024
30 Oct 2024
15 Nov 2024
30 Oct 2024
15 Nov 2024
4 Nov 2024
30 Oct 2024 - 2 Nov 2024
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .