Loading…
Loading…
| # | Company | Quoted % | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹4.2 LAdmitted-Finance | -15.10% | ₹4.2 L | L1 | Admitted-Finance |
| 2 | L2₹4.8 L+₹58,035.31 (13.7%)Admitted-Finance | -3.50% | ₹4.8 L+₹58,035.31 (13.7%) | L2 | Admitted-Finance |
| 3 | L3₹5.0 L+₹74,045.05 (17.4%)Admitted-Finance | -0.30% | ₹5.0 L+₹74,045.05 (17.4%) | L3 | Admitted-Finance |
| 4 | L4₹5.1 L+₹80,549 (19.0%)Admitted-Finance | +1.00% | ₹5.1 L+₹80,549 (19.0%) | L4 | Admitted-Finance |
| 5 | L5₹5.1 L+₹80,699.10 (19.0%)Admitted-Finance | +1.03% | ₹5.1 L+₹80,699.10 (19.0%) | L5 | Admitted-Finance |
Tender Value
Refer Docs
EMD Value
₹10,000
Closing Date
12 Aug 2026, 4:00 pmClosed
Executive Engineer ED Kupwara
Office of the Executive Engineer ED Kupwara
Creation of sub station 63 KVA at ward No. 3 Aloosa under BDC Grants of District capex Budget 2026-27
2026_PDD_317282_1
ED/Kup-21 of 2026-27
Open Tender
Electrical Works
Percentage
90 days
Trehgam
Refer to SBD
2 documents required · 2 mandatory
₹500
Executive Engineer ED Kupwara
₹10,000
21 Aug 2026
22 Jul 2026
13 Aug 2026
27 Jul 2026
12 Aug 2026
27 Jul 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Supply , Carriage upto site , Erection ,testing & commissioning of 11/0.433kV, 63 KVA , 3-phase Distribution Transformers with Bimetallic Terminal Connectors Energy Efficient Level-2, Al. wound , and with LV Cable Box having detachable Al. Gland plate with LV Bimetallic terminal connection suitable for vertical take off of cable. as per latest amendment 2021 | 1 | No. | 1,75,200 | ₹1,75,200 |
| 2 | Supply,Loading, Transportation, insurance, Unloading, Carriage and Delivery at Site (including Head load) and erection of 9 Mtr. Long Poles (ST-410, SP-33) with pit excavation, refilling the pit with soil, boulders as per REC Standard. | 3 | No. | 18,476 | ₹55,428 |
| 3 | Supply,Loading, Transportation, insurance, Unloading, Carriage and Delivery at Site (including Head load) and erection of 8 Mtr. Long Poles (ST-410, SP-15) with pit excavation, refilling the pit with soil, boulders as per REC Standard. | 1 | No. | 14,150 | ₹14,150 |
| 4 | Supply & laying, testing ,commissioning of 50 mm² AB (HT) Cable (3x50 + 1x70 insulated )mm² XLPE (11 kV, 3C + Earth) as per REC Standard. | 60 | Meters | 890 | ₹53,400 |
| 5 | Supply & laying, testing ,commissioning of Heat Shrinkable Outdoor Cable Termination Kit for 50 mm² AB (HT) Cable as per REC Standard. | 1 | No. | 6,200 | ₹6,200 |
| 6 | Supply & laying, testing ,commissioning of Suspension/Tension Clamp with eye hook for 50 mm² AB (HT) Cable as per REC Standard. | 1 | No. | 850 | ₹850 |
| 7 | Supply , Carriage upto site , Laying , stringing, tensioning and binding of 30 mm2 ACSR Conductor (Weasel) , including joints by PG clamps wherever required as per REC standard. | 0.2 | Kms | 14,152 | ₹2,830.4 |
| 8 | Cement bottoming of S T poles in 1:2:4 mix as per REC standard 0.48 cum/pole, muffing 20 cm above ground, including plaster and curing of concrete.For 9 Mtr Poles | - | No. | 14,153 | - |
| 9 | Cement bottoming of S T poles in 1:2:4 mix as per REC standard 0.40 cum/pole, muffing 20 cm above ground, including plaster and curing of concrete.For 8 Mtr Poles | - | No. | 14,154 | - |
| 10 | Supply and Painting of poles with one coat of redoxide and two coats of Aluminium paint of standard quality. | - | No. | 824 | - |
stage.html
html • 0.03 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 1.03 MB
Tendernotice_2.pdf
PDF • 1.03 MB
SBD21.pdf
Tender Documents • 1.90 MB
BOQ_1039076.xls
BOQ • 0.39 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .