Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹1.4 LQualified 01 04 2ND FLOOR MANDU BUILDING BATWARA CHOWK SRINAGAR BATWARA CHOWK SRINAGAR SRINAGAR JAMMU KASHMIR 190004 | SRINAGAR | JAMMU AND KASHMIR | 190004 | ₹1.4 L | L1 | Qualified MSE, Category: General |
| 2 | L2₹1.6 L+₹15,900 (11.2%)Qualified | ₹1.6 L+₹15,900 (11.2%) | L2 | Qualified |
| 3 | L3₹1.8 L+₹35,500 (24.9%)Qualified LALPORA LOLAB NEAR JAMIA MISJID LALPORA LOLAB LALPORA LALPORA LOLAB KUPWARA JAMMU KASHMIR 193223 | KUPWARA | JAMMU AND KASHMIR | 193223 | ₹1.8 L+₹35,500 (24.9%) | L3 | Qualified |
| 4 | Disqualified 135 GTB NAGAR SECTOR 2 PO CHANNI HIMMAT RAMA CHANNI JAMMU JAMMU KASHMIR 180015 | JAMMU | JAMMU AND KASHMIR | 180015 | - | - | Disqualified |
| 5 | Disqualified A 92 G 1 DILSHAD COLONY DELHI DELHI 110095 | SHAHDARA | DELHI | 110095 | - | - | Disqualified MSE, Category: General |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
27 Feb 2023, 10:00 amClosed
Bamboo 6 Ft Long
Paint OG
Paint White
Hessan Cloth
Target Wooden 4X4 BOQ Title PAINT BOQ
4433566
GEM/2023/B/3139261
Two Packet Bid
Bamboo 6 Ft Long,Paint OG,Paint White,Hessan Cloth,Target Wooden 4X4
15 days
Punjab; Firozepur
Total value wise evaluation
BOQ
5 documents required · 5 mandatory
2 yrs
70%
Exempted
27 Feb 2023
16 Feb 2023
27 Feb 2023
| Item No | Item Title | Qty | Unit | Consignee | Delivery (days) | Spec |
|---|---|---|---|---|---|---|
| 1 | Bamboo 6 Ft Long | 300 | Nos | Firozpur | 15 | |
| 2 | Paint OG | 200 | Ltr | Firozpur | 15 | - |
| 3 | Paint White | 100 | Ltr | Firozpur | 15 | |
| 4 | Hessan Cloth | 500 | Mtr | Firozpur | 15 | - |
| 5 | Target Wooden 4�X4� | 20 | Nos | Firozpur | 15 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_4433566.pdf
GEM_BID
item-specificationnew2_2023-02-16-09-31-23_dfbbad74602defb5c9d16bf7b07a8ae1.pdf
BOQ
boqnew2_2023-02-16-09-31-23_641184349adc70889fe2ec398b73c376.csv
BOQ
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .