Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹5.81Admitted-Finance | ₹5.81 | L1 | Admitted-Finance |
| 2 | L2₹7.35Admitted-Finance IIL BUILDING ROAD NO 44 JUBILEE HILLS HYDERABAD TELANGANA 500033 | HYDERABAD | TELANGANA | 500033 | ₹7.35 | L2 | Admitted-Finance |
| 3 | L3₹8.60Admitted-Finance 18 1AND3 AZAMABAD HYDERABAD HYDERABAD TELANGANA 500020 | HYDERABAD | TELANGANA | 500020 | ₹8.60 | L3 | Admitted-Finance |
| 4 | L4₹29.79Admitted-Finance | ₹29.79 | L4 | Admitted-Finance |
| 5 | L5₹46.46Admitted-Finance | ₹46.46 | L5 | Admitted-Finance |
| Sl No | Description | Qty | Unit | ASOJ SOFT CAPS PVT LTD L27 | Maneesh Pharmaceuticals Limited L17 | healthy life pharma pvt ltd L25 | Synokem Pharmaceuticals Limited L69 | Pure and Cure Healthcare Pvt Ltd L59 | East african ( india ) overseas L66 | Globela Pharma Pvt Ltd L64 | Preet Remedies Ltd. L49 | RIVPRA FORMULATIONS PVT LTD L62 | Ravian Life Science Pvt Ltd L56 | OVERSEAS HEALTH CARE PVT LIMITED L12 | NANZ MED SCIENCE PHARMA PVT. LTD. L16 | Venus Remedies Ltd. L41 | MALIK LIFESCIENCES PRIVATE LIMITED L46 | Akums Drugs and Pharmaceuticals Ltd L35 | BIOLOGICAL E LIMITED L3 | NESTOR PHARMACEUTICALS LIMITED L40 | Hetero Healthcare Limited L76 | Zuventus Healthcare Limited L23 | CMG BIOTECH PVT LTD L63 | OMEGA PHARMA L28 | Bal Pharma Ltd L31 | UNICURE INDIA LIMITED L75 | Theon Pharmaceuticals Limited L70 | REGENT AJANTA BIOTECH L65 | MICRON PHARMACEUTICALS L68 | Abbott Healthcare Private Limited L43 | Precise Chemipharma Pvt Ltd L6 | Bajaj Healthcare Limited L37 | Abbott India Limited L20 | Lupin Limited L72 | HAB Pharmaceuticals and Research Ltd L39 | unimarck healthcare limited L60 | Cipla Ltd L73 | Centurion Remedies Pvt. Ltd L77 | Indian Immunologicals Limited L2 | Ipca Laboratories Limited L14 | Medipol Pharmaceutical India Pvt. Ltd. L74 | MARC LABORATORIES LTD. L30 | BDR PHARMACEUTICALS INTL PVT LTD L71 | Mepromax Lifesciences Pvt. Ltd. L21 | Morepen Laboratories Limited L53 | CIRON DRUGS AND PHARMACEUTICALS PVT LTD L32 | Wings Biotech L45 | Consern Pharma Limited L44 | HINDUSTAN LABORATORIES LIMITED L19 | Prochem Pharmaceuticals Pvt. Ltd. L10 | FDC LIMITED L42 | INNOVA CAPTAB LIMITED L52 | Halewood Laboratories Pvt. Ltd. L1 | Shivalik Remedies Pvt. Ltd. L7 | ALKEM LABORATORIES LIMITED L57 | Sance Laboratories Pvt. Ltd. L51 | TORQUE PHARMACEUTICALS PVT LTD L9 | SWISS PARENTERALS LIMITED L24 | MANCARE LABORATORIES PVT LTD L48 | ESKAG PHARMA PVT. LTD. L33 | CONCEPT PHARMACEUTICALS LTD L26 | Windlas Biotech Limited L55 | Tirupati Medicare Ltd. L8 | Swiss Garnier Life Sciences L5 | Aglowmed Limited L61 | Gnosis Pharmaceuticals Pvt Ltd L47 | Sai Mirra Innopharm Private Limited L4 | Dr Reddys Laboratories Limited L38 | BIODEAL PHARMACEUTICALS LTD L50 | Elnova Pharma L36 | LABORATE PHARMACEUTICALS INDIA LTD L58 | Macleods Pharmaceuticals Ltd. L67 | RELIANCE FORMULATION PVT. LTD L54 | Ratnatris Pharmaceuticals Pvt Ltd L34 | SAPHNIX LIFE SCIENCES L18 | Sotac Pharmaceuticals Ltd. L29 | Nitin Lifesciences Limited L69 | SUPER FORMULATIONS PVT LTD L13 | BRAWN LABORATORIES LIMITED L22 | Astonea Labs Limited L15 | OZONE PHARMACEUTICALS LTD. L11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | Ibuprofen Tablets IP 400 mg | 13,00,000 | 15's | - | - | 8.47 ₹9.49 | - | - | - | - | 7.95 ₹8.9 | - | - | - | - | - | - | - | - | 6.3 ₹7.06 Lowest | - | - | - | - | - | 6.89 ₹7.72 | - | - | - | - | - | - | 6.6 ₹7.39 | - | - | - | - | 11.7 ₹13.1 | - | - | 9.72 ₹10.89 | - | - | - | - | - | 7.18 ₹8.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20.46 ₹22.92 | - | - | - | - | 7.31 ₹8.19 | - | - | - |
| 2.00 | Nimesulide Tablets 100 mg | 15,00,000 | 10's | - | - | - | - | - | - | - | 1.68 ₹1.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.72 ₹4.17 | - | - | - | - | - | 1.96 ₹2.2 | - | - | - | - | - | - | 1.65 ₹1.85 Lowest | 3.8 ₹4.26 | - | 2 ₹2.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.31 ₹2.59 | - | - | - | - | - | - | - | - | - | - |
| 3.00 | Serratiopeptidase Tablets IP 10 mg | 10,00,000 | 10's | - | 5.4 ₹6.05 | - | - | - | - | - | 3.63 ₹4.07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.89 ₹3.24 Lowest | - | - | - | - | - | - | - | - | - | - | - | 8.1 ₹9.07 | - | - | 5.73 ₹6.42 | - | - | - | 3.78 ₹4.23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4.00 | Tramadol Tablets 50mg | 9,00,000 | 10's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.59 ₹4.02 Lowest | - | - | - | - | - | - | - | - | 3.95 ₹4.42 | - | - | 6.39 ₹7.16 | - | - | 5.21 ₹5.84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5.00 | Aciclovir Tablets IP 400 mg | 15,00,000 | 10's | - | - | 21.79 ₹24.4 | - | - | 22.84 ₹25.58 | - | 23.17 ₹25.95 | - | 21 ₹23.52 | - | - | - | - | - | - | - | - | - | - | - | - | 19.99 ₹22.39 | - | - | 23.4 ₹26.21 | - | - | 23 ₹25.76 | - | - | 21.58 ₹24.17 | - | - | 29.97 ₹33.57 | - | - | 23.12 ₹25.89 | - | - | - | - | - | 19.06 ₹21.35 Lowest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6.00 | Amoxycillin 200mg and Potassium Clavulanate 28.5mg Oral Suspension IP per 5ml | 10,00,000 | 30 ml | - | - | - | - | - | - | - | - | 13.3 ₹14.9 Lowest | - | - | - | - | 24.2 ₹27.1 | - | - | - | - | - | - | - | - | - | 21.27 ₹23.82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15.83 ₹17.73 | - | - | - | - | 17.45 ₹19.54 | 29 ₹32.48 | - | - | - | 21.8 ₹24.42 | - | - | - | - | - |
| 7.00 | Azithromycin Oral Suspension IP 100mg per 5ml | 10,00,000 | 15 ml | - | - | - | - | - | 16.93 ₹18.96 | - | - | 10.06 ₹11.27 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.59 ₹11.86 | - | - | - | - | - | - | - | - | - | - | - | 18.18 ₹20.36 | - | - | 10.9 ₹12.21 | - | - | - | - | - | - | - | 9.63 ₹10.79 Lowest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.43 ₹11.68 | - | - | - | - | 11.32 ₹12.68 | 13.5 ₹15.12 | - | - | - | - | - | - | - | - | - |
| 8.00 | Azithromycin Dispersible Tablets 100mg | 6,50,000 | 10's | - | - | - | 5.76 ₹6.45 Lowest | - | - | - | - | 15.97 ₹17.89 | - | - | - | - | - | - | - | - | - | - | - | 6.01 ₹6.73 | 7.11 ₹7.96 | - | - | - | - | - | - | - | - | - | - | - | - | 16.92 ₹18.95 | - | - | - | - | - | - | - | - | - | - | - | - | 38.33 ₹42.93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.6 ₹10.75 | - | - | - | 5.76 ₹6.45 Lowest | - | - | - | - |
| 9.00 | Cefoperazone Injection IP 1 g | 90,000 | Vial & Wfi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22.83 ₹25.57 Lowest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23.75 ₹26.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10.00 | Cefpodoxime Proxetil Dispersible Tablets 100 mg | 10,00,000 | 10's | - | - | - | - | - | 18.3 ₹20.5 | - | - | - | - | - | - | - | 18.7 ₹20.94 | - | - | - | - | - | - | 16 ₹17.92 | - | - | 18.31 ₹20.51 | 16.6 ₹18.59 | - | - | - | - | - | - | - | - | - | 25.29 ₹28.32 | - | - | - | - | - | - | - | - | - | - | - | - | 32.2 ₹36.06 | 17.8 ₹19.94 | - | - | 22.5 ₹25.2 | 25.47 ₹28.53 | - | - | 14.79 ₹16.56 Lowest | - | - | - | - | - | 21.75 ₹24.36 | 16.34 ₹18.3 | - | - | - | - | 19.48 ₹21.82 | 32 ₹35.84 | - | - | - | - | - | - | - | - | - |
Tender Value
Refer Docs
EMD Value
₹10 L
Closing Date
16 May 2025, 5:00 pmClosed
As per tender document
As per tender document
e-Tender no. PMBI/DRUG/RC-221/2025 dated 02.04.2025 for the supply of 370 Drugs/Medicines to PMBI
2025_BPPI_855473_1
PMBI/DRUG/RC-221/2025
Open Tender
Drugs and Pharmaceutical Products
Item Rate
45 days
As per tender document
Please refer Tender documents.
7 documents required · 7 mandatory
₹0
₹10 L
As per tender document
23 May 2026
3 Apr 2025
20 May 2025
3 Apr 2025
16 May 2025
12 Apr 2025
3 Apr 2025 - 9 Apr 2025
11 Apr 2025
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Ibuprofen Tablets IP 400 mg | 13,00,000 | 15's | - | - |
| 2 | Nimesulide Tablets 100 mg | 15,00,000 | 10's | - | - |
| 3 | Serratiopeptidase Tablets IP 10 mg | 10,00,000 | 10's | - | - |
| 4 | Tramadol Tablets 50mg | 9,00,000 | 10's | - | - |
| 5 | Aciclovir Tablets IP 400 mg | 15,00,000 | 10's | - | - |
| 6 | Amoxycillin 200mg and Potassium Clavulanate 28.5mg Oral Suspension IP per 5ml | 10,00,000 | 30 ml | - | - |
| 7 | Azithromycin Oral Suspension IP 100mg per 5ml | 10,00,000 | 15 ml | - | - |
| 8 | Azithromycin Dispersible Tablets 100mg | 6,50,000 | 10's | - | - |
| 9 | Cefoperazone Injection IP 1 g | 90,000 | Vial & Wfi | - | - |
| 10 | Cefpodoxime Proxetil Dispersible Tablets 100 mg | 10,00,000 | 10's | - | - |
stage.html
html • 0.26 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
Tendernotice_1.pdf
PDF • 0.24 MB
Tenderdocument221.pdf
Tender Documents • 2.00 MB
NIT221.pdf
Additional Documents • 0.22 MB
BOQ_899389.xls
BOQ • 0.78 MB
Tenderdocument.pdf
Tender Documents • 0.22 MB
BOQ.xls
BOQ • 0.79 MB
Tenderdocument_2.pdf
Tender Documents • 2.00 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at [email protected].