Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹1.2 CrQualified 174 41A 29 GHA SMRITI PANDEY TILAK NAGAR ALLAHPUR ALLAHABAD UTTAR PRADESH 211006 | PRAYAGRAJ | UTTAR PRADESH | 211006 | ₹1.2 Cr | L1 | Qualified MSE, MII |
| 2 | L2₹1.3 Cr+₹6.3 L (5.12%)Qualified B 104 8 NIRALA NAGAR NIRALA NAGAR POST OFFICE NIRALA NAGAR LUCKNOW UTTAR PRADESH 226020 | LUCKNOW | UTTAR PRADESH | 226020 | ₹1.3 Cr+₹6.3 L (5.12%) | L2 | Qualified MII |
| 3 | L3₹1.3 Cr+₹8.4 L (6.82%)Qualified 2ND FLOOR GOVINDA BHAWAN 25 NAWAL KISHORE ROAD HAZRATGANJ LUCKNOW UTTAR PRADESH 226001 | LUCKNOW | UTTAR PRADESH | 226001 | ₹1.3 Cr+₹8.4 L (6.82%) | L3 | Qualified MII |
| 4 | L4₹1.3 Cr+₹10.2 L (8.29%)Qualified D 2 177 VAIBHAV KHAND NEAR PEEPAL CHAURAHA GOMTI NAGAR LUCKNOW LUCKNOW UTTAR PRADESH 226010 | LUCKNOW | UTTAR PRADESH | 226010 | ₹1.3 Cr+₹10.2 L (8.29%) | L4 | Qualified MII |
Tender Value
₹1.2 Cr
EMD Value
₹2.5 L
Closing Date
25 Mar 2024, 1:00 pmClosed
water supply
6220208
GEM/2024/B/4778770
Two Packet Bid
CLEANING and Sweeping work,Water supply and Sanitary Service,Tubewell and DG Set Maint.,Land Use Pl
730 days
Uttar Pradesh; Lucknow
Total value wise evaluation
BOQ
9 documents required · 9 mandatory
3 yrs
₹3
50%
₹2.5 L
25 Mar 2024
14 Mar 2024
25 Mar 2024
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | CLEANING and Sweeping work | Cleaning Work | 12 | each | [email protected] | 730 |
| 2 | Water supply and Sanitary Service | Water supply and Sanitary Service | 12 | Each | [email protected] | 730 |
| 3 | Tubewell and DG Set Maint. | Running of tube well | 12 | Each | [email protected] | 730 |
| 4 | Land Use Planning, work | Maintenance of existing plants | 12 | Each | [email protected] | 730 |
| 5 | Carpentry work or Mason Work or Painting work | Carpentry work Mason Work Painting work | 12 | Each | [email protected] | 730 |
| 6 | Electrical work round the clock | Electrical work | 12 | Each | [email protected] | 730 |
| 7 | Cleaning of over Head Tanks | Cleaning of main over head water storage tank | 4 | Each | [email protected] | 730 |
| 7 | Cleaning ferro cement water storage tank of 500 liters capacity places over roofs for individual quarters at an interval of three months | Cleaning ferro cement water storage tank | 224 | Each | [email protected] | 730 |
| 7 | Cleaning of Bachelor Hostel over head tank at an interval of three months | Cleaning of Bachelor Hostel | 20 | Each | [email protected] | 730 |
| 8 | Grass Scrapping | Scraping grass of the all parks | 1 | Each | [email protected] | 730 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_6220208.pdf
GEM_BID
colonysanitation_2024-03-14-12-01-37_23dabd5e75247b5b044ee443b23b2371.pdf
BOQ
boq_item_sample_file-2_2024-03-14-12-01-37_8298e3f16df35fdc4b5845279a15c511.csv
BOQ
colo_7da17d0d-b674-41ed-a66d1710399031781_rahulsingh@cimap.res.in.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .