Loading…
India Infra Updates on WhatsApp
Join the Tenderkart WhatsApp channel for India Infra Updates
Loading…
Ref. No.
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹1.2 LQualified Item Categories: Cable Boot,AC DC Convertor,Micro Controler,Sleeve 1 MM,Sleeve 2MM,Sleeve 10MM,Res 100 OHM | Item Categories: Cable Boot,AC DC Convertor,Micro Controler,Sleeve 1 MM,Sleeve 2MM,Sleeve 10MM,Res 100 OHM | L1 | Qualified MSE, Category: General | |
| 2 | L2₹1.2 L+₹1,094.18 (0.91%)Qualified Item Categories: Cable Boot,AC DC Convertor,Micro Controler,Sleeve 1 MM,Sleeve 2MM,Sleeve 10MM,Res 100 OHM 00 BALAJI ENTERPRISES NEW ROAD NEW ROAD RATLAM MADHYA PRADESH 457001 | RATLAM | MADHYA PRADESH | 457001 | Item Categories: Cable Boot,AC DC Convertor,Micro Controler,Sleeve 1 MM,Sleeve 2MM,Sleeve 10MM,Res 100 OHM | L2 | Qualified MSE, Category: General | |
| 3 | L3₹1.2 L+₹2,449.18 (2.03%)Qualified Item Categories: Cable Boot,AC DC Convertor,Micro Controler,Sleeve 1 MM,Sleeve 2MM,Sleeve 10MM,Res 100 OHM | Item Categories: Cable Boot,AC DC Convertor,Micro Controler,Sleeve 1 MM,Sleeve 2MM,Sleeve 10MM,Res 100 OHM | L3 | Qualified MSE, Category: General | |
| 4 | L4₹1.5 L+₹25,812.18 (21.4%)Not Evaluated Item Categories: Cable Boot,AC DC Convertor,Micro Controler,Sleeve 1 MM,Sleeve 2MM,Sleeve 10MM,Res 100 OHM 71 31 681 1 KRANTINAGAR NEAR MALKAPURAM POLICE STATION NEAR NSB DOUBLE WATER TANK GANDHIRAM SCINDIA POST VISAKHAPATNAM AP 530005 KRANTINAGAR GANDHIGRAM SCINDIA KRANTINAGAR | VISAKHAPATANAM | ANDHRA PRADESH | 530005 | Item Categories: Cable Boot,AC DC Convertor,Micro Controler,Sleeve 1 MM,Sleeve 2MM,Sleeve 10MM,Res 100 OHM | L4 | Not Evaluated |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
29 Aug 2024, 11:00 amClosed
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
Cable Boot
AC DC Convertor
Micro Controler
Sleeve 1 MM
Sleeve 2MM
Sleeve 10MM
Res 100 OHM
6755633
GEM/2024/B/5265289
Single Packet Bid
Cable Boot,AC DC Convertor,Micro Controler,Sleeve 1 MM,Sleeve 2MM,Sleeve 10MM,Res 100 OHM
21 days
Punjab; Jalandhar
Total value wise evaluation
BOQ
1 document required · 1 mandatory
Exempted
29 Aug 2024
8 Aug 2024
29 Aug 2024
| Item No | Item Title | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|
| 1 | Cable Boot | 4 | Nos | JALANDHAR CITY | 21 |
| 2 | AC DC Convertor | 2 | Nos | JALANDHAR CITY | 21 |
| 3 | Micro Controler | 1 | Nos | JALANDHAR CITY | 21 |
| 4 | Sleeve 1 MM | 5 | Nos | JALANDHAR CITY | 21 |
| 5 | Sleeve 2MM | 5 | Nos | JALANDHAR CITY | 21 |
| 6 | Sleeve 10MM | 5 | Nos | JALANDHAR CITY | 21 |
| 7 | Res 100 OHM | 4 | Nos | JALANDHAR CITY | 21 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_6755633.pdf
GEM_BID
scanned_20240808_103333_2024-08-08-10-37-08_3f360fa8f98d0a7f9e3e954d7ed9f1d4.pdf
BOQ
clip_2024-08-08-10-37-08_4ff682a0bb7ad91f34b15a4c4d27027a.csv
BOQ
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .