Loading…
India Infra Updates on WhatsApp
Join the Tenderkart WhatsApp channel for India Tender Updates
Loading…
Ref. No.
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: hpl
Model: SFSSD4TPN100 SWITCH FUSE UNIT | Make: hpl
Model: SFSSD4TPN100 SWITCH FUSE UNIT | Qualified MII |
| 2 | Qualified Make: hpl
Model: SFSSD4TPN100 SWITCH FUSE UNIT B 1 101 PLOT NO 54 SHIV MAIN MARKET VIJAY ENCLAVE DABRI PALAM RODE DELHI SOUTH WEST DELHI DELHI 110045 | SOUTH WEST DELHI | DELHI | 110045 | Make: hpl
Model: SFSSD4TPN100 SWITCH FUSE UNIT | Qualified MII |
| 3 | Qualified Make: hpl
Model: SFSSD4TPN100 SWITCH FUSE UNIT 20 1 122 6 CUTCHI MEMON MASJID BUILDING MOHAMMAD ALI ROAD BUNDER MANGALURU DAKSHINA KANNADA KARNATAKA 575001 | DAKSHINA KANNADA | KARNATAKA | 575001 | Make: hpl
Model: SFSSD4TPN100 SWITCH FUSE UNIT | Qualified MII |
| 4 | Qualified Make: hpl
Model: SFSSD4TPN100 SWITCH FUSE UNIT B 1 101 PLOT NO 54 BLOCK B1 KH6 16 VIJAY ENCLAVE NEW DELHI 110045 SOUTH WEST DELHI DELHI 110045 UDYAM DL 10 0036835 | SOUTH WEST DELHI | DELHI | 110045 | Make: hpl
Model: SFSSD4TPN100 SWITCH FUSE UNIT | Qualified MII |
| 5 | Qualified Make: hpl
Model: SFSSD4TPN100 SWITCH FUSE UNIT 5 J A N N TOWER RBSS ROAD BHAGALPUR BHAGALPUR BIHAR 812001 | BHAGALPUR | BIHAR | 812001 | Make: hpl
Model: SFSSD4TPN100 SWITCH FUSE UNIT | Qualified MII |
Tender Value
Refer Docs
EMD Value
₹60,000
Closing Date
13 Jan 2024, 11:00 amClosed
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
EM ITEMS
5794900
GEM/2023/B/4391133
Two Packet Bid
Switch Fuse Unit,Switch Fuse Unit,Switch Fuse Unit,Switch Fuse Unit,AC METAL BOX WITH PLUG AND SOCK
15 days
Delhi; New Delhi, Delhi; South West Delhi
Total value wise evaluation
PRODUCT
5 documents required · 5 mandatory
3 yrs
₹3
50%
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Switch Fuse Unit (Q3) | - | - | - |
| AC METAL BOX WITH PLUG AND SOCKET 20 AMP | - | - | - |
| AC METAL CLAD PLUG 20 AMP | - | - | - |
| AC METAL CLAD WALL SOCKET 20 AMP | - | - | - |
| CHANGE OVER SWITCH 400 AMP 4 POLE 415 V SIDE HANDLE | - | - | - |
| CHANGE OVER SWITCH OFF LOAD AC 23 SIDE HANDLE 415 VOLTS 50 Hz 4 POLE 100 AMP | - | - | - |
| CHANGE OVER SWITCH OFF LOAD 4 POLE 250 AMP OPEN EXECUTION WITH SHEET METAL ENCLOSURE | - | - | - |
| CHANGE OVER SWITCH OFF LOAD AC 21 SIDE HANDLE IN SHEET ENCLOSURE 415V AC 50 Hz 4 POLE 200 AMP | - | - | - |
| METAL CLAD ENCLOSER WITH MCB | - | - | - |
| PVC GANG BOX 2 MODULE 3 x 3 SUITABLE FOR 5 AMP SWITCH SOCKET | - | - | - |
| PVC GANG BOX 2 MODULE 3X3 SUITABLE FOR 5 AMP SWITCH SOCKET | - | - | - |
| PVC GANG BOX 2 MODULE 3X3 SUITABLE FOR 15 AMP SWITCH SOCKET | - | - | - |
| GUN METAL GATE VALVE 20MM DIA BOQ Title EM ITEMS | - | - | - |
₹60,000
15 Jan 2024
3 Jan 2024
13 Jan 2024
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_5794900.pdf
GEM_BID
specselect_2023-12-24-12-32-36_14e3dd4dd132b324861c8b57407a9e02.pdf
BOQ
boqelect_2023-12-24-12-32-36_75f6e466ddc408027a849dc25266db8b.csv
BOQ
ATC_cba592c9-2817-4bbc-b2231703486981985_sbsodelhicantt.docx
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .