Loading…
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹2,261.16Qualified Make: hp
Model: (hp) (12a) | Make: hp
Model: (hp) (12a) | ₹2,261.16 | L1 | Qualified |
| 2 | Not yet disclosed by govt. Qualified Make: hp
Model: Cartridge for HP LJ 1010/1012 (Q2612A) | Make: hp
Model: Cartridge for HP LJ 1010/1012 (Q2612A) | - | - | Qualified |
| 3 | Not yet disclosed by govt. Qualified Make: hp
Model: HP 12A ORIGENAL TONER CARTRIDGE BLACK (Q2612A) | Make: hp
Model: HP 12A ORIGENAL TONER CARTRIDGE BLACK (Q2612A) | - | - | Qualified |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
4 Jun 2018, 6:00 pmClosed
OEM Cartridge Average Turn Over of Last 3 Years 50 Lakh (s) Experience with Gov. Required 3 Year (s) OEM Cartridge ( 2 ) Technical Specifications Specification Specification Name Values Allowed Values Ungrouped Product Class OEM OEM Brand HP HP Type of Cartridge Toner Toner Ink/Toner/Drum Model number 12A - Corresponding Part number/code Q2612A - Printer Model number/numbers for which Cartridge is suitable HP LaserJet - 1010
1012
1015
1018
1020
1022
1022n
3020
3030
3050
3052
3055 - Yield of the Cartridge as per ISO IEC:19752/2004(E)fo r BK & ISO/IEC:19798 2007(E) for colour (C
M
Y & K individually) (Numbers) 2000 2000 * Bold specifications are the golden parameters. Consignees and Quantity 1/3 S.No. Consignee Address Quantity Delivery Days 1 Harish Kumar 302006
Civil Lines
Raj Bhawan
Jaipur 2 15 EMD Required No ePBG Required No
132805
GEM/2018/B/18954
OEM Cartridge
15 days
Rajasthan; Jaipur
PRODUCT
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| OEM Cartridge Average Turn Over of Last 3 Years 50 Lakh (s) Experience with Gov. Required 3 Year (s) OEM Cartridge ( 2 ) Technical Specifications Specification Specification Name Values Allowed Values Ungrouped Product Class OEM OEM Brand HP HP Type of Cartridge Toner Toner Ink/Toner/Drum Model number 12A - Corresponding Part number/code Q2612A - Printer Model number/numbers for which Cartridge is suitable HP LaserJet - 1010 | - | - | - |
| 1012 | - | - | - |
| 1015 | - | - | - |
| 1018 | - | - | - |
| 1020 | - | - | - |
| 1022 | - | - | - |
| 1022n | - | - | - |
| 3020 | - | - | - |
| 3030 | - | - | - |
| 3050 | - | - | - |
| 3052 | - | - | - |
| 3055 - Yield of the Cartridge as per ISO IEC:19752/2004(E)fo r BK & ISO/IEC:19798 2007(E) for colour (C | - | - | - |
| M | - | - | - |
| Y & K individually) (Numbers) 2000 2000 * Bold specifications are the golden parameters. Consignees and Quantity 1/3 S.No. Consignee Address Quantity Delivery Days 1 Harish Kumar 302006 | - | - | - |
| Civil Lines | - | - | - |
| Raj Bhawan | - | - | - |
| Jaipur 2 15 EMD Required No ePBG Required No | - | - | - |
Exempted
6 Jun 2018
25 May 2018
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_132805.pdf
GEM_BID
termsCondition.pdf
OTHER
2657c7ca70287299b5181580fdb5a7ab.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .