Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹1.6 LQualified | ₹1.6 L | L1 | Qualified MSE, Category: General |
| 2 | L2₹1.7 LQualified | ₹1.7 L | L2 | Qualified MSE, Category: General |
| 3 | L2₹1.7 LQualified | ₹1.7 L | L2 | Qualified MSE, Category: General |
| 4 | L3₹1.8 LQualified PLOT NO 1 LALDORA AREA VILLAGE BODELLA VIKAS PURI NEW DELHI WEST DELHI DELHI KHASRA NO 47 PLOT NO 1 LALDORA AREA VILLAGE BODELLA VIKAS PURI NEW DELHI WEST DELHI DELHI WEST DELHI DELHI 110018 UDYAM DL 11 0080161 | WEST DELHI | DELHI | 110018 | ₹1.8 L | L3 | Qualified MSE, Category: General |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
19 May 2026, 5:00 pmClosed
SUPPLY OF SPARE PARTS FOR ACE BACKHOE LOADER AX
9285966
GEM/2026/B/7500804
Two Packet Bid
AIR FILTER OUTER ACE PART NO 200395136500,AIR FILTER INNER ACE PART NO 200331425400,RETURN LINE FIL
Unknown (Unspecified Location)
Total value wise evaluation
BOQ
2 documents required · 2 mandatory
Exempted
Yes
19 May 2026
4 May 2026
19 May 2026
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | AIR FILTER OUTER ACE PART NO 200395136500 | ACE PART NO 200395136500 | 1 | Nos | wo1080fw | 30 |
| 2 | AIR FILTER INNER ACE PART NO 200331425400 | ACE PART NO 200331425400 | 1 | Nos | wo1080fw | 30 |
| 3 | RETURN LINE FILTER ACE PART NO 922200003000 | ACE PART NO 922200003000 | 2 | Nos | wo1080fw | 30 |
| 4 | FILTER ELEMENT HYD ACE PART NO 922200003010 | ACE PART NO 922200003010 | 2 | Nos | wo1080fw | 30 |
| 5 | MAIN FUEL FILTER CATRIDGE FUEL FILTER ACE PART NO 200395101770 | ACE PART NO 200395101770 | 2 | Nos | wo1080fw | 30 |
| 6 | OIL FILTER ASSY ACE PART NO 200395101698 | ACE PART NO 200395101698 | 2 | Nos | wo1080fw | 30 |
| 7 | TRANSMISSION FILTER ACE PART NO 200593400300 | ACE PART NO 200593400300 | 2 | Nos | wo1080fw | 30 |
| 8 | TOOTH KIT LOADER ACE PART NO 996000030525 | ACE PART NO 996000030525 | 1 | Nos | wo1080fw | 30 |
| 9 | TOOTH KIT BUCKET ACE PART NO 996000030526 | ACE PART NO 996000030526 | 1 | Nos | wo1080fw | 30 |
| 10 | WIPER BLADE ACE PART NO 941800002000 | ACE PART NO 941800002000 | 2 | Nos | wo1080fw | 30 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9285966.pdf
GEM_BID • 0.23 MB
specification_document_2026-05-04-16-32-24_09d35d51d4cb86f1d1b5f7492fc522cd.pdf
BOQ • 1.69 MB
boq_item_for_ace_2026-05-04-16-32-24_eeb84918e6c4ddb955d36fbbf7f7f24c.csv
BOQ • 0.00 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid