Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹1.8 LAccepted-AOC MOSAT HARIPUR RD VILL P O HARIPUR DIST HOOGHLY PIN 712701 | HARIPUR | HOOGHLY | WEST BENGAL | 712701 | ₹1.8 L | L1 | Accepted-AOC Lowest Bidder |
| 2 | L2₹2.0 LRejected-Finance 1C SELIMPUR ROAD KOLKATA 700031 | KOLKATA | WEST BENGAL | 700031 | ₹2.0 L | L2 | Rejected-Finance Not L1 Bidder |
| 3 | L3₹2.2 LRejected-Finance 13 11 MOTILAL GUPTA ROAD KOLKATA 700 008 | KOLKATA | WEST BENGAL | 700008 | ₹2.2 L | L3 | Rejected-Finance Not L1 Bidder |
| Sl No | Description | Qty | Unit | TECHNO ENGINEERS AND SERVICES L2 | S. K. CHATTERJEE ELECTRICALS PVT LTD L3 | GHANASHYAM ELECTRIC STORES L1 |
|---|---|---|---|---|---|---|
| 1.00 | Dismantling existing 2Ton capacity split AC with IDU and ODU including necessary copper pipe, cables etc as per direction of EIC & shift the same to the store. | 2 | Each | 2,500 ₹5,000 | 950 ₹1,900 | 999 ₹1,998 |
| 2.00 | Supply & Delivery of 2 Ton capacity, 1 Phase, 230V, 50HZ, R410A/R32 based energy efficient non-inverter Split Air Conditioning machine complete with all accessories ISSER Star rating not less than 3, having rotary compressor, copper evaporator & condenser coil, rated cooling capacity not less than 7250 Watt, Air flow level maximum 1480 Cu.m/h (for IDU), sound pressure level for indoor 35 dBA & outdoor 55 dBA. (Make- O-General/Mitsubishi Heavy/Mitsubishi Electric) | 2 | Each | 85,999 ₹1.7 L | 86,999 ₹1.7 L | 74,515 ₹1.5 L |
| 3.00 | Installation, testing & commissioning of 2 Ton split AC machine incl. supply & fixing required angle iron structure on wall for placing outdoor unit and mending good the damages as per direction of EIC. | 2 | Each | 1,500 ₹3,000 | 2,255 ₹4,510 | 2,220 ₹4,440 |
| 4.00 | Supply & Installation of additional Cu refrigerant pipe of 15.88 mm dia for Suction line & 6.35 mm dia for Liquid line with 9 mm thick nitrile rubber insulation including saddle, screw, insulation tapes, fastner, tie rods for above AC machine as per direction of EIC. | 15 | RM | 1,050 ₹15,750 | 1,350 ₹20,250 | 920 ₹13,800 |
| 5.00 | Supplying & filling of refrigerant R410A/R32 as required. | 1 | Kg | 1,399 ₹1,399 | 2,999 ₹2,999 | 845 ₹845 |
| 6.00 | Supplying & laying of 1.1KV grade 3 core 4 Sq.mm flexible copper cable and making necessary connections for starter to ODU and ODU to IDU (Make-Polycab/RR/Finolex). | 25 | RM | 250 ₹6,250 | 399 ₹9,975 | 208 ₹5,200 |
| 7.00 | Supplying & laying 20mm dia UPVC/HDPE pipe & all accessories in wall for drain line with nitrile rubber insulation (MD/Oriplast/Supreme). | 10 | RM | 95 ₹950 | 139 ₹1,390 | 84 ₹840 |
| 8.00All rates should be included GST & LWC also work should be carried out as per NABANNA protocol & guideline. | ||||||
Tender Value
Refer Docs
EMD Value
₹3,600
Closing Date
5 Mar 2026, 12:55 pmClosed
Assistant Engineer-II, Nabanna Electrical Sub-Divi
Office of the Assistant Engineer, Nabanna Electrical Sub-Division, PWD. Nabanna,325 Sarat Chatterjee Road, Shibpur,Howrah
Replacement of Old Split AC machines installed at the chamber of Pr. Seretary Department of Disaster Management and Civil Defence, Govt. of West Bengal in Nabanna (Room no-202).
2026_WBPWD_1010714_1
26/Q of AE-II NESD 2025-26
Open Tender
A/C ORG
7 days
Nabanna
Please refer Tender documents.
9 documents required · 9 mandatory
₹3,600
10 Apr 2026
19 Feb 2026
9 Mar 2026
20 Feb 2026
5 Mar 2026
20 Feb 2026
Dismantling existing 2Ton capacity split AC with IDU and ODU including necessary copper pipe, cables etc as per direction of EIC & shift the same to the store.
Supply & Delivery of 2 Ton capacity, 1 Phase, 230V, 50HZ, R410A/R32 based energy efficient non-inverter Split Air Conditioning machine complete with all accessories ISSER Star rating not less than 3, having rotary compressor, copper evaporator & condenser coil, rated cooling capacity not less than 7250 Watt, Air flow level maximum 1480 Cu.m/h (for IDU), sound pressure level for indoor 35 dBA & outdoor 55 dBA. (Make- O-General/Mitsubishi Heavy/Mitsubishi Electric)
Installation, testing & commissioning of 2 Ton split AC machine incl. supply & fixing required angle iron structure on wall for placing outdoor unit and mending good the damages as per direction of EIC.
Supply & Installation of additional Cu refrigerant pipe of 15.88 mm dia for Suction line & 6.35 mm dia for Liquid line with 9 mm thick nitrile rubber insulation including saddle, screw, insulation tapes, fastner, tie rods for above AC machine as per direction of EIC.
Supplying & filling of refrigerant R410A/R32 as required.
Supplying & laying of 1.1KV grade 3 core 4 Sq.mm flexible copper cable and making necessary connections for starter to ODU and ODU to IDU (Make-Polycab/RR/Finolex).
Supplying & laying 20mm dia UPVC/HDPE pipe & all accessories in wall for drain line with nitrile rubber insulation (MD/Oriplast/Supreme).
All rates should be included GST & LWC also work should be carried out as per NABANNA protocol & guideline.
Please Enable Macros to View BoQ information
stage.html
html • 0.04 MB
techsummary_2481655.pdf
finance_2481655.pdf
BOQ Comparative Chart
xlsx
finsummary_2481655.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.70 MB
2911.pdf
Tender Documents • 1.86 MB
BOQ_2481655.xls
BOQ • 0.31 MB
Download all tender documents and submit your bid