Loading…
Loading…
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: KnK
Model: MAKE - Knk MODEL - KKOA 1855X910X480 MM (PC-1.00+.08 MM) 662 7 KHANDELWAL KHANDELWAL GURUNANAK SCHOOL MARHATAL JABALPUR MADHYA PRADESH 482002 | JABALPUR | MADHYA PRADESH | 482002 | Make: KnK
Model: MAKE - Knk MODEL - KKOA 1855X910X480 MM (PC-1.00+.08 MM) | Qualified |
| 2 | Qualified Make: Doris Fray
Model: DFO SA 019 22 601 INDIRA NAGAR LUCKNOW UTTAR PRADESH 226016 | LUCKNOW | UTTAR PRADESH | 226016 | Make: Doris Fray
Model: DFO SA 019 | Qualified |
| 3 | Qualified Make: WINSOME
Model: WESW-AL-D1 A 147 G SECTOR H GOVINDPURA INDUSTERIAL AREA BHOAPL MADHYA PRADESH 462023 | BHOPAL | MADHYA PRADESH | 462023 | Make: WINSOME
Model: WESW-AL-D1 A | Qualified |
| 4 | Disqualified Make: hr-miller
Model: HR Miller / HRM-METALSTORE -LK KHASRA NUMBER 122 2 PLOT NUMBER 26 HR MILLER BORANADA NATIONAL HIGHWAY 25 BORANADA JODHPUR JODHPUR RAJASTHAN 342012 | JODHPUR | RAJASTHAN | 342012 | Make: hr-miller
Model: HR Miller / HRM-METALSTORE -LK | Disqualified |
| 5 | Disqualified Make: MODERN
Model: TATA STEEL ALMIRAH GOOD QUALITY NA NIRMALA APARTMENT S C ROAD ATHGAON GUWAHATI KAMRUP ASSAM 781001 | KAMRUP METRO | ASSAM | 781001 | Make: MODERN
Model: TATA STEEL ALMIRAH GOOD QUALITY | Disqualified |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
10 May 2018, 11:00 amClosed
almirah- Steel Almirah- Steel ( 60 ) Technical Specifications Specification Specification Name Values Allowed Values GENERIC Conformity to Indian Standard IS:3312 latest true N/A No of shelves (Nos) 4 N/A Type of Shelves Fixed N/A Locker Provided false N/A Locking System with the locker NA N/A Cloth hanging provision in the Almirah false N/A Number of Doors (Nos) 2 N/A Door Stiffner upto full door height Provided with the almirah doors true N/A Number of Hinges with each door (Nos) 3 N/A Number of Glass Sheet fixed in each Almirah door (Nos) N.A N/A Construction Welded N/A Lock Three Way bolting device controlled by lock N/A MATERIAL Material M.S sheet conforming m.ssheetconformingtoc 1/4 to commercial quality CR- 1
Grade 340 of IS 513:2008 (reaffirmed 2013)(Fifth Revision)Amdt. no.1 ommercialqualitycr-1gr ade340ofis5132008(re affirmed2013)(fifthrevis ion)amdt.no.1 Material of Almirah Doors M S Sheet mssheet Sheet Thickness of Locker N.A N/A Length of Glass Sheet ±10 (mm) N.A N/A Width of Glass Sheet ±10 (mm) N.A N/A Sheet Thickness of door in mm 1.0 mm N/A Sheet Thickness of sides
back
Top and Bottom 1.0 mm N/A Sheet Thickness of Shelves 1.0 mm N/A Sheet Thickness of Pedestal in mm 1.0 mm N/A Material of Lock lock having made of steel with zinc plated finish having brass levers and MAZAK ZAMAK bolts having zinc plated finish along with MAZAK/ZAMAK handle N/A Material of Keys keys made of MAZAK ZAMAK having nickle plated finish N/A DIMENSION Height (Without Pedestal) (in mm) (+/- 10 mm) 1855 1855 Width in mm (± 7 mm) 910 760
910
1023 Depth in mm (±5 mm) 480 430
455
480
486 Inside Height of Locker in mm (± 5 mm) N.A N/A Inside Width of Locker i mm (±5 mm) N.A N/A Inside Depth of Locker in mm (±5 mm) N.A N/A Width of Stiffner in mm (±5 mm) 125 mm N/A 2/4 Thickness of MS Sheet of Stiffner (in mm) 0.8 mm N/A Stiffened Pedestal height in mm (±2 mm) 125 N/A Pedestal Width in mm (±2 mm) 80 N/A COLOUR & FINISH Finish powder coated N/A Colour of Paint ash gray N/A Packing: Corrogeted Paper Packing N/A CERTIFICATION ISI marked false N/A CM/L No. NA N/A WARRANTY WARANTEE PERIOD IN NUMBER OF YEARS 2 N/A * Bold specifications are the golden parameters. Consignees and Quantity S.No. Consignee Address Quantity Delivery Days 1 M K Yadav 781017
Ftr HQ BSF Guwahati
Patgaon
Post- Azara 60 15 EMD Required No ePBG Required No
50779
GEM/2018/B/7239
almirah- Steel
15 days
Assam; Kamrup Metro
PRODUCT
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| almirah- Steel Almirah- Steel ( 60 ) Technical Specifications Specification Specification Name Values Allowed Values GENERIC Conformity to Indian Standard IS:3312 latest true N/A No of shelves (Nos) 4 N/A Type of Shelves Fixed N/A Locker Provided false N/A Locking System with the locker NA N/A Cloth hanging provision in the Almirah false N/A Number of Doors (Nos) 2 N/A Door Stiffner upto full door height Provided with the almirah doors true N/A Number of Hinges with each door (Nos) 3 N/A Number of Glass Sheet fixed in each Almirah door (Nos) N.A N/A Construction Welded N/A Lock Three Way bolting device controlled by lock N/A MATERIAL Material M.S sheet conforming m.ssheetconformingtoc 1/4 to commercial quality CR- 1 | - | - | - |
| Grade 340 of IS 513:2008 (reaffirmed 2013)(Fifth Revision)Amdt. no.1 ommercialqualitycr-1gr ade340ofis5132008(re affirmed2013)(fifthrevis ion)amdt.no.1 Material of Almirah Doors M S Sheet mssheet Sheet Thickness of Locker N.A N/A Length of Glass Sheet ±10 (mm) N.A N/A Width of Glass Sheet ±10 (mm) N.A N/A Sheet Thickness of door in mm 1.0 mm N/A Sheet Thickness of sides | - | - | - |
| back | - | - | - |
| Top and Bottom 1.0 mm N/A Sheet Thickness of Shelves 1.0 mm N/A Sheet Thickness of Pedestal in mm 1.0 mm N/A Material of Lock lock having made of steel with zinc plated finish having brass levers and MAZAK ZAMAK bolts having zinc plated finish along with MAZAK/ZAMAK handle N/A Material of Keys keys made of MAZAK ZAMAK having nickle plated finish N/A DIMENSION Height (Without Pedestal) (in mm) (+/- 10 mm) 1855 1855 Width in mm (± 7 mm) 910 760 | - | - | - |
| 910 | - | - | - |
| 1023 Depth in mm (±5 mm) 480 430 | - | - | - |
| 455 | - | - | - |
| 480 | - | - | - |
| 486 Inside Height of Locker in mm (± 5 mm) N.A N/A Inside Width of Locker i mm (±5 mm) N.A N/A Inside Depth of Locker in mm (±5 mm) N.A N/A Width of Stiffner in mm (±5 mm) 125 mm N/A 2/4 Thickness of MS Sheet of Stiffner (in mm) 0.8 mm N/A Stiffened Pedestal height in mm (±2 mm) 125 N/A Pedestal Width in mm (±2 mm) 80 N/A COLOUR & FINISH Finish powder coated N/A Colour of Paint ash gray N/A Packing: Corrogeted Paper Packing N/A CERTIFICATION ISI marked false N/A CM/L No. NA N/A WARRANTY WARANTEE PERIOD IN NUMBER OF YEARS 2 N/A * Bold specifications are the golden parameters. Consignees and Quantity S.No. Consignee Address Quantity Delivery Days 1 M K Yadav 781017 | - | - | - |
| Ftr HQ BSF Guwahati | - | - | - |
| Patgaon | - | - | - |
| Post- Azara 60 15 EMD Required No ePBG Required No | - | - | - |
Exempted
10 May 2018
2 May 2018
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_50779.pdf
GEM_BID
termsCondition.pdf
OTHER
2657c7ca70287299b5181580fdb5a7ab.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .