Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹4.8 LQualified PLOT NO 2 3 KHASRA NO 570 1 2 NR METRO PILLAR NO 544 MUNDKA WEST DELHI DELHI 110041 UDYAM DL 11 0032815 07AAGCB4330F1Z2 R M MSME STATUS AS VERIFIED | WEST DELHI | DELHI | 110041 | ₹4.8 L Quoted ₹5.0 L | L1 | Qualified MSE, Category: SC |
Tender Value
₹4 L
EMD Value
Exempted
Closing Date
6 Dec 2025, 9:00 pmClosed
Sulfuric Acid
Acitic Acid
Sodium Acetate
Propanolic Acid Thomas beaker
Sodium dihydrogen Orthophospate
PNPP
OTolidine Reagent
LB Media
LB Agar
Folins Reagent
TLC Plates
Ficol
Methenol
Aceton
Sodium Hydroxide
Milans Reagent loba
Agrose Low Melting
Agrose High Melting
Beta Mercopoethonol
HiPer Southern Blotting Teaching Kit Hi Media
Conventional Blood Pressure Monitor with Stethoscope
SP 10 Spirometer Contec
Ketone Body Colorimetric Kit elabscience cym
Ketone Body Urine Analysis Keto Diastix
Widal Test Kit
Octadiscs for Antibiotic Senstivity HiMedia
Glucose Estimation Glucose Oxidase Peroxidase GOD POD kit
CRP kit
Ferritin Kit Calbiotech
TCEP hydrochloride
Bathophenothnoline
Casein
Dialysistubing
EDTA
Hydrogen Peroxide
Isoprohnol Alcohol
Alpha-naphtyl photosphate
Fast blue BB salt
4-MUP
Immersion Oil
PMS
FAD
Orcinol
Glycerol
Albumin Bovin
Orthoophospic Acid
Filter Paper
Beaker 500 Borosil
ABO Blood Group Kit
P nitrophenyl acetate
Carbonic anlydrase II
Acetazolamide
BradFords Regant Protein Estimation
Letrozole
Empagliflozin
Dialysis Closure Clamp Company Laxbro
2 2 Diphenyl1picrylhydrazye DPPH
2 deoxyribose
Fridge 360 litr
Proline
Thryrosine
Egg albumen
Hexane
5ml Storage Vials
30ml Storage Vials
100ml Reagent Bottle Amber
Protein Ladder Low Range
Protein Ladder Medium Range
Alcohol DH
Myoglobin
Spirometer Digital
Peristaltic pump High Flow Rate Bid Number : GEM/2025/B/6897570 Dated : 15-11-2025 Bid Document 1/50
8595819
GEM/2025/B/6897570
Two Packet Bid
Sulfuric Acid
60 days
PANDEY 110021, Sri Venkateswara College, Benito Juarez Rd, Dhaula Kuan Enclave I, Dhaula Kuan
Total value wise evaluation
BOQ
| Product | Brand / Model | HSN | Quantity | Unit Price | Amount |
|---|---|---|---|---|---|
| Sulfuric Acid | - | HSN not specified by seller | - | - | - |
| Acitic Acid | - | HSN not specified by seller | - | - | - |
| Sodium Acetate | - | HSN not specified by seller | - | - | - |
| Propanolic Acid Thomas beaker | - | HSN not specified by seller | - | - | - |
| Sodium dihydrogen Orthophospate | - | HSN not specified by seller | - | - | - |
| PNPP | - | HSN not specified by seller | - | - | - |
| OTolidine Reagent | - | HSN not specified by seller | - | - | - |
| LB Media | - | HSN not specified by seller | - | - | - |
| LB Agar | - | HSN not specified by seller | - | - | - |
| Folins Reagent | - | HSN not specified by seller | - | - | - |
| TLC Plates | - | HSN not specified by seller | 2 Packs | 6,844 | 13,688 |
| Ficol | - | HSN not specified by seller | - | - | - |
| Methenol | - | HSN not specified by seller | - | - | - |
| Aceton | - | HSN not specified by seller | - | - | - |
| Sodium Hydroxide | - | HSN not specified by seller | - | - | - |
| Milans Reagent loba | - | HSN not specified by seller | - | - | - |
| Agrose Low Melting | - | HSN not specified by seller | - | - | - |
| Agrose High Melting | - | HSN not specified by seller | - | - | - |
| Beta Mercopoethonol | - | HSN not specified by seller | - | - | - |
| HiPer Southern Blotting Teaching Kit Hi Media | - | HSN not specified by seller | - | - | - |
| Conventional Blood Pressure Monitor with Stethoscope | - | HSN not specified by seller | - | - | - |
| SP 10 Spirometer Contec | - | HSN not specified by seller | - | - | - |
| Ketone Body Colorimetric Kit elabscience cym | - | HSN not specified by seller | - | - | - |
| Ketone Body Urine Analysis Keto Diastix | - | HSN not specified by seller | - | - | - |
| Widal Test Kit | - | HSN not specified by seller | - | - | - |
| Octadiscs for Antibiotic Senstivity HiMedia | - | HSN not specified by seller | - | - | - |
| Glucose Estimation Glucose Oxidase Peroxidase GOD | - | HSN not specified by seller | - | - | - |
| CRP kit | - | HSN not specified by seller | - | - | - |
| Ferritin Kit Calbiotech | - | HSN not specified by seller | - | - | - |
| TCEP hydrochloride | - | HSN not specified by seller | - | - | - |
| Bathophenothnoline | - | HSN not specified by seller | - | - | - |
| Casein | - | HSN not specified by seller | - | - | - |
| Dialysistubing | - | HSN not specified by seller | 10 mtr | 5,297 | 5,297 |
| EDTA | - | HSN not specified by seller | - | - | - |
| Hydrogen Peroxide | - | HSN not specified by seller | - | - | - |
| Isoprohnol Alcohol | - | HSN not specified by seller | - | - | - |
| Alpha-naphtyl photosphate | - | HSN not specified by seller | - | - | - |
| Fast blue BB salt | - | HSN not specified by seller | - | - | - |
| 4-MUP | - | HSN not specified by seller | - | - | - |
| Immersion Oil | - | HSN not specified by seller | - | - | - |
| PMS | - | HSN not specified by seller | - | - | - |
| FAD | - | HSN not specified by seller | - | - | - |
| Orcinol | - | HSN not specified by seller | - | - | - |
| Glycerol | - | HSN not specified by seller | - | - | - |
| Albumin Bovin | - | HSN not specified by seller | - | - | - |
| Orthoophospic Acid | - | HSN not specified by seller | - | - | - |
| Filter Paper | - | HSN not specified by seller | 4 Rims | 2,360 | 9,440 |
| Beaker 500 Borosil | - | HSN not specified by seller | 60 pcs | 186 | 11,160 |
| ABO Blood Group Kit | - | HSN not specified by seller | - | - | - |
| P nitrophenyl acetate | - | HSN not specified by seller | 1 unit | 441 | 441 |
| Carbonic anlydrase II | - | HSN not specified by seller | 1 vial | 34,919 | 34,919 |
| Acetazolamide | - | HSN not specified by seller | 1 pack | 6,490 | 6,490 |
| BradFords Regant Protein Estimation | - | HSN not specified by seller | - | - | - |
| Letrozole | - | HSN not specified by seller | - | - | - |
| Empagliflozin | - | HSN not specified by seller | - | - | - |
| Dialysis Closure Clamp Company Laxbro | - | HSN not specified by seller | 10 vos | 142 | 1,420 |
| 2 2 Diphenyl1picrylhydrazye DPPH | - | HSN not specified by seller | 1 unit | 3,709 | 3,709 |
| 2 deoxyribose | - | HSN not specified by seller | 1 unit | 4,602 | 4,602 |
| Fridge 360 litr | - | HSN not specified by seller | 2 unit | 42,480 | 84,960 |
| Proline | - | HSN not specified by seller | - | - | - |
| Thryrosine | - | HSN not specified by seller | - | - | - |
| Egg albumen | - | HSN not specified by seller | - | - | - |
| Hexane | - | HSN not specified by seller | - | - | - |
| 5ml Storage Vials | - | HSN not specified by seller | - | - | - |
| 30ml Storage Vials | - | HSN not specified by seller | - | - | - |
| 100ml Reagent Bottle Amber | - | HSN not specified by seller | - | - | - |
| Protein Ladder Low Range | - | HSN not specified by seller | - | - | - |
| Protein Ladder Medium Range | - | HSN not specified by seller | - | - | - |
| Alcohol DH | - | HSN not specified by seller | - | - | - |
| Myoglobin | - | HSN not specified by seller | - | - | - |
| Spirometer Digital | - | HSN not specified by seller | - | - | - |
| Peristaltic pump High Flow Rate | - | HSN not specified by seller | - | - | - |
7 documents required · 7 mandatory
3 yrs
₹2 L
₹10 L
10%
Exempted
4 Jan 2026
15 Nov 2025
6 Dec 2025
Sulfuric Acid | HSN:HSN not specified by seller
Acitic Acid | HSN:HSN not specified by seller
Sodium Acetate | HSN:HSN not specified by seller
Propanolic Acid Thomas beaker | HSN:HSN not specified by seller
Sodium dihydrogen Orthophospate | HSN:HSN not specified by seller
PNPP | HSN:HSN not specified by seller
OTolidine Reagent | HSN:HSN not specified by seller
LB Media | HSN:HSN not specified by seller
LB Agar | HSN:HSN not specified by seller
Folins Reagent | HSN:HSN not specified by seller
TLC Plates | HSN:HSN not specified by seller | Qty:2 Packs | UnitPrice:6,844 | Amount:13,688
Ficol | HSN:HSN not specified by seller
Methenol | HSN:HSN not specified by seller
Aceton | HSN:HSN not specified by seller
Sodium Hydroxide | HSN:HSN not specified by seller
Milans Reagent loba | HSN:HSN not specified by seller
Agrose Low Melting | HSN:HSN not specified by seller
Agrose High Melting | HSN:HSN not specified by seller
Beta Mercopoethonol | HSN:HSN not specified by seller
HiPer Southern Blotting Teaching Kit Hi Media | HSN:HSN not specified by seller
Conventional Blood Pressure Monitor with Stethoscope | HSN:HSN not specified by seller
SP 10 Spirometer Contec | HSN:HSN not specified by seller
Ketone Body Colorimetric Kit elabscience cym | HSN:HSN not specified by seller
Ketone Body Urine Analysis Keto Diastix | HSN:HSN not specified by seller
Widal Test Kit | HSN:HSN not specified by seller
Octadiscs for Antibiotic Senstivity HiMedia | HSN:HSN not specified by seller
Glucose Estimation Glucose Oxidase Peroxidase GOD | HSN:HSN not specified by seller
CRP kit | HSN:HSN not specified by seller
Ferritin Kit Calbiotech | HSN:HSN not specified by seller
TCEP hydrochloride | HSN:HSN not specified by seller
Bathophenothnoline | HSN:HSN not specified by seller
Casein | HSN:HSN not specified by seller
Dialysistubing | HSN:HSN not specified by seller | Qty:10 mtr | UnitPrice:5,297 | Amount:5,297
EDTA | HSN:HSN not specified by seller
Hydrogen Peroxide | HSN:HSN not specified by seller
Isoprohnol Alcohol | HSN:HSN not specified by seller
Alpha-naphtyl photosphate | HSN:HSN not specified by seller
Fast blue BB salt | HSN:HSN not specified by seller
4-MUP | HSN:HSN not specified by seller
Immersion Oil | HSN:HSN not specified by seller
PMS | HSN:HSN not specified by seller
FAD | HSN:HSN not specified by seller
Orcinol | HSN:HSN not specified by seller
Glycerol | HSN:HSN not specified by seller
Albumin Bovin | HSN:HSN not specified by seller
Orthoophospic Acid | HSN:HSN not specified by seller
Filter Paper | HSN:HSN not specified by seller | Qty:4 Rims | UnitPrice:2,360 | Amount:9,440
Beaker 500 Borosil | HSN:HSN not specified by seller | Qty:60 pcs | UnitPrice:186 | Amount:11,160
ABO Blood Group Kit | HSN:HSN not specified by seller
P nitrophenyl acetate | HSN:HSN not specified by seller | Qty:1 unit | UnitPrice:441 | Amount:441
Carbonic anlydrase II | HSN:HSN not specified by seller | Qty:1 vial | UnitPrice:34,919 | Amount:34,919
Acetazolamide | HSN:HSN not specified by seller | Qty:1 pack | UnitPrice:6,490 | Amount:6,490
BradFords Regant Protein Estimation | HSN:HSN not specified by seller
Letrozole | HSN:HSN not specified by seller
Empagliflozin | HSN:HSN not specified by seller
Dialysis Closure Clamp Company Laxbro | HSN:HSN not specified by seller | Qty:10 vos | UnitPrice:142 | Amount:1,420
2 2 Diphenyl1picrylhydrazye DPPH | HSN:HSN not specified by seller | Qty:1 unit | UnitPrice:3,709 | Amount:3,709
2 deoxyribose | HSN:HSN not specified by seller | Qty:1 unit | UnitPrice:4,602 | Amount:4,602
Fridge 360 litr | HSN:HSN not specified by seller | Qty:2 unit | UnitPrice:42,480 | Amount:84,960
Proline | HSN:HSN not specified by seller
Thryrosine | HSN:HSN not specified by seller
Egg albumen | HSN:HSN not specified by seller
Hexane | HSN:HSN not specified by seller
5ml Storage Vials | HSN:HSN not specified by seller
30ml Storage Vials | HSN:HSN not specified by seller
100ml Reagent Bottle Amber | HSN:HSN not specified by seller
Protein Ladder Low Range | HSN:HSN not specified by seller
Protein Ladder Medium Range | HSN:HSN not specified by seller
Alcohol DH | HSN:HSN not specified by seller
Myoglobin | HSN:HSN not specified by seller
Spirometer Digital | HSN:HSN not specified by seller
Peristaltic pump High Flow Rate | HSN:HSN not specified by seller
contract_GEMC-511687705068161.pdf
GEM_CONTRACT • 0.33 MB
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_8595819.pdf
GEM_BID
BOQD_263c3534-f4f5-4eb3-a9691763219538482_buyer79.ud.dl@gembuyer.in.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
speccc_2025-11-15-20-35-35_73b418a30313794d761ca2ab59e63e3f.pdf
BOQ
boq_item_sample_file_-4_2025-11-15-20-35-35_fbf5ff7ef7b4c22db4858adcb34cfb4d.csv.pdf
BOQ
Download all tender documents and submit your bid