Loading…
Loading…
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: NA
Model: KYE091COMPUTERTABLE 232 AWAS VIKAS AURAIYA AURAIYA UTTAR PRADESH 206122 | AURAIYA | UTTAR PRADESH | 206122 | Make: NA
Model: KYE091COMPUTERTABLE | Qualified |
| 2 | Qualified Make: NA
Model: KYE091COMPUTERTABLE | Make: NA
Model: KYE091COMPUTERTABLE | Qualified |
| 3 | Qualified Make: NA
Model: KYE091COMPUTERTABLE 0 MOYAD VAS MOYAD VAS NATHAJI SABARKANTHA GUJARAT 383210 UDYAM GJ 21 0034628 | SABAR KANTHA | GUJARAT | 383210 | Make: NA
Model: KYE091COMPUTERTABLE | Qualified |
| 4 | Disqualified Make: NA
Model: KYE091COMPUTERTABLE MOTIPUR JAHANGIRPUR SANDHA MELA MOTIPUR MUZAFFARPUR BIHAR 843111 UDYAM BR 23 0090304 | MUZAFFARPUR | BIHAR | 843111 | Make: NA
Model: KYE091COMPUTERTABLE | Disqualified MSE, Category: OBC |
| 5 | Disqualified Make: NA
Model: KYE091COMPUTERTABLE MOHALLA GOLAGANJ W O MUSHAHID HUSAIN SAMBHAL CHANDAUSI UTTAR PRADESH 244412 UDYAM DL 08 0041410 | SAMBHAL | UTTAR PRADESH | 244412 | Make: NA
Model: KYE091COMPUTERTABLE | Disqualified |
Updated dates
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
11 Apr 2026, 7:00 pmClosed
Table (Handicraft) (V2) (Q3) MSE Relaxation for Years of Experience and Turnover No Startup Relaxation for Years of Experience and Turnover No
9174106
GEM/2026/B/7400946
Two Packet Bid
Table (Handicraft) (V2)
Bihar; Jamui
Total value wise evaluation
PRODUCT
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Table (Handicraft) (V2) (Q3) | MANOJYADAV 811313,GRAM PANCHAYAT RAJ KATAUNA | 26 | 15 days |
Exempted
Yes
11 Apr 2026
29 Mar 2026
11 Apr 2026
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9174106.pdf
GEM_BID
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
GEM_OTHER • 0.52 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid