Loading…
Loading…
Tender ID
Tender Value
₹15 L
EMD Value
₹30,000
Closing Date
11 Apr 2026, 6:00 pmClosed
GARRISON ENGINEER
GARRISON ENGINEER (AF) AIR FORCE STATION TAMBARAM, CHENNAI - 600 046
B R REPAIRS AND PAINTING WORKS TO CERTAIN BUILDINGS AT MADAMBAKKAM AND NP AREA AT AFS TAMBARAM
2026_MES_756295_1
GE(AF)/TBM/8887/E8
Open Tender
Civil Works
Item Rate
270 days
AIR FORCE STATION TAMBARAM
Please refer Tender documents.
7 documents required · 7 mandatory
₹500
GE AF TAMBARAM
₹30,000
Yes
14 Mar 2026
14 Mar 2026
13 Apr 2026
14 Mar 2026
11 Apr 2026
28 Mar 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Taking down of steel tubing and connections complete on walls/ floors etc for 15mm bore of pipe complete all as specified and directed by Engineer-in-Charge. | 25 | RM | 1 | ₹25 |
| 2 | All as per item No.1 above but bore of pipe in 20mm dia complete all as specified and directed by Engineer-in-Charge. | 25 | RM | 2 | ₹50 |
| 3 | All as per item No.1 above but bore of pipe in 25mm dia complete all as specified and directed by Engineer-in-Charge. | 15 | RM | 3 | ₹45 |
| 4 | S&F Galvanised iron medium graded with ISI marked tubes with all fittings and fixed complete on walls ceiling or laid in floors etc,15mm in dia complete all as specified and directed by Engineer-in-Charge. | 25 | RM | 4 | ₹100 |
| 5 | All as per item No.4 above but bore of pipe 20 mm complete all as specified and directed by Engineer-in-Charge. | 25 | RM | 5 | ₹125 |
| 6 | All as per item No.4 above but bore of pipe 25 mm complete all as specified and directed by Engineer-in-Charge. | 15 | RM | 6 | ₹90 |
| 7 | Refixing of old steel tubing and connections in new or old positions (walls/ceiling/floors etc) bore of pipe 15mm complete all as specified and directed by Engineer-in-Charge. | 50 | RM | 7 | ₹350 |
| 8 | All as per item No.07 above but bore of pipe 20mm complete all as specified and directed by Engineer-in-Charge. | 35 | RM | 8 | ₹280 |
| 9 | All as per item No.07 above but bore of pipe 25mm complete all as specified and directed by Engineer-in-Charge. | 20 | RM | 9 | ₹180 |
| 10 | Taking down of 3-Layer PP-R (Polypropylener random copolymer) 16 mm (outer dia) and connections complete on walls floors etc complete all as specified and directed by Engineer-in-Charge. | 120 | RM | 10 | ₹1,200 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.30 MB
BOQ_847154.xls
BOQ • 0.36 MB
Tender8887.pdf
Tender Documents • 0.65 MB
PS8887.pdf
Additional Documents • 0.53 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .