Loading…
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹16.1 L Upgradation of 400 E Type (Type-IV) GPRA Qtrs. at Pandara Road Service Centre No. 212 under Sub Division-2/N of N-Division New Delhi dg. 2026-27 (SH- Renovation/Upgradation of rooms, kitchen, toilets and bathroom and window in vacated/technically qtrs. with povision of aluminium window i.e. A-265, B-119, Pandara Road, New Delhi | Upgradation of 400 E Type (Type-IV) GPRA Qtrs. at Pandara Road Service Centre No. 212 under Sub Division-2/N of N-Division New Delhi dg. 2026-27 (SH- Renovation/Upgradation of rooms, kitchen, toilets and bathroom and window in vacated/technically qtrs. with povision of aluminium window i.e. A-265, B-119, Pandara Road, New Delhi | ₹16.1 L | L1 | - |
| 2 | L2₹16.1 L+₹4,239.13 (0.26%)Financial bid opened Upgradation of 400 E Type (Type-IV) GPRA Qtrs. at Pandara Road Service Centre No. 212 under Sub Division-2/N of N-Division New Delhi dg. 2026-27 (SH- Renovation/Upgradation of rooms, kitchen, toilets and bathroom and window in vacated/technically qtrs. with povision of aluminium window i.e. A-265, B-119, Pandara Road, New Delhi | Upgradation of 400 E Type (Type-IV) GPRA Qtrs. at Pandara Road Service Centre No. 212 under Sub Division-2/N of N-Division New Delhi dg. 2026-27 (SH- Renovation/Upgradation of rooms, kitchen, toilets and bathroom and window in vacated/technically qtrs. with povision of aluminium window i.e. A-265, B-119, Pandara Road, New Delhi | ₹16.1 L+₹4,239.13 (0.26%) | L2 | Financial bid opened |
| 3 | L3₹17.0 L+₹85,347.77 (5.30%) Upgradation of 400 E Type (Type-IV) GPRA Qtrs. at Pandara Road Service Centre No. 212 under Sub Division-2/N of N-Division New Delhi dg. 2026-27 (SH- Renovation/Upgradation of rooms, kitchen, toilets and bathroom and window in vacated/technically qtrs. with povision of aluminium window i.e. A-265, B-119, Pandara Road, New Delhi | Upgradation of 400 E Type (Type-IV) GPRA Qtrs. at Pandara Road Service Centre No. 212 under Sub Division-2/N of N-Division New Delhi dg. 2026-27 (SH- Renovation/Upgradation of rooms, kitchen, toilets and bathroom and window in vacated/technically qtrs. with povision of aluminium window i.e. A-265, B-119, Pandara Road, New Delhi | ₹17.0 L+₹85,347.77 (5.30%) | L3 | - |
| 4 | L4₹19.5 L+₹3.4 L (21.1%) Upgradation of 400 E Type (Type-IV) GPRA Qtrs. at Pandara Road Service Centre No. 212 under Sub Division-2/N of N-Division New Delhi dg. 2026-27 (SH- Renovation/Upgradation of rooms, kitchen, toilets and bathroom and window in vacated/technically qtrs. with povision of aluminium window i.e. A-265, B-119, Pandara Road, New Delhi | Upgradation of 400 E Type (Type-IV) GPRA Qtrs. at Pandara Road Service Centre No. 212 under Sub Division-2/N of N-Division New Delhi dg. 2026-27 (SH- Renovation/Upgradation of rooms, kitchen, toilets and bathroom and window in vacated/technically qtrs. with povision of aluminium window i.e. A-265, B-119, Pandara Road, New Delhi | ₹19.5 L+₹3.4 L (21.1%) | L4 | - |
| 5 | - | - | - | - |
| Sl No | Description | Qty | Unit | AMJAD ALI L4 | IQRAR AHMAD L2 | AJIT KUMAR SINGH L1 | ALOK KUMAR SINGH L3 |
|---|---|---|---|---|---|---|---|
| 1 | CIVIL WORK | - | - | -30.99 ₹19,50,281.26 | -42.86 ₹16,14,824.97 | -43.01 ₹16,10,585.84 Lowest | -39.99 ₹16,95,933.61 |
Tender Value
₹28.3 L
EMD Value
₹56,522
Closing Date
21 Sept 2026, 3:00 pmClosed
EE-N-DIV
N DIVISION CPWD B 120 IP BHAWAN NEW DELHI
Upgradation of 400 E Type (Type-IV) GPRA Qtrs. at Pandara Road Service Centre No. 212 under Sub Division-2/N of N-Division New Delhi dg. 2026-27 (SH- Renovation/Upgradation of rooms, kitchen, toilets and bathroom and window in vacated/technically qtrs. with povision of aluminium window i.e. A-265, B-119, Pandara Road, New Delhi Subwork/Packages: CIVIL WORK
169385
177/EE/NDN/2026-27 (SHORT NOTICE)
OPEN
Civil Works - Buildings
NCB
2 months
New Delhi, Delhi
7 documents required · 7 mandatory
₹56,522
Not Applicable
21 Sept 2026
17 Sept 2026
21 Sept 2026
21 Sept 2026
21 Sept 2026
stage.html
html • 0.07 MB
boq_comp_chart.xls
xls
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
nit177.pdf
document • 4.28 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .