Loading…
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹7.0 LQualified Item Categories: GS73-101-03372,GS73-101-03373,GS73-101-03374,ES50-087-00280,ES50-087-00424,ES50-087-00425,ES50-087- 13 PART CHANDULAL BOWLI RATNA CO OPERATIVE SOCIETY SIKH VILLAGE CHANDULAL BOWLI RATNA CO OPERATIVE SOCIETY SIKH VILLAGE SECUNDERABAD | Item Categories: GS73-101-03372,GS73-101-03373,GS73-101-03374,ES50-087-00280,ES50-087-00424,ES50-087-00425,ES50-087- | ₹7.0 L | L1 | Qualified MSE, Category: General |
| 2 | L2₹7.3 L+₹31,079.42 (4.42%)Not Evaluated Item Categories: GS73-101-03372,GS73-101-03373,GS73-101-03374,ES50-087-00280,ES50-087-00424,ES50-087-00425,ES50-087- NO 19 3 49 2ND MAIN ROAD NEAR SHOBHA HOSPITAL PRASHANTH NAGAR NAGARBHAVI MAIN ROAD BANGALORE KARNATAKA 560040 | BENGALURU URBAN | KARNATAKA | 560040 | Item Categories: GS73-101-03372,GS73-101-03373,GS73-101-03374,ES50-087-00280,ES50-087-00424,ES50-087-00425,ES50-087- | ₹7.3 L+₹31,079.42 (4.42%) | L2 | Not Evaluated Category: General |
| 3 | L3₹9.0 L+₹2.0 L (28.0%)Not Evaluated Item Categories: GS73-101-03372,GS73-101-03373,GS73-101-03374,ES50-087-00280,ES50-087-00424,ES50-087-00425,ES50-087- 302 14 1 SREE KISHEN BHAKAT LANE 2ND FLOOR N D COLLAGE HOWRAH WEST BENGAL 711101 | HOWRAH | WEST BENGAL | 711101 | Item Categories: GS73-101-03372,GS73-101-03373,GS73-101-03374,ES50-087-00280,ES50-087-00424,ES50-087-00425,ES50-087- | ₹9.0 L+₹2.0 L (28.0%) | L3 | Not Evaluated Category: General |
| 4 | L4₹14.0 L+₹7.0 L (99.1%)Not Evaluated Item Categories: GS73-101-03372,GS73-101-03373,GS73-101-03374,ES50-087-00280,ES50-087-00424,ES50-087-00425,ES50-087- 2 A 85 B NIT FARIDABAD HARYANA 121001 | FARIDABAD | HARYANA | 121001 | Item Categories: GS73-101-03372,GS73-101-03373,GS73-101-03374,ES50-087-00280,ES50-087-00424,ES50-087-00425,ES50-087- | ₹14.0 L+₹7.0 L (99.1%) | L4 | Not Evaluated |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
19 Dec 2023, 4:00 pmClosed
Procurement of PLC Accessories for VAR III
5653677
GEM/2023/B/4260908
Single Packet Bid
GS73-101-03372,GS73-101-03373,GS73-101-03374,ES50-087-00280,ES50-087-00424,ES50-087-00425,ES50-087-
120 days
Telangana; Hyderabad
Total value wise evaluation
BOQ
1 document required · 1 mandatory
Exempted
22 Dec 2023
28 Nov 2023
19 Dec 2023
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | GS73-101-03372 | Description1 as per specification attached | 100 | Metres | Hyderabad | 120 |
| 2 | GS73-101-03373 | Description2 as per specification attached | 200 | Metres | Hyderabad | 120 |
| 3 | GS73-101-03374 | Description3 as per specification attached | 30 | No | Hyderabad | 120 |
| 4 | ES50-087-00280 | Description4 as per specification attached | 5 | No | Hyderabad | 120 |
| 5 | ES50-087-00424 | Description5 as per specification attached | 2 | No | Hyderabad | 120 |
| 6 | ES50-087-00425 | Description6 as per specification attached | 2 | No | Hyderabad | 120 |
| 7 | ES50-087-00426 | Description7 as per specification attached | 10 | No | Hyderabad | 120 |
| 8 | ES50-087-00427 | Description8 as per specification attached | 2 | No | Hyderabad | 120 |
| 9 | ES50-087- 00428 | Description9 as per specification attached | 2 | No | Hyderabad | 120 |
| 10 | ES50-087- 00429 | Description10 as per specification attached | 2 | No | Hyderabad | 120 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_5653677.pdf
GEM_BID
plc__accessories_2023-11-28-15-01-17_b916d164c0fad42bbd88e40f34c4a610.pdf
BOQ
plc_accessories_2023-11-28-15-01-17_45c71d27b53d6bd4f3762c9d717c7b07.csv
BOQ
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .