Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹76.4 LAdmitted-Finance 4TH FLOOR C BLOCK RMZ CENTENNIAL PLOT NO 8A 8B 8C 8D DODDANAKUNDI INDUSTRIAL AREA T PL ROAD MAHADEVAPURA POST BANGALORE 560048 | BANGALORE | BANGALORE | KARNATAKA | 560048 | ₹76.4 L | L1 | Admitted-Finance |
| 2 | Rejected-Technical ANALYTICAL HOUSE E67 E68 RAVI PARK VASNA ROAD BARODA GUJARAT 390 015 | BARODA | VADODARA | GUJARAT | 390015 | - | - | Rejected-Technical Technically not qualified |
| 3 | Rejected-Technical 13 II ND CROSS STREET RAMAKRISHNA NAGAR RAJA ANNAMALAIPURAM MANDAVELI CHENNAI TAMIL NADU 600028 | CHENNAI | TAMIL NADU | 600028 | - | - | Rejected-Technical Technically not qualified |
| Sl No | Description | Qty | Unit | Agilent Technologies India Pvt Ltd L1 |
|---|---|---|---|---|
| 0.00Procurement of UV-Visible Spectrophotometer | ||||
| 1.00 | UV-visible spectrophotometer | 4 | Nos | 64,75,304 ₹64.8 L |
| 2.00 | Freight & Insurance Charges | 1 | LUMPSUM | - |
| 3.00 | Third Party Inspection charges | 1 | LUMPSUM | - |
| 4.00 | GST (applicable only to Indian Bidders) | 1 | LUMPSUM | 11,65,554 ₹11.7 L |
Tender Value
Refer Docs
EMD Value
₹1.0 L
Closing Date
27 Jun 2025, 11:00 amClosed
Director
National Institute of Ocean Technology, Velachery Tambaram Main Road, Chennai 600 100
Procurement of UV-Visible Spectrophotometer
2025_NIOT_863098_1
NIOT/HVT/1334R/2024-25
Global Tenders
Laboratory and scientific equipment
56 days
Chennai, Andhrapradesh, Port Blair
As per tender
7 documents required · 7 mandatory
₹0
₹1.0 L
24 Mar 2026
4 Jun 2025
27 Jun 2025
4 Jun 2025
27 Jun 2025
16 Jun 2025
5 Jun 2025 - 20 Jun 2025
stage.html
html • 0.03 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Download all tender documents and submit your bid