Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹2.0 LQualified PROP RANJAN ENTERPRISES LEIMAKHONG BAZAR LEIMAKHONG MANIPUR 795002 | IMPHAL WEST | MANIPUR | 795002 | ₹2.0 L | L1 | Qualified MSE, MII, Category: General |
| 2 | L2₹2.1 L+₹13,143 (6.58%)Qualified IMPHAL MANIPUR 795002 UDYAM MN 11 0001034 | IMPHAL WEST | MANIPUR | 795002 | ₹2.1 L+₹13,143 (6.58%) | L2 | Qualified MII |
| 3 | L3₹2.1 L+₹15,028 (7.53%)Qualified 120 BHELDI BHELDI PARSA SARAN BIHAR 841402 | SARAN | BIHAR | 841402 | ₹2.1 L+₹15,028 (7.53%) | L3 | Qualified MII |
| 4 | Disqualified SHOP NO 41 LSC DDA MKT SARASWATI VIHAR PITAMPURA NORTH WEST DELHI DELHI 110034 | NORTH WEST DELHI | DELHI | 110034 | - | - | Disqualified MII |
| 5 | Disqualified H NO 423 AAKASH KUMAR KUMAR KHANDSA SEC 37 NEAR PLOT NO 187 188 424 KHANDSA GURGAON HARYANA 122004 | GURUGRAM | HARYANA | 122004 | - | - | Disqualified MSE, MII, Category: General |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
1 Feb 2023, 2:00 pmClosed
Bleaching Powder
4308404
GEM/2023/B/3022306
Two Packet Bid
Bleaching Powder 25 kgs,Broom with bamboo strips,Colin 500 ml,Reflect Toilet Cleaner,Air Freshner,S
90 days
Manipur; Imphal West
Total value wise evaluation
BOQ
5 documents required · 5 mandatory
2 yrs
₹3
30%
Exempted
1 Feb 2023
22 Jan 2023
1 Feb 2023
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | Bleaching Powder 25 kgs | As per specification | 100 | Kgs | Imphal West | 90 |
| 2 | Broom with bamboo strips | As per specification | 120 | Nos | Imphal West | 90 |
| 3 | Colin 500 ml | As per specification | 70 | Btl | Imphal West | 90 |
| 4 | Reflect Toilet Cleaner | As per specification | 85 | Nos | Imphal West | 90 |
| 5 | Air Freshner | As per specification | 90 | Nos | Imphal West | 90 |
| 6 | Spray Insecticide 100ml | As per specification | 45 | Nos | Imphal West | 90 |
| 7 | Acid Sulphuric | As per specification | 67 | Btl | Imphal West | 90 |
| 8 | Hessain Cloth | As per specification | 354 | Mtr | Imphal West | 90 |
| 9 | Cloth poplin Cotton Green | As per specification | 75 | Mtr | Imphal West | 90 |
| 10 | Coconut Broom stick | As per specification | 75 | Nos | Imphal West | 90 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_4308404.pdf
GEM_BID
urgency-15-items_2023-01-22-12-58-54_f1e138e9fda2b4da417796a231c8b752.pdf
BOQ
15-items_2023-01-22-12-58-54_7638cf76d84fa9a6ea715e3477244d60.csv
BOQ
1674372870.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .