Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹29.0 LAccepted-AOC | ₹29.0 L | L1 | Accepted-AOC ACCEPTED |
| 2 | L2₹30.2 LRejected-AOC ALAMPUR BALI ROAD NH 6 HOWRAH 711302 | HOWRAH | HOWRAH | WEST BENGAL | 711302 | ₹30.2 L | L2 | Rejected-AOC REJECTED |
| 3 | L3₹31.2 LRejected-AOC 76 A H 19 1 RAJA RAMMOHAN SARANI KOLKATA 700009 | KOLKATA | KOLKATA | WEST BENGAL | 700009 | ₹31.2 L | L3 | Rejected-AOC REJECTED |
| 4 | L4₹32.8 LRejected-AOC WEST BENGAL | ₹32.8 L | L4 | Rejected-AOC REJECTED |
| 5 | L5₹32.9 LRejected-AOC ALAMPUR NEW KOLARAH SANKRAIL HOWRAH 711302 | HOWRAH | HOWRAH | WEST BENGAL | 711302 | ₹32.9 L | L5 | Rejected-AOC REJECTED |
| Sl No | Description | Qty | Unit | MILAN MARINE SERVICE L6 | B.K. ENGINEERING WORKS L1 | G. P. ENTERPRISE L2 | Madheshiya Marines L3 | A. K. MARINE L5 | Dynatron Services Pvt. Ltd. L4 |
|---|---|---|---|---|---|---|---|---|---|
| 1.00 | Vessel to be blocked and unblocked (height-1.5m-2m) | 1 | Job. | 1,10,000 ₹1,10,000 | 65,000 ₹65,000 | 2,00,000 ₹2,00,000 | 50,000 ₹50,000 Lowest | 1,00,000 ₹1,00,000 | 85,000 ₹85,000 |
| 2.00 | Ultrasonic gauging to be done only on the underwater portion of hull plate and bottom plate. | 600 | Points. | 63 ₹37,800 | 40 ₹24,000 | 45 ₹27,000 | 60 ₹36,000 | 35 ₹21,000 Lowest | 45 ₹27,000 |
| 3.00 | Corroded, holed & thinned down plates, structural members, air vent pipe etc. to be cropped & renewed –
Deck and superstructure–3MT Bottom-2MT Sidehull-2MT Transom and cantilever structure-2.5MT
Inside stiffening members,girders,engine room floor plate – 01MT | 10.5 | MT | 1,12,000 ₹11,76,000 | 1,20,000 ₹12,60,000 | 1,00,000 ₹10,50,000 | 1,10,000 ₹11,55,000 | 99,000 ₹10,39,500 Lowest | 1,00,000 ₹10,50,000 |
| 4.00 | Corroded,thin down and damaged upper deck and main deck railing pipe (25 NB) to be renewed. | 80 | Mtr. | 280 ₹22,400 Lowest | 620 ₹49,600 | 1,100 ₹88,000 | 355 ₹28,400 | 600 ₹48,000 | 600 ₹48,000 |
| 5.00 | Corroded, thin down and damaged upper deck and main deck railing Post (65 NB) to be renewed. | 40 | Mtr. | 750 ₹30,000 | 1,580 ₹63,200 | 2,500 ₹1,00,000 | 1,000 ₹40,000 | 750 ₹30,000 | 700 ₹28,000 Lowest |
| 6.00 | Entire Steel fenders are to be renewed by 200 NB, 8 MM thick half cut pipe stiffened with ‘D’ shaped stiffeners 500 mm apart. | 60 | Mtr. | 2,900 ₹1,74,000 | 3,800 ₹2,28,000 | 2,500 ₹1,50,000 | 3,200 ₹1,92,000 | 2,100 ₹1,26,000 | 1,500 ₹90,000 Lowest |
| 7.00 | Renewal of twin bollards including doubler plate.(150NB pipe -Hight-350mm) | 4 | No. | 6,400 ₹25,600 | 7,800 ₹31,200 | 5,000 ₹20,000 Lowest | 9,500 ₹38,000 | 12,300 ₹49,200 | 15,000 ₹60,000 |
| 8.00 | Renewal of single bollards including doubler plate.(150NB pipe -Hight-350mm) | 4 | No. | 4,300 ₹17,200 Lowest | 4,800 ₹19,200 | 5,000 ₹20,000 | 5,000 ₹20,000 | 8,000 ₹32,000 | 7,000 ₹28,000 |
| 9.00 | Anode to fitted on under water hull plate(99% Znic) | 20 | Nos. | 5,700 ₹1,14,000 | 2,000 ₹40,000 | 2,000 ₹40,000 | 3,500 ₹70,000 | 1,200 ₹24,000 Lowest | 4,300 ₹86,000 |
| 10.00 | Port and STBD side main engine ( leyland-HAHE6ETI3U) to be full overhauling (supply of spars and machine shop jobs will be done by WBSTC) | 2 | No. | 19,000 ₹38,000 Lowest | 32,000 ₹64,000 | 30,000 ₹60,000 | 65,000 ₹1,30,000 | 35,000 ₹70,000 | 75,000 ₹1,50,000 |
Tender Value
₹34.6 L
EMD Value
₹69,200
Closing Date
27 May 2026, 2:00 pmClosed
JT. MANAGING DIRECTOR
37, DESHPRAN SASMAL ROAD, KOLKATA - 40
BLOCK REPAIR AND PAINTING OF VESSEL M.V. SAGARSREE
2026_WBSTC_1023752_1
WBSTC/JMD/MARINE/NIT- 01e/26-27
Open Tender
MECHANICAL
Item Rate
90 days
CTO MARINE, MILLENNIUM PARK
Please refer Tender documents.
8 documents required · 8 mandatory
₹1,000
₹69,200
24 Aug 2026
12 May 2026
29 May 2026
12 May 2026
27 May 2026
12 May 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Vessel to be blocked and unblocked (height-1.5m-2m) | 1 | Job. | - | - |
| 2 | Ultrasonic gauging to be done only on the underwater portion of hull plate and bottom plate. | 600 | Points. | - | - |
| 3 | Corroded, holed & thinned down plates, structural members, air vent pipe etc. to be cropped & renewed –
Deck and superstructure–3MT Bottom-2MT Sidehull-2MT Transom and cantilever structure-2.5MT
Inside stiffening members,girders,engine room floor plate – 01MT | 10.5 | MT | - | - |
| 4 | Corroded,thin down and damaged upper deck and main deck railing pipe (25 NB) to be renewed. | 80 | Mtr. | - | - |
| 5 | Corroded, thin down and damaged upper deck and main deck railing Post (65 NB) to be renewed. | 40 | Mtr. | - | - |
| 6 | Entire Steel fenders are to be renewed by 200 NB, 8 MM thick half cut pipe stiffened with ‘D’ shaped stiffeners 500 mm apart. | 60 | Mtr. | - | - |
| 7 | Renewal of twin bollards including doubler plate.(150NB pipe -Hight-350mm) | 4 | No. | - | - |
| 8 | Renewal of single bollards including doubler plate.(150NB pipe -Hight-350mm) | 4 | No. | - | - |
| 9 | Anode to fitted on under water hull plate(99% Znic) | 20 | Nos. | - | - |
| 10 | Port and STBD side main engine ( leyland-HAHE6ETI3U) to be full overhauling (supply of spars and machine shop jobs will be done by WBSTC) | 2 | No. | - | - |
stage.html
html • 0.06 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.91 MB
BOQ_2516195.xls
BOQ • 0.31 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at [email protected].