Loading…
Tenderkart now works inside Claude and ChatGPT: search and analyse tenders right from your chat
Loading…
Ref. No.
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
| # | Schedule | Awardee / L1 Bidder | Status | Bids | Value |
|---|---|---|---|---|---|
| 1 | Schedule 1 | SHIVNAYAK ENTERPRISES | Awarded | 1 | ₹48,438 |
| 2 | Schedule 2 | SHIVNAYAK ENTERPRISES | Awarded | 1 | ₹5.7 L |
| 3 | Schedule 3 | SHIVNAYAK ENTERPRISES | Awarded | 1 | ₹1.8 L |
| 4 | Schedule 4 | SHIVNAYAK ENTERPRISES | Awarded | 1 | ₹6.0 L |
| 5 | Schedule 5 | HASHMI INTERNATIONAL | Awarded | 1 | ₹5.0 L |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
20 Jan 2025, 10:00 amClosed
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
G2 9515 000699
H2 4020 000153
H2 4020 000155
H2 4020 000016
D1 3770 000744
D1 3770 000242
D1 3770 000005
H1 B 5350 000040
K6 7330 000036
7311035
GEM/2024/B/5761747
Two Packet Bid
G2 9515 000699
365 days
Uttar Pradesh; Kanpur Nagar
Item wise evaluation
BOQ
9 documents required · 9 mandatory
3 yrs
₹3
30%
Exempted
20 Jan 2025
30 Dec 2024
20 Jan 2025
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | G2 9515 000699 | STEEL SHEET CARBON COLD ROLLED 2500 X 900 X 1 25MM | 299 | KGS | Kanpur Nagar | 365 |
| 2 | H2 4020 000153 | ROPE JUTE HAWSER LAID 16MM DIA | 1,337 | MTR | Kanpur Nagar | 365 |
| 3 | H2 4020 000155 | ROPE JUTE HAWSER LAID 24 MM DIA | 390 | MTR | Kanpur Nagar | 365 |
| 4 | H2 4020 000016 | ROPE MANILA H L 3 STRAND GDE II 16MM | 1,184 | MTR | Kanpur Nagar | 365 |
| 5 | D1 3770 000744 | SADDLE P and D PGS NO 1 | 117 | NOS | Kanpur Nagar | 365 |
| 6 | D1 3770 000242 | CLIPPERS HAIR MULE PLATE BOTTOM | 61 | NOS | Kanpur Nagar | 365 |
| 7 | D1 3770 000005 | BUCKLE BRASS BENT HEEL 38 MM | 285 | NOS | Kanpur Nagar | 365 |
| 8 | H1 B 5350 000040 | STEEL WOOL GRADE O | 133 | KGS | Kanpur Nagar | 365 |
| 9 | K6 7330 000036 | TROUGH KNEADING INNER | 40 | NOS | Kanpur Nagar | 365 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_7311035.pdf
GEM_BID
steel_2024-12-30-09-16-22_42f51f59342514463c44fc9dc859cf3d.pdf
BOQ
boq_item_sample_file_2024-12-30-09-16-22_8bca2658cad092405b5b9439c7d39679.csv
BOQ
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .