Loading…
Loading…
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: NA
Model: NACS-Tree Guard-O A 9X 7 S PO KALYANI KALYANI NADIA WEST BENGAL 741235 | NADIA | WEST BENGAL | 741235 | Make: NA
Model: NACS-Tree Guard-O | Qualified |
| 2 | Qualified Make: NA
Model: ATITREE1 T8 GA OZONE PARK FARIDABAD FARIDABAD HARYANA 121002 | FARIDABAD | HARYANA | 121002 | Make: NA
Model: ATITREE1 | Qualified MSE, Category: General |
| 3 | Qualified Make: ACTIVEFORALL
Model: Active-Guard--1070 00 BALAJI ENTERPRISES NEW ROAD NEW ROAD RATLAM MADHYA PRADESH 457001 | RATLAM | MADHYA PRADESH | 457001 | Make: ACTIVEFORALL
Model: Active-Guard--1070 | Qualified MSE, Category: General |
| 4 | Qualified Make: NA
Model: NEEL-TREE GUARD -FIG 4 614 SIXTH FLOOR DREAM HOME TOWER 5 GREENWOOD ENCLAVE SECTOR 05 WAVE CITY GHAZIABAD UTTAR PRADESH 201010 | GHAZIABAD | UTTAR PRADESH | 201010 | Make: NA
Model: NEEL-TREE GUARD -FIG 4 | Qualified |
| 5 | Qualified Make: PREMIER
Model: PREMIER C O 01 STATION ROAD BARMER BARMER RAJASTHAN 344001 | BARMER | RAJASTHAN | 344001 | Make: PREMIER
Model: PREMIER | Qualified |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
2 Mar 2020, 10:00 pmClosed
Tree Guard
1621761
GEM/2020/B/559944
Tree Guard
15 days
Rajasthan; Barmer
PRODUCT
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Tree Guard | - | 275 | - |
Exempted
3 Mar 2020
20 Feb 2020
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_1621761.pdf
GEM_BID
drawing_2018-07-13-14-35-51_0a36d6a96631d9508f028587175dd1c8.pdf
OTHER
termsCondition.pdf
OTHER
2657c7ca70287299b5181580fdb5a7ab.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .