Loading…
Loading…
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: NA
Model: Derpa 415 4TH FLOOR VISHWADEEP TOWER DISTRICT CENTER JANAKPURI SOUTH WEST DELHI DELHI 110058 | WEST DELHI | DELHI | 110058 | Make: NA
Model: Derpa | Qualified MSE, Category: General |
| 2 | Qualified Make: bansal
Model: Bansal 109 CHANDIGARH INDUSTRIAL AREA 2 CHANDIGARH 160002 | CHANDIGARH | CHANDIGARH | 160002 | Make: bansal
Model: Bansal | Qualified MSE, Category: General |
| 3 | Qualified Make: CALCUTTA_FABRICATORS
Model: CF_HELMET_SAND COLOUR 334 DHYAN MOHINTA 334 PARNASREE PALLY KOLKATA KOLKATA WEST BENGAL 700060 | KOLKATA | WEST BENGAL | 700060 | Make: CALCUTTA_FABRICATORS
Model: CF_HELMET_SAND COLOUR | Qualified MSE, Category: General |
| 4 | Qualified Make: Concord
Model: CONCORD & HELMET COMBAT FIBERGLASS 9 NANGANALLUR CHENNAI TAMIL NADU 600061 | CHENNAI | TAMIL NADU | 600061 | Make: Concord
Model: CONCORD & HELMET COMBAT FIBERGLASS | Qualified MSE, Category: General |
| 5 | Qualified Make: NA
Model: Derpa 3 DEDAR BUX LANE KOLKATA WEST BENGAL 700016 | KOLKATA | WEST BENGAL | 700016 | Make: NA
Model: Derpa | Qualified MSE, Category: General |
Tender Value
Refer Docs
EMD Value
₹3.6 L
Closing Date
1 Jan 2020, 6:00 pmClosed
helmet combat fiberglass Bidder Turnover (Last 3 Years) 30 Lakh (s)
1512783
GEM/2019/B/462221
helmet combat fiberglass
90 days
Rajasthan; Bharatpur
PRODUCT
6 documents required · 6 mandatory
₹31
₹2 Cr
30%
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| helmet combat fiberglass Bidder Turnover (Last 3 Years) 30 Lakh (s) | - | 11,310 | - |
₹3.6 L
1 Jan 2020
20 Dec 2019
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_1512783.pdf
GEM_BID
inspection_bodies.pdf
OTHER
termsCondition.pdf
OTHER
2657c7ca70287299b5181580fdb5a7ab.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .