Loading…
Loading…
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
31 Aug 2026, 7:00 pm2d left
Procurement of protection shield for BAMS Unit 7 and 8
9744733
GEM/2026/B/7907672
Single Packet Bid
Item sl. no.1,Item sl. no.2,Item sl. no.3,Item sl. no.4,Item sl. no.5,Item sl. no.6,Item sl. no.7,I
Bankura, West Bengal
Total value wise evaluation
BOQ
5 documents required · 5 mandatory
Input for Issuing e-BG (, Electronic Bank Guarantee)
Exempted
Yes
1 Sept 2026
13 Aug 2026
31 Aug 2026
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | Item sl. no.1 | As per attached Technical Data Sheet | 500 | NO | Suraj Lakra 722183,Officeofthe Store In Charge, Central Stores, Mejia Thermal Power Station (MTPS)-DVC, Mejia | 105 |
| 2 | Item sl. no.2 | As per attached Technical Data Sheet | 100 | NO | Suraj Lakra 722183,Officeofthe Store In Charge, Central Stores, Mejia Thermal Power Station (MTPS)-DVC, Mejia | 105 |
| 3 | Item sl. no.3 | As per attached Technical Data Sheet | 550 | NO | Suraj Lakra 722183,Officeofthe Store In Charge, Central Stores, Mejia Thermal Power Station (MTPS)-DVC, Mejia | 105 |
| 4 | Item sl. no.4 | As per attached Technical Data Sheet | 125 | NO | Suraj Lakra 722183,Officeofthe Store In Charge, Central Stores, Mejia Thermal Power Station (MTPS)-DVC, Mejia | 105 |
| 5 | Item sl. no.5 | As per attached Technical Data Sheet | 1,500 | NO | Suraj Lakra 722183,Officeofthe Store In Charge, Central Stores, Mejia Thermal Power Station (MTPS)-DVC, Mejia | 105 |
| 6 | Item sl. no.6 | As per attached Technical Data Sheet | 650 | NO | Suraj Lakra 722183,Officeofthe Store In Charge, Central Stores, Mejia Thermal Power Station (MTPS)-DVC, Mejia | 105 |
| 7 | Item sl. no.7 | As per attached Technical Data Sheet | 150 | NO | Suraj Lakra 722183,Officeofthe Store In Charge, Central Stores, Mejia Thermal Power Station (MTPS)-DVC, Mejia | 105 |
| 8 | Item sl. no.8 | As per attached Technical Data Sheet | 150 | NO | Suraj Lakra 722183,Officeofthe Store In Charge, Central Stores, Mejia Thermal Power Station (MTPS)-DVC, Mejia | 105 |
| 9 | Item sl. no.9 | As per attached Technical Data Sheet | 250 | NO | Suraj Lakra 722183,Officeofthe Store In Charge, Central Stores, Mejia Thermal Power Station (MTPS)-DVC, Mejia | 105 |
| 10 | Item sl. no.10 | As per attached Technical Data Sheet | 150 | NO | Suraj Lakra 722183,Officeofthe Store In Charge, Central Stores, Mejia Thermal Power Station (MTPS)-DVC, Mejia | 105 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9744733.pdf
GEM_BID • 0.24 MB
technicaldatasheettubeshieldscassettebaffles_202608_2026-08-12-12-16-28_68b0a09e969c5a639f8257afbfc84c2f.pdf
BOQ • 0.14 MB
boq_item_tube_file_2026-08-12-12-16-28_4d1cfa9f2d0f71ae06df9565be88a9f6.csv
BOQ • 0.00 MB
9afd2f45e8ffaf7209c86c5eabbe0d68.pdf
GEM_OTHER • 0.22 MB
ATC_68b5275d-33b5-4813-b3d01786519123092_dharmendra.sinha@dvc.gov.in.docx
GEM_OTHER • 4.46 MB
IPGM_c274acf9-6c56-4dbf-80de1786600187768_dharmendra.sinha@dvc.gov.in.pdf
GEM_OTHER • 3.86 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at [email protected].