GEMC-511687769781973
Awarded to BANSAL INDUSTRIES
₹2.2 L
Products
| Product | Brand / Model | HSN | Quantity | Unit Price | Amount |
|---|---|---|---|---|---|
| NEHA CAB XLPE Cable 70 sq. mm 2 Cores | NEHA CAB / LT XLPE 2C X 70 SQMM | HSN not specified by seller | 1,200 meter | 186 | 223,200 |
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹2.2 LQualified Item Categories: XLPE Cable for Working Voltage up to and Including 1.1 KV Marked To IS 7098 (Part 1) 109 CHANDIGARH INDUSTRIAL AREA 2 CHANDIGARH 160002 | CHANDIGARH | CHANDIGARH | 160002 | Item Categories: XLPE Cable for Working Voltage up to and Including 1.1 KV Marked To IS 7098 (Part 1) | ₹2.2 L | L1 | Qualified MSE, Category: General |
| 2 | L2₹2.6 L+₹40,800 (18.3%)Not Evaluated Item Categories: XLPE Cable for Working Voltage up to and Including 1.1 KV Marked To IS 7098 (Part 1) BAWANA ROAD DELHI NORTH WEST DELHI DELHI 110042 | NORTH DELHI | DELHI | 110042 | Item Categories: XLPE Cable for Working Voltage up to and Including 1.1 KV Marked To IS 7098 (Part 1) | ₹2.6 L+₹40,800 (18.3%) | L2 | Not Evaluated Category: General |
| 3 | L3₹2.9 L+₹68,496 (30.7%)Not Evaluated Item Categories: XLPE Cable for Working Voltage up to and Including 1.1 KV Marked To IS 7098 (Part 1) B 14 4 JHILMIL INDUSTRIAL AREA SHAHDARA JHILMIL INDUSTRIAL AREA EAST DELHI DELHI 110095 | SHAHDARA | DELHI | 110095 | Item Categories: XLPE Cable for Working Voltage up to and Including 1.1 KV Marked To IS 7098 (Part 1) | ₹2.9 L+₹68,496 (30.7%) | L3 | Not Evaluated Category: General |
| 4 | L4₹3.3 L+₹1.1 L (47.8%)Not Evaluated Item Categories: XLPE Cable for Working Voltage up to and Including 1.1 KV Marked To IS 7098 (Part 1) 94 KARAWAL NAGAR EAST DELHI DELHI 110094 | NORTH EAST DELHI | DELHI | 110094 | Item Categories: XLPE Cable for Working Voltage up to and Including 1.1 KV Marked To IS 7098 (Part 1) | ₹3.3 L+₹1.1 L (47.8%) | L4 | Not Evaluated Category: General |
| 5 | L5₹3.3 L+₹1.1 L (50.0%)Not Evaluated Item Categories: XLPE Cable for Working Voltage up to and Including 1.1 KV Marked To IS 7098 (Part 1) 44 SSI INDUSTRIAL AREA G T KARNAL ROAD DELHI NORTH WEST DELHI DELHI 110033 | NORTH DELHI | DELHI | 110033 | Item Categories: XLPE Cable for Working Voltage up to and Including 1.1 KV Marked To IS 7098 (Part 1) | ₹3.3 L+₹1.1 L (50.0%) | L5 | Not Evaluated Category: General |
Tender Value
₹2.2 L
EMD Value
Exempted
Closing Date
7 Apr 2026, 11:00 amClosed
XLPE Cable for Working Voltage up to and Including 1.1 KV Marked To IS 7098 (Part 1) (Q2)
9166942
GEM/2026/B/7394961
Single Packet Bid
XLPE Cable for Working Voltage up to and Including 1.1 KV Marked To IS 7098 (Part 1)
GeM Contract
Rajasthan; Ganganagar
Total value wise evaluation
PRODUCT
Awarded to BANSAL INDUSTRIES
₹2.2 L
| Product | Brand / Model | HSN | Quantity | Unit Price | Amount |
|---|---|---|---|---|---|
| NEHA CAB XLPE Cable 70 sq. mm 2 Cores | NEHA CAB / LT XLPE 2C X 70 SQMM | HSN not specified by seller | 1,200 meter | 186 | 223,200 |
4 documents required · 4 mandatory
1 yrs
20%
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| XLPE Cable for Working Voltage up to and Including 1.1 KV Marked To IS 7098 (Part 1) (Q2) | Bhanwar Lal 335804,RAILW AY POW ER HOUSE SURATGARH, SRI GANGANAGAR,335804 | 1,200 | 45 days |
Exempted
Yes
19 Apr 2026
27 Mar 2026
7 Apr 2026
contract_GEMC-511687769781973.pdf
GEM_CONTRACT • 0.10 MB
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9166942.pdf
GEM_BID
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
GEM_OTHER • 0.52 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .