Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹1.0 CrAdmitted-Finance | ₹1.0 Cr | L1 | Admitted-Finance |
| 2 | L2₹1.1 Cr+₹4.4 L (4.40%)Admitted-Finance | ₹1.1 Cr+₹4.4 L (4.40%) | L2 | Admitted-Finance |
| 3 | L3₹1.1 Cr+₹6.7 L (6.61%)Admitted-Finance | ₹1.1 Cr+₹6.7 L (6.61%) | L3 | Admitted-Finance |
| 4 | Rejected-Technical B 19 DINACO DARSHAN R M ROAD DAHISAR WEST MUMBAI MAHARASHTRA 400068 | MUMBAI SUBURBAN | MAHARASHTRA | 400068 | - | - | Rejected-Technical Rejected |
| Sl No | Description | Qty | Unit | Chaitanya Enterprises L1 | Sadanand Enterprises L2 | Sadguru Enterprises L3 |
|---|---|---|---|---|---|---|
| 1.00 | Marathi 1st To 8th All Subject | 2,75,232 | Nos | 12 ₹33,02,784 Lowest | 12.5 ₹34,40,400 | 13.2 ₹36,33,062.4 |
| 2.00 | Marathi 9th To 10th All Subject | 80,440 | Nos | 13.5 ₹10,85,940 Lowest | 14 ₹11,26,160 | 14.5 ₹11,66,380 |
| 3.00 | Hindi 1st To 8th All Subject | 41,868 | Nos | 13 ₹5,44,284 Lowest | 13.5 ₹5,65,218 | 14 ₹5,86,152 |
| 4.00 | Hindi 9th To 10th All Subject | 2,080 | Nos | 13.5 ₹28,080 Lowest | 14 ₹29,120 | 14.5 ₹30,160 |
| 5.00 | Gujarathi 1stTo 8th All Subject | 3,892 | Nos | 14 ₹54,488 Lowest | 14.5 ₹56,434 | 14.8 ₹57,601.6 |
| 6.00 | Urdu 1st To 8th All Subject | 1,76,788 | Nos | 17 ₹30,05,396 Lowest | 18 ₹31,82,184 | 17.5 ₹30,93,790 |
| 7.00 | Urdu 9th To 10th All Subject | 69,480 | Nos | 18 ₹12,50,640 Lowest | 18.5 ₹12,85,380 | 19 ₹13,20,120 |
| 8.00 | English 1st To 8th All Subject | 43,312 | Nos | 13 ₹5,63,056 Lowest | 13.5 ₹5,84,712 | 13.8 ₹5,97,705.6 |
| 9.00 | English 9th To 10 All Subject | 16,960 | Nos | 15 ₹2,54,400 Lowest | 15.5 ₹2,62,880 | 16 ₹2,71,360 |
Tender Value
₹1.1 Cr
EMD Value
₹1.1 L
Closing Date
16 Jul 2021, 4:00 pmClosed
Dy. Commissioner Education TMC Thane
Education Dept.Thane
Supply of Swadhyaypustika Sarav Prashnasanch
2021_TMC_702694_1
TMC/PRO/EDU/316/2021-22
Open Tender
Stationery
Item Rate
365 days
Education Dept.Thane
Please refer Tender documents.
2 documents required · 2 mandatory
₹36,000
₹1.1 L
Yes
Dy. Commissioner (Edu.), 1st Floor TMC Education
25 Aug 2021
9 Jul 2021
20 Jul 2021
9 Jul 2021
16 Jul 2021
9 Jul 2021
12 Jul 2021
Amount
Marathi 1st To 8th All Subject
Marathi 9th To 10th All Subject
Hindi 1st To 8th All Subject
Hindi 9th To 10th All Subject
Gujarathi 1stTo 8th All Subject
Urdu 1st To 8th All Subject
Urdu 9th To 10th All Subject
English 1st To 8th All Subject
English 9th To 10 All Subject
Sadanand Enterprises
Sadguru Enterprises
stage.html
html • 0.03 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.25 MB
BOQ_1216164.xls
BOQ • 0.27 MB
TD.pdf
Tender Documents • 0.42 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .