Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹31.9 LAccepted-AOC | ₹31.9 L Quoted ₹32.0 L | L1 | Accepted-AOC L1 bidder |
| 2 | L2₹33.3 LRejected-Finance | ₹33.3 L | L2 | Rejected-Finance Other than L1 bidder |
| 3 | L3₹33.3 LRejected-Finance NEAR KRIPAN TCP GATE PO BINNAGURI DIST JALPAIGURI PIN 735203 W B | JALPAIGURI | WEST BENGAL | 735203 | ₹33.3 L | L3 | Rejected-Finance Other than L1 bidder |
| 4 | L4₹35.3 LRejected-Finance | ₹35.3 L | L4 | Rejected-Finance Other than L1 bidder |
| 5 | L5₹37.1 LRejected-Finance RANGIYA STATION ROAD WARD NO 2 PO RANGIYA DIST KAMRUP ASSAM PIN 781365 | BAKSA | ASSAM | 781365 | ₹37.1 L | L5 | Rejected-Finance Other than L1 bidder |
| Sl No | Description | Qty | Unit | KAKWANI BUILDERS L1 | Tractors Machinary Components L2 | R K AGARWAL L3 | M/s SHARMA BUILDERS & ENGINEERS L5 | Goswami Traders L7 | R S TRADERS L4 | JITU ENTERPRISE L6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | Taking up or down 15 mm bore steel tubing and connections including complete all as specified and directed | 95 | RM | 10 ₹950 | 28 ₹2,660 | 30 ₹2,850 | 20 ₹1,900 | 15 ₹1,425 | 30 ₹2,850 | 20 ₹1,900 |
| 2.00 | Taking up or down 20 mm bore steel tubing and connections including complete all as specified and directed | 300 | RM | 12 ₹3,600 | 35 ₹10,500 | 36 ₹10,800 | 25 ₹7,500 | 15 ₹4,500 | 33 ₹9,900 | 20 ₹6,000 |
| 3.00 | Dismantling PVC water tank of capacity Exc 250 Litre and not Exceeding 500 Ltr complete all as specified and directed | 6 | Each | 100 ₹600 | 700 ₹4,200 | 100 ₹600 | 250 ₹1,500 | 300 ₹1,800 | 400 ₹2,400 | 100 ₹600 |
| 4.00 | Dismantling PVC water tank of capacity Exc 500 Litre and not Exceeding 1000 Ltr complete all as specified and directed | 20 | Each | 100 ₹2,000 | 1,050 ₹21,000 | 150 ₹3,000 | 350 ₹7,000 | 300 ₹6,000 | 600 ₹12,000 | 200 ₹4,000 |
| 5.00 | Taking down cement plaster on brick or stone walls etc incl rackingout joints hacking for key scrubbing down with water etc | 200 | Sqm | 10 ₹2,000 | 90 ₹18,000 | 60 ₹12,000 | 10 ₹2,000 | 20 ₹4,000 | 100 ₹20,000 | 10 ₹2,000 |
| 6.00 | Demolition of Concrete of any description and in any position not otherwise specifically provided for complete all as specified and as directed. | 60 | CUM | 100 ₹6,000 | 1,500 ₹90,000 | 800 ₹48,000 | 200 ₹12,000 | 450 ₹27,000 | 200 ₹12,000 | 150 ₹9,000 |
| 7.00 | Refixing old steel tubing 15 mm bore and connections in new or old position (walls/ceilings/floors etc) after cleaning complete all as specified and directed | 20 | RM | 18 ₹360 | 60 ₹1,200 | 50 ₹1,000 | 30 ₹600 | 40 ₹800 | 70 ₹1,400 | 75 ₹1,500 |
| 8.00 | Refixing old steel tubing 20 mm bore and connections in new or old position (walls/ceilings/floors etc) after cleaning complete all as specified and directed | 50 | RM | 20 ₹1,000 | 60 ₹3,000 | 55 ₹2,750 | 35 ₹1,750 | 40 ₹2,000 | 78 ₹3,900 | 80 ₹4,000 |
| 9.00 | Supply and fix for 15 mm bore medium grade galvanized steel water tubing with all fittings and fixed to wall/ceiling or laid in floor complete all as specified as in short lengths complete all as specified and directed | 75 | RM | 210 ₹15,750 | 140 ₹10,500 | 150 ₹11,250 | 300 ₹22,500 | 270 ₹20,250 | 150 ₹11,250 | 285 ₹21,375 |
| 10.00 | Supply and fix for 20 mm bore medium grade galvanized steel water tubing with all fittings and fixed to wall/ceiling or laid in floor complete all as specified and directed | 250 | RM | 220 ₹55,000 | 170 ₹42,500 | 240 ₹60,000 | 300 ₹75,000 | 290 ₹72,500 | 200 ₹50,000 | 300 ₹75,000 |
Updated dates
Tender Value
₹40 L
EMD Value
₹80,000
Closing Date
21 May 2026, 6:00 pmClosed
GE Narangi
GE Narangi c/o 99 APO
REPAIR TO TREATMENT OF RCC ROOF BUILDINGS AND MISC BR REPAIR TO MD ACCN D AND E BLOCK AND OTM ACCN IN THE AOR OF AGE BR I UNDER GE NARANGI
2026_MES_761872_1
8196/B/E8
Open Tender
Civil Works
180 days
Guwahati
Please refer Tender documents.
8 documents required · 8 mandatory
₹500
GE Narangi
₹80,000
Yes
20 Jun 2026
24 Apr 2026
23 May 2026
24 Apr 2026
21 May 2026
8 May 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Taking up or down 15 mm bore steel tubing and connections including complete all as specified and directed | - | RM | - | - |
| 2 | Taking up or down 20 mm bore steel tubing and connections including complete all as specified and directed | - | RM | - | - |
| 3 | Dismantling PVC water tank of capacity Exc 250 Litre and not Exceeding 500 Ltr complete all as specified and directed | - | Each | - | - |
| 4 | Dismantling PVC water tank of capacity Exc 500 Litre and not Exceeding 1000 Ltr complete all as specified and directed | - | Each | - | - |
| 5 | Taking down cement plaster on brick or stone walls etc incl rackingout joints hacking for key scrubbing down with water etc | - | Sqm | - | - |
| 6 | Demolition of Concrete of any description and in any position not otherwise specifically provided for complete all as specified and as directed. | - | CUM | - | - |
| 7 | Refixing old steel tubing 15 mm bore and connections in new or old position (walls/ceilings/floors etc) after cleaning complete all as specified and directed | - | RM | - | - |
| 8 | Refixing old steel tubing 20 mm bore and connections in new or old position (walls/ceilings/floors etc) after cleaning complete all as specified and directed | - | RM | - | - |
| 9 | Supply and fix for 15 mm bore medium grade galvanized steel water tubing with all fittings and fixed to wall/ceiling or laid in floor complete all as specified as in short lengths complete all as specified and directed | - | RM | - | - |
| 10 | Supply and fix for 20 mm bore medium grade galvanized steel water tubing with all fittings and fixed to wall/ceiling or laid in floor complete all as specified and directed | - | RM | - | - |
stage.html
html • 0.06 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.43 MB
8196Tender.pdf
Tender Documents • 0.60 MB
BOQ_853408.xls
BOQ • 0.44 MB
Download all tender documents and submit your bid