Loading
Loading…
Loading…
| # | Company | Offered Item | Rank |
|---|---|---|---|
| 1 | Not yet disclosed by govt. L1 Item Categories: PVC Insulated Copper Cord Single Core and Multi Core Circular Sheathed with Flexible Conductor (V2) | Item Categories: PVC Insulated Copper Cord Single Core and Multi Core Circular Sheathed with Flexible Conductor (V2) | L1 |
| 2 | Not yet disclosed by govt. Item Categories: PVC Insulated Copper Cord Single Core and Multi Core Circular Sheathed with Flexible Conductor (V2) | Item Categories: PVC Insulated Copper Cord Single Core and Multi Core Circular Sheathed with Flexible Conductor (V2) | - |
| 3 | Not yet disclosed by govt. Item Categories: PVC Insulated Copper Cord Single Core and Multi Core Circular Sheathed with Flexible Conductor (V2) | Item Categories: PVC Insulated Copper Cord Single Core and Multi Core Circular Sheathed with Flexible Conductor (V2) | - |
| 4 | Not yet disclosed by govt. Item Categories: PVC Insulated Copper Cord Single Core and Multi Core Circular Sheathed with Flexible Conductor (V2) | Item Categories: PVC Insulated Copper Cord Single Core and Multi Core Circular Sheathed with Flexible Conductor (V2) | - |
| 5 | Not yet disclosed by govt. Item Categories: PVC Insulated Copper Cord Single Core and Multi Core Circular Sheathed with Flexible Conductor (V2) | Item Categories: PVC Insulated Copper Cord Single Core and Multi Core Circular Sheathed with Flexible Conductor (V2) | - |
Tender Value
₹36.2 L
EMD Value
₹72,310
Closing Date
11 May 2026, 11:00 amClosed
Circular Sheathedwith Flexible Conductor (V2) ISIMarked To IS694 (Q2)
9236555
GEM/2026/B/7456470
Single Packet Bid
PVC Insulated Copper Cord Single Core and Multi Core Circular Sheathed with Flexible Conductor (V2)
Punjab; North West Delhi
Total value wise evaluation
PRODUCT
4 documents required · 4 mandatory
20%
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Circular Sheathedwith Flexible Conductor (V2) ISIMarked To IS694 (Q2) | - | 82,578 | - |
FA and CAO, Northern Railway Headquarter Baroda House New Delhi 110001, (Fa And Cao)
₹72,310
11 May 2026
22 Apr 2026
11 May 2026
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9236555.pdf
GEM_BID • 0.12 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid