Loading…
Loading…
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
14 Jul 2026, 10:00 am6d left
rd 22
9398101
GEM/2026/B/7601551
Two Packet Bid
Oint Ciprofloxacin HCL 0 point 3 percent Tube of 5 gm,Eye Drop Natamycin 3 percent bott of 3ml,Eye
Udhampur, Jammu And Kashmir
Item wise evaluation
BOQ
7 documents required · 7 mandatory
3 yrs
₹4 L
₹12 L
30%
lt col, Command Hospital (nc), Department of Military Affairs, Indian Army, Ministry of Defence, (Vikash Kumar Gupta)
Exempted
Yes
4 Jul 2026
4 Jul 2026
14 Jul 2026
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | Oint Ciprofloxacin HCL 0 point 3 percent Tube of 5 gm | as per specification | 210 | TUBE | UDHAMPUR | 30 |
| 2 | Eye Drop Natamycin 3 percent bott of 3ml | as per specification | 75 | Bott | UDHAMPUR | 30 |
| 3 | Eye Drop Pilocarpine nitrate eye sol 2 percent bott of 5ml | as per specification | 150 | No | UDHAMPUR | 30 |
| 4 | Tropicamide Ophthalmic Solution 1 percent bott of 5ml | as per specification | 200 | Bott | UDHAMPUR | 30 |
| 5 | Olaptadine 0 point 2 percent ophthalmic soln bott of 5 ml | as per specification | 600 | Bott | Carboxy Methyl Cellulose UDHAMPUR With Magnesium Hexahydrate | 30 |
| 6 | Brimonidine Tartrate 0 point 1 percent plus stabilized oxyxhloro complex Purite plus carboxy methyl cellulose with magnesium hexahydrate chloride 5ml | as per specification | 600 | Bott | UDHAMPUR | 30 |
| 7 | Brinzolamide 1 percent ophthalmic suspension 5 ml | as per specification | 600 | Bott | UDHAMPUR | 30 |
| 8 | Bromofenac 0 point 09 percent Eye drop 5ml | as per specification | 600 | No | UDHAMPUR | 30 |
| 9 | Flurometholone Acetate plus Tobramycin Eye drop 5ml | as per specification | 300 | No | UDHAMPUR | 30 |
| 10 | Ganciclovir 0 point 15 prcent eye gel tube of 5gm | as per specification | 75 | TUBE | UDHAMPUR | 30 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9398101.pdf
GEM_BID • 0.21 MB
rd22_2026-05-30-10-56-01_5ca6c376a5a4c1ce13408e00b46650c0.pdf
BOQ • 0.55 MB
22_2026-05-30-10-56-01_7b9d8202642161f9a91fce338af64143.csv
BOQ • 0.00 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid