Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹1.9 LAccepted-AOC | ₹1.9 L | L1 | Accepted-AOC AOC |
| 2 | L2₹2.2 L+₹37,354.85 (20.0%)Rejected-Finance 1 C NEPAL BHATTACHARJEE STREET KALIGHAT KOLKATA 700026 | KOLKATA | KOLKATA | WEST BENGAL | 700026 | ₹2.2 L+₹37,354.85 (20.0%) | L2 | Rejected-Finance 2nd Lowest |
| 3 | L3₹2.3 L+₹47,187.20 (25.3%)Rejected-Finance 13 11 MOTILAL GUPTA ROAD KOLKATA 700 008 | KOLKATA | KOLKATA | WEST BENGAL | 700008 | ₹2.3 L+₹47,187.20 (25.3%) | L3 | Rejected-Finance 3rd Lowest |
| 4 | L4₹2.4 L+₹56,898.35 (30.5%)Rejected-Finance | ₹2.4 L+₹56,898.35 (30.5%) | L4 | Rejected-Finance 4th Lowest |
| 5 | L5₹2.5 L+₹64,806.65 (34.7%)Rejected-Finance MOSAT HARIPUR RD VILL P O HARIPUR DIST HOOGHLY PIN 712701 | HARIPUR | HOOGHLY | WEST BENGAL | 712701 | ₹2.5 L+₹64,806.65 (34.7%) | L5 | Rejected-Finance 5th Lowest |
| Sl No | Description | Qty | Unit | S. K. CHATTERJEE ELECTRICALS PVT LTD L3 | GHANASHYAM ELECTRIC STORES L5 | SHREE GANESH ENTERPRISE L2 | SINHA ELECTRIC L1 | ANAMICA ENTERPRISE L4 |
|---|---|---|---|---|---|---|---|---|
| 1.00 | Supplying & providing & connecting with Existing electrical panel ( With appropriate rating and length of cable supplied by Contractor )on hire basis different KVA Three phase DG set of Follwing Ratings and dismantling the same, excluding fuel charges-62.5 KVA Three phase for Each day for 03 days. | 3 | Days | 4,500 ₹13,500 | 4,250 ₹12,750 | 4,000 ₹12,000 | 1,833 ₹5,499 Lowest | 5,000 ₹15,000 |
| 1.01 | 62.5 KVA Three phase for Each single day more than 03 days. | 27 | Days | 3,000 ₹81,000 | 3,500 ₹94,500 | 2,750 ₹74,250 | 1,833 ₹49,491 Lowest | 3,250 ₹87,750 |
| 2.00 | 18 % GST on the total amount on SL no 01 to 1.01 | 1 | Item | 17,010 ₹17,010 | 19,305 ₹19,305 | 15,525 ₹15,525 | 9,898 ₹9,898 Lowest | 18,495 ₹18,495 |
| 3.00 | Supply & Pouring of HSD for the hired DG set incl handling cost. | 1,200 | Ltrs | 100 ₹1,20,000 | 102 ₹1,22,400 | 100 ₹1,20,000 | 100 ₹1,20,000 | 99.9 ₹1,19,880 Lowest |
| 4.00 | 1% LWC | 1 | Item | 2,315.1 ₹2,315.1 | 2,489.55 ₹2,489.55 | 2,217.75 ₹2,217.75 | 1,749.9 ₹1,749.9 Lowest | 2,411.25 ₹2,411.25 |
Tender Value
Refer Docs
EMD Value
₹5,085
Closing Date
29 Jul 2026, 5:00 pmClosed
AEPWDMESD
Netaji Indoor Stadium Campus Eden Gardens, Kolkata 700 021
Providing of temporary power backup system by hire basis DG set at PWD Tent under MES-II, PWD .
2026_WBPWD_5016753_1
WBPWD/AE-MESD/e-NIQ No-01/Q of 2026-27
Open Tender
ELECTRICAL WORKS ORG
Item Rate
30 days
Maidan
Please refer Tender documents.
6 documents required · 6 mandatory
₹5,085
11 Sept 2026
14 Jul 2026
3 Aug 2026
14 Jul 2026
29 Jul 2026
14 Jul 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Supplying & providing & connecting with Existing electrical panel ( With appropriate rating and length of cable supplied by Contractor )on hire basis different KVA Three phase DG set of Follwing Ratings and dismantling the same, excluding fuel charges-62.5 KVA Three phase for Each day for 03 days. | 3 | Days | - | - |
| 1.01 | 62.5 KVA Three phase for Each single day more than 03 days. | 27 | Days | - | - |
| 2 | 18 % GST on the total amount on SL no 01 to 1.01 | 1 | Item | - | - |
| 3 | Supply & Pouring of HSD for the hired DG set incl handling cost. | 1,200 | Ltrs | - | - |
| 4 | 1% LWC | 1 | Item | - | - |
stage.html
html • 0.05 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 1.98 MB
Tendernotice_2.pdf
PDF • 0.52 MB
BOQ_5086478.xls
BOQ • 0.23 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .