Loading…
Loading…
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: DEWALT
Model: DWE4235 1400W 125MM 155 5 SP ROAD BENGALURU BENGALURU BANGALORE URBAN KARNATAKA BANGALORE KARNATAKA 560002 | BENGALURU URBAN | KARNATAKA | 560002 | Make: DEWALT
Model: DWE4235 1400W 125MM | Qualified |
| 2 | Qualified Make: DEWALT
Model: DWE4215 801 802 8TH FLOOR 26 KASTURBA GANDHI MARG KAILASH BUILDING VILLAGE TOWN CONNAUGHT PLACE DELHI CITY NEW DELHI | Make: DEWALT
Model: DWE4215 | Qualified |
| 3 | Qualified Make: DEWALT
Model: DEWALT ANGLE GRINDER MODEL:DWE4215-IN 5” 11 1 GENERAL WING PREM NAGAR DEHRADUN DEHRADUN UTTARAKHAND 248007 | DEHRADUN | UTTARAKHAND | 248007 | Make: DEWALT
Model: DEWALT ANGLE GRINDER MODEL:DWE4215-IN 5” | Qualified |
| 4 | Qualified Make: Bosch
Model: GWS 14-125 CI E 2 24 JHANDEWALAN EXTENSION NEW DELHI DELHI 110055 | CENTRAL DELHI | DELHI | 110055 | Make: Bosch
Model: GWS 14-125 CI | Qualified |
| 5 | Qualified Make: Bosch
Model: GWS 14-125 CI 5 5 54 12 HARIGANGA COMPLEX RANIGUNJ SECUNDERABAD TELANGANA 500003 | HYDERABAD | TELANGANA | 500003 | Make: Bosch
Model: GWS 14-125 CI | Qualified |
Tender Value
₹1.4 L
EMD Value
Exempted
Closing Date
12 Dec 2022, 10:00 amClosed
Small Angle Grinders (Q3)
4073268
GEM/2022/B/2802438
Two Packet Bid
Small Angle Grinders
60 days
Uttar Pradesh; Ghaziabad
Total value wise evaluation
PRODUCT
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Small Angle Grinders (Q3) | GHAZIABAD | 25 | 60 days |
Exempted
12 Dec 2022
1 Dec 2022
12 Dec 2022
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_4073268.pdf
GEM_BID
ATC_17544f55-1bc9-4966-adfe1669866533260_deepakkapoor.ofb.docx
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .