Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹15,000Qualified | ₹15,000 | L1 | Qualified MSE, MII, Category: OBC |
| 2 | L2₹24,470+₹9,470 (63.1%)Qualified | ₹24,470+₹9,470 (63.1%) | L2 | Qualified MSE, MII, Category: ST |
| 3 | L3₹27,080+₹12,080 (80.5%)Qualified | ₹27,080+₹12,080 (80.5%) | L3 | Qualified MSE, MII, Category: ST |
| 4 | Disqualified B 1056 SAINIK VIHAR KANKAR KHERA MEERUT MEERUT UTTAR PRADESH 250001 | MEERUT | UTTAR PRADESH | 250001 | - | - | Disqualified MSE, MII, Category: OBC |
| 5 | Disqualified NEW COLONY SUBHASH INTER COLLEGE LANE MODIPURAM 250011 MEERUT KRIPA MANDIR UTTAR PRADESH 201301 | 250011 | - | - | Disqualified MSE, MII, Category: General |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
21 Jul 2026, 9:00 pmClosed
SPORTS ITEMS
9588052
GEM/2026/B/7770581
Two Packet Bid
Volleyball,Basketball,Net Volleyball,Hockey Socks,Volleyball Antenna Straps,Football
West Kameng, Arunachal Pradesh
Total value wise evaluation
BOQ
6 documents required · 6 mandatory
2 yrs
20%
Exempted
Yes
21 Jul 2026
11 Jul 2026
21 Jul 2026
| Item No | Item Title | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|
| 1 | Volleyball | 4 | Nos | West Kameng | 15 |
| 2 | Basketball | 3 | Nos | West Kameng | 15 |
| 3 | Net Volleyball | 1 | Nos | West Kameng | 15 |
| 4 | Hockey Socks | 24 | Pair | West Kameng | 15 |
| 5 | Volleyball Antenna Straps | 2 | Pair | West Kameng | 15 |
| 6 | Football | 1 | Nos | West Kameng | 15 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9588052.pdf
GEM_BID • 0.13 MB
amenity_spe_2026-07-10-12-47-38_d69a5791bfe314a59c2bb12801f295f9.pdf
BOQ • 0.28 MB
boq_item_sample_file_-2_2026-07-10-12-47-38_867cb597cd0357fd18f347da801ef515.csv
BOQ • 0.00 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .