Loading…
Tenderkart now works inside Claude and ChatGPT: search and analyse tenders right from your chat
Loading…
Ref. No.
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
| # | Schedule | Awardee / L1 Bidder | Status | Bids | Value |
|---|---|---|---|---|---|
| 1 | Schedule 1 | BLISS AEROSPACE COMPONENTS PRIVATE LIMITED | Awarded | 1 | ₹50,400 |
| 2 | Schedule 2 | BLISS AEROSPACE COMPONENTS PRIVATE LIMITED | Awarded | 1 | ₹43,470 |
| 3 | Schedule 3 | BLISS AEROSPACE COMPONENTS PRIVATE LIMITED | Awarded | 1 | ₹19,530 |
| 4 | Schedule 5 | BLISS AEROSPACE COMPONENTS PRIVATE LIMITED | Awarded | 1 | ₹17,220 |
| 5 | Schedule 6 | BLISS AEROSPACE COMPONENTS PRIVATE LIMITED | Awarded | 1 | ₹2.0 L |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
30 Aug 2023, 2:00 pmClosed
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
LN 9025 0610K
LN.9025.08.15L
LN.9025.0710K
LN 9025 06 05L
LN 9023 1.4544.9 A16
MBBN 3024 05 014B
MBBN 3024 05 09B
MBBN 3024 05 10B
MBBN.3050.08D 1.25MMPITCH
LN.9016.06L BOQ Title LTMROBOI3216
5156389
GEM/2023/B/3806526
Two Packet Bid
LN 9025 0610K,LN.9025.08.15L,LN.9025.0710K,LN 9025 06 05L,LN 9023 1.4544.9 A16,MBBN 3024 05 014B,MB
90 days
Karnataka; Bengaluru Urban
Item wise evaluation
BOQ
1 document required · 1 mandatory
Exempted
30 Aug 2023
9 Aug 2023
30 Aug 2023
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | LN 9025 0610K | WASHER | 4,000 | Pieces | BANGALORE | 90 |
| 2 | LN.9025.08.15L | WASHER | 2,300 | Pieces | BANGALORE | 90 |
| 3 | LN.9025.0710K | WASHER | 300 | Pieces | BANGALORE | 90 |
| 4 | LN 9025 06 05L | WASHER | 400 | Pieces | BANGALORE | 90 |
| 5 | LN 9023 1.4544.9 A16 | LOCK WASHER | 400 | Pieces | BANGALORE | 90 |
| 6 | MBBN 3024 05 014B | CSK SCREW | 1,220 | Pieces | BANGALORE | 90 |
| 7 | MBBN 3024 05 09B | CSK SCREW | 1,400 | Pieces | BANGALORE | 90 |
| 8 | MBBN 3024 05 10B | CSK SCREW | 1,520 | Pieces | BANGALORE | 90 |
| 9 | MBBN.3050.08D 1.25MMPITCH | CASTLE NUT(M8 X 1.25mm PITCH) | 2,500 | Pieces | BANGALORE | 90 |
| 10 | LN.9016.06L | BEVELLED WASHER | 8,600 | Pieces | BANGALORE | 90 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_5156389.pdf
GEM_BID
annexureaformroboi3216_2023-08-09-13-03-06_25adfb39f52b93c41a5d3ac13c10687b.pdf
BOQ
3216boq_2023-08-09-13-03-06_f37d12b5854dd522135289e1ed79138f.csv
BOQ
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .