Loading…
Loading…
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: RPG Cables
Model: 70MM 3 CORE CABLE 179 ABOVE SHRI SANGAM JEWELLERS MAIN ROAD URLA RAIPUR CHHATTISGARH 492003 | RAIPUR | CHHATTISGARH | 492003 | Make: RPG Cables
Model: 70MM 3 CORE CABLE | Qualified MSE, Category: OBC |
| 2 | Qualified Make: ASHOCAB
Model: ASHOCAB HT XLPE CABE 3C X 70 43B NIMTALLA GHAT STREET KOLKATA KOLKATA WEST BENGAL 700006 | KOLKATA | WEST BENGAL | 700006 | Make: ASHOCAB
Model: ASHOCAB HT XLPE CABE 3C X 70 | Qualified |
| 3 | Qualified Make: SINCO CABLE
Model: 3212232 18 A G AND JU BLOCK PITAMPURA DELHI DELHI 110034 | NORTH WEST DELHI | DELHI | 110034 | Make: SINCO CABLE
Model: 3212232 | Qualified MSE, Category: General |
| 4 | Disqualified Make: KEI INDUSTRIES LTD
Model: 3C X 70 SQ.MM. 11004727 JONAPUR VILLAGE SOUTH WEST DELHI DELHI 110047 | SOUTH DELHI | DELHI | 110047 | Make: KEI INDUSTRIES LTD
Model: 3C X 70 SQ.MM. | Disqualified |
| 5 | Disqualified Make: GEMSCAB
Model: GEMSCAB & A2XWY 4 CENTRAL DELHI DELHI 110008 | WEST DELHI | DELHI | 110008 | Make: GEMSCAB
Model: GEMSCAB & A2XWY | Disqualified |
Tender Value
Refer Docs
EMD Value
₹1.4 L
Closing Date
29 Apr 2020, 1:00 pmClosed
XLPE Cables for Working Voltages from 3.3 kV up to and Including 33 kV
1687445
GEM/2020/B/619745
XLPE Cables for Working Voltages from 3.3 kV up to and Including 33 kV
90 days
Odisha; Anugul, Odisha; Jharsuguda
PRODUCT
1 document required · 1 mandatory
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| XLPE Cables for Working Voltages from 3.3 kV up to and Including 33 kV | - | 5,050 | - |
₹1.4 L
29 Apr 2020
8 Apr 2020
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_1687445.pdf
GEM_BID
termsCondition.pdf
OTHER
2657c7ca70287299b5181580fdb5a7ab.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .