GEMC-511687755867001
Awarded to DADU PIPES PRIVATE LIMITED.
₹1.4 Cr
Products
| Product | Brand / Model | HSN | Quantity | Unit Price | Amount |
|---|---|---|---|---|---|
| DADU150X7.1MM | DADU150X7.1 | - | 222 NOS | ₹63,392.55 | 14,073,146.1 |
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹1.4 CrQualified Make: TTC ADVANCE
Model: Steel Tubes for water wells - 150mm x 7.1mm Thickness B 231 OKHLA INDUSTRIAL AREA PHASE I NEW DELHI DELHI INDIA | Make: TTC ADVANCE
Model: Steel Tubes for water wells - 150mm x 7.1mm Thickness | ₹1.4 Cr | L1 | Qualified |
| 2 | Not yet disclosed by govt. Qualified Make: DADU
Model: DADU150X7.1 | Make: DADU
Model: DADU150X7.1 | - | - | Qualified MSE, Category: General |
| 3 | Not yet disclosed by govt. Qualified Make: ITL-INDUS
Model: ITL INDUS 150mm NB x 7.1mm THICKNESS (PLAIN END) | Make: ITL-INDUS
Model: ITL INDUS 150mm NB x 7.1mm THICKNESS (PLAIN END) | - | - | Qualified MSE, Category: General |
| 4 | Not yet disclosed by govt. Qualified Make: NTL
Model: NTL | Make: NTL
Model: NTL | - | - | Qualified MSE, Category: General |
| 5 | Not yet disclosed by govt. Qualified Make: VPL INDIA
Model: VPL INDIA | Make: VPL INDIA
Model: VPL INDIA | - | - | Qualified MSE, Category: General |
Tender Value
Refer Docs
EMD Value
₹1.6 L
Closing Date
27 Oct 2018, 12:00 pmClosed
steel tubes used for water wells Average Turn Over of Last 3 Years 600 Lakh (s) Experience with Gov. Required 1 Year (s) Steel Tubes Used For Water Wells ( 222 ) Technical Specifications * As per GeM Category Specification Specification Specification Name Values Allowed Values GENERIC Borewell Pipes or Steel Tubes Used for Water Wells Borewell Pipes or Steel Tubes Used for Water Wells 'ISI' MARKED conforming to IS:4270 latest Borewell Pipes or Steel Tubes Used for Water Wells 'ISI' MARKED conforming to IS:4270 latest CONSTRUCTIONAL Nominal Bore of steel tubes as per IS 4270 latest 150 150.0 Thickness of Steel Tube as applicable as per IS:4270 latest 7.1 7.1 Steel Material grade FE410 * Length of Tube 4 to 7 meter 4 to 7 meter Process of manufacture of steel tubes ERW or HFIW - Electric resistance welded or High Frequency Induction Welded * 1/4 Ends of Tube Plain Ended * Externally coated with a bituminous solution or any other protective anticorrosion coating Yes * Type of Socket Used (as per IS 1239 (Part 2) : latest) NA for Plain Ended * Plastic cap for thread protection NA for Plain Ended * PERFORMANCE Mass of the tube per meter as per specification (kg/m) 28 * Compliance to all the performance requirements as per specification Yes * CERTIFICATION BIS CM/L number for ISI marked Steel Tubes - * Availability of Test Report from NABL/ILAC accredited or Central Government Lab to prove conformity of products to the specification Yes * Test Report No - * Test Report Date - * Name of the Lab - * Address of The Lab - * * Bold specifications are the golden parameters. Consignees and Quantity S.No. Consignee Address Quantity Delivery Days 1 Shobharam 221002
CGWB
DIV. III
S-5/38-5
VINDHYAVASINI NAGAR COLONY
MAHAVEER MANDIR ROAD
ORDERLY BAZAR
VARANASI 50 45 2 Randhir Singh 134003
DIV. II
G.T. ROAD
MODEL TOWN
AMBALA CITY 23 45 3 Asi Mohan Rao 600090
DIVISION-IV
BLOCK B
E WING
RAJAJI BHAWAN
BASANT NAGAR 23 45 2/4 4 Rajkishor Prasad Verma 380022
DIV.I
SWAMI NARAYAN COLLEGE BUILDING
SHAH ALAM TOLL NAKA
AHMEDABAD 51 45 5 Amiya Kumar Dash 781035
DIVISION VII NH-37
BETKUCHI (OPP. ISBT) 22 45 6 Mukesh Kumar 834002
DIVISION-V
3K/8
HARMU HOUSING COLONY
HARMU 11 45 7 Akhileshwar Prasad Singh 243122
CGWB DIVISION-XVI
3rd FLOOR
NIRMAN JYOTI BUILDING D.D. PURAM
NEAR GANGASHEEL HOSPITAL 42 45
753096
GEM/2018/B/105941
GeM Contract
steel tubes used for water wells
GeM Contract
45 days
Uttar Pradesh; Varanasi, Uttar Pradesh; Ambala, Haryana; Chennai, Tamil Nadu; Ahmadabad, Gujarat; Kamrup Metro, Assam; Ranchi, Jharkhand; Bareilly
PRODUCT
Awarded to DADU PIPES PRIVATE LIMITED.
₹1.4 Cr
| Product | Brand / Model | HSN | Quantity | Unit Price | Amount |
|---|---|---|---|---|---|
| DADU150X7.1MM | DADU150X7.1 | - | 222 NOS | ₹63,392.55 | 14,073,146.1 |
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| steel tubes used for water wells Average Turn Over of Last 3 Years 600 Lakh (s) Experience with Gov. Required 1 Year (s) Steel Tubes Used For Water Wells ( 222 ) Technical Specifications * As per GeM Category Specification Specification Specification Name Values Allowed Values GENERIC Borewell Pipes or Steel Tubes Used for Water Wells Borewell Pipes or Steel Tubes Used for Water Wells 'ISI' MARKED conforming to IS:4270 latest Borewell Pipes or Steel Tubes Used for Water Wells 'ISI' MARKED conforming to IS:4270 latest CONSTRUCTIONAL Nominal Bore of steel tubes as per IS 4270 latest 150 150.0 Thickness of Steel Tube as applicable as per IS:4270 latest 7.1 7.1 Steel Material grade FE410 * Length of Tube 4 to 7 meter 4 to 7 meter Process of manufacture of steel tubes ERW or HFIW - Electric resistance welded or High Frequency Induction Welded * 1/4 Ends of Tube Plain Ended * Externally coated with a bituminous solution or any other protective anticorrosion coating Yes * Type of Socket Used (as per IS 1239 (Part 2) : latest) NA for Plain Ended * Plastic cap for thread protection NA for Plain Ended * PERFORMANCE Mass of the tube per meter as per specification (kg/m) 28 * Compliance to all the performance requirements as per specification Yes * CERTIFICATION BIS CM/L number for ISI marked Steel Tubes - * Availability of Test Report from NABL/ILAC accredited or Central Government Lab to prove conformity of products to the specification Yes * Test Report No - * Test Report Date - * Name of the Lab - * Address of The Lab - * * Bold specifications are the golden parameters. Consignees and Quantity S.No. Consignee Address Quantity Delivery Days 1 Shobharam 221002 | - | - | - |
| CGWB | - | - | - |
| DIV. III | - | - | - |
| S-5/38-5 | - | - | - |
| VINDHYAVASINI NAGAR COLONY | - | - | - |
| MAHAVEER MANDIR ROAD | - | - | - |
| ORDERLY BAZAR | - | - | - |
| VARANASI 50 45 2 Randhir Singh 134003 | - | - | - |
| DIV. II | - | - | - |
| G.T. ROAD | - | - | - |
| MODEL TOWN | - | - | - |
| AMBALA CITY 23 45 3 Asi Mohan Rao 600090 | - | - | - |
| DIVISION-IV | - | - | - |
| BLOCK B | - | - | - |
| E WING | - | - | - |
| RAJAJI BHAWAN | - | - | - |
| BASANT NAGAR 23 45 2/4 4 Rajkishor Prasad Verma 380022 | - | - | - |
| DIV.I | - | - | - |
| SWAMI NARAYAN COLLEGE BUILDING | - | - | - |
| SHAH ALAM TOLL NAKA | - | - | - |
| AHMEDABAD 51 45 5 Amiya Kumar Dash 781035 | - | - | - |
| DIVISION VII NH-37 | - | - | - |
| BETKUCHI (OPP. ISBT) 22 45 6 Mukesh Kumar 834002 | - | - | - |
| DIVISION-V | - | - | - |
| 3K/8 | - | - | - |
| HARMU HOUSING COLONY | - | - | - |
| HARMU 11 45 7 Akhileshwar Prasad Singh 243122 | - | - | - |
| CGWB DIVISION-XVI | - | - | - |
| 3rd FLOOR | - | - | - |
| NIRMAN JYOTI BUILDING D.D. PURAM | - | - | - |
| NEAR GANGASHEEL HOSPITAL 42 45 | - | - | - |
₹1.6 L
7 Jan 2019
17 Oct 2018
contract_GEMC-511687755867001.pdf
GEM_CONTRACT • 0.02 MB
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_753096.pdf
GEM_BID
termsCondition.pdf
OTHER
2657c7ca70287299b5181580fdb5a7ab.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .